5.2K
Check this Florida County Map to locate all the state’s counties in Florida Map.
Mountain Peaks in Monroe County
Mountain Peak/Hill | Elevation [Meter] |
---|---|
Basin Hills | 3 |
Bear Lake Mound | 0 |
Hamilton Mound | 2 |
Johnson Mound | 1 |
Rookery Mound | 0 |
Sandy Mound | 0 |
More Maps of Monroe County
- Monroe County Map, Alabama
- Monroe County Map, New York
- Monroe County Map, Tennessee
- Monroe County Map, Georgia
Airports in Monroe County
Airport Name |
---|
Adventure Island Heliport |
Fishermen’s Hospital Emergency Helistop |
Florida Keys Memorial Hospital Heliport |
Flying Bonefish Seaplane Base |
Key West International Airport |
Key West Nas /Boca Chica Field/ Airport |
Mariners Hospital Heliport |
Ocean Reef Club Airport |
Sugar Loaf Shores Airport |
Summerland Key Cove Airport |
Tavernaero Park Airport |
The Florida Keys Marathon Airport |
Cities in Monroe County
City | Population | Latitude | Longitude |
---|---|---|---|
Big Coppitt Key | 2458 | 24.589771 | -81.65223 |
Big Pine Key | 4252 | 24.689486 | -81.367626 |
Cudjoe Key | 1763 | 24.66964 | -81.497127 |
Duck Key | 621 | 24.774379 | -80.910232 |
Islamorada, Village of Islands village | 6119 | 24.939185 | -80.611947 |
Key Colony Beach city | 797 | 24.72295 | -81.021405 |
Key Largo | 10433 | 25.122965 | -80.411338 |
Key West city | 24649 | 24.564036 | -81.776775 |
Layton city | 184 | 24.824541 | -80.812644 |
Marathon city | 8297 | 24.725826 | -81.038863 |
North Key Largo | 1244 | 25.25754 | -80.324207 |
Stock Island | 3919 | 24.565822 | -81.734985 |
Tavernier | 2136 | 25.018653 | -80.513266 |
Golf Courses in Monroe County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Card Sound Golf Club-Key Largo | 25.326542 | -80.28204 |
Cheeca Lodge Resort-Islamorada | 24.865049 | -80.712959 |
Key Colony Beach Par 3-Key Colony Beach | 24.723256 | -81.021282 |
Key West Golf Club-Key West | 24.577565 | -81.745276 |
Ocean Reef Club-Key Largo | 25.316967 | -80.280496 |
Sombrero Country Club-Marathon | 24.708652 | -81.082656 |
National Parks in Monroe County
Name of Park | Latitude | Longitude |
---|---|---|
Big Cypress N PRES | 25.97008 | -81.081353 |
Biscayne NP | 25.498293 | -80.238695 |
Dry Tortugas NP | 24.627798 | -82.872947 |
Dry Tortugas NP | 24.627493 | -82.865202 |
Everglades NP | 25.371803 | -80.882026 |