3.3K
Best Cities to Live in Florida |
---|
Overall Rank | City | Total Score | ‘Family Life & Fun’ Rank | ‘Education, Health & Safety’ Rank | ‘Affordability’ Rank | ‘Socioeconomic Environment’ Rank |
---|---|---|---|---|---|---|
1 | Parkland | 75.93 | 26 | 2 | 5 | 1 |
2 | Oviedo | 72.76 | 44 | 3 | 2 | 4 |
3 | Winter Park | 67.26 | 12 | 27 | 3 | 20 |
4 | Palm City | 67.19 | 108 | 15 | 4 | 2 |
5 | Naples | 66.43 | 58 | 1 | 32 | 22 |
6 | Weston | 66.03 | 52 | 7 | 21 | 3 |
7 | Wesley Chapel | 65.16 | 43 | 77 | 1 | 30 |
8 | Cooper City | 64.76 | 54 | 13 | 18 | 5 |
9 | Rockledge | 63.6 | 91 | 20 | 9 | 10 |
10 | Palmetto Bay | 63.08 | 102 | 23 | 8 | 7 |
11 | Boca Raton | 62.87 | 21 | 18 | 34 | 15 |
12 | Jupiter | 62.4 | 71 | 14 | 24 | 6 |
13 | Winter Springs | 62.34 | 89 | 8 | 11 | 34 |
14 | Coral Gables | 62.05 | 90 | 24 | 10 | 9 |
15 | Winter Garden | 61.77 | 15 | 29 | 36 | 17 |
16 | Wellington | 61.55 | 72 | 17 | 27 | 8 |
17 | Palm Beach Gardens | 60.67 | 87 | 30 | 19 | 12 |
18 | Royal Palm Beach | 60.61 | 93 | 22 | 16 | 11 |
19 | Navarre | 60.19 | 51 | 60 | 13 | 26 |
20 | North Port | 59.68 | 98 | 11 | 37 | 37 |
21 | Clermont | 59.6 | 45 | 25 | 52 | 16 |
22 | Ocoee | 59.36 | 18 | 41 | 28 | 45 |
23 | Valrico | 58.93 | 107 | 65 | 7 | 23 |
24 | Cape Coral | 58.88 | 30 | 10 | 60 | 39 |
25 | Riverview | 58.86 | 56 | 106 | 6 | 27 |
For locating the rest of cities of Florida, you can check out this: Florida Map with Cities. The map shows all the cities of Florida marked on a map which helps you to locate the cities.