| Designation | Symbol / Emblem |
| Bird | Baltimore Oriole (Icterus galbula) |
| Boat | Skipjack |
| Cat | Calico Cat |
| Crustacean | Blue Crab (Callinectes sapidus Rathbun) |
| Dinosaur | Astrodon johnstoniFact Sheet 12 from the Maryland Geological Survey. |
| Dog | Chesapeake Bay Retriever |
| Drink | Milk |
| Fish | Rockfish or Striped Bass (Morone saxatilis) |
| Flag | Flag of Maryland |
| Flower | Black-eyed Susan (Rudbeckia hirta) |
| Folk Dance | Square Dancing |
| Fossil Shell | Ecphora gardnerae gardnerae (Wilson)Fact Sheet 6 from the Maryland Geological Survey. |
| Gem | Patuxent River Stone |
| Horse | Thoroughbred Horse |
| Insect | Baltimore Checkerspot Butterfly (Euphydryas phaeton) |
| Reptile | Diamondback Terapin (Malaclemys terrapin) |
| Song | Maryland, My Maryland |
| Sport | Jousting Maryland Jousting Tournament Association |
| Summer Theater | Olney Theatre, Montgomery County (Website) |
| Team Sport | Lacrosse |
| Theater | Center Stage, Baltimore (Website) |
| Tree | White Oak (Quercus alba) |
Maryland State Symbols
Designation Symbol / Emblem Bird Baltimore Oriole (Icterus galbula) Boat Skipjack Cat Calico Cat Crustacean Blue Crab (Callinectes sapidus Rathbun) Dinosaur Astrodon johnstoniFact Sheet 12 from the Maryland Geological Survey.…