| S.no. | Governor | Term start | Term end | Party | Place |
|---|---|---|---|---|---|
| 1 | Thomas Johnson | 21 March 1777 | 12 November 1779 | None | Calvert County, Maryland |
| 2 | Thomas Sim Lee | 12 November 1779 | 22 November 1782 | Federalist | Upper Marlboro, Maryland |
| 3 | William Paca | 22 November 1782 | 26 November 1785 | None | Baltimore County, Province of Maryland, British America |
| 4 | William Smallwood | 26 November 1785 | 24 November 1788 | None | |
| 5 | John Eager Howard | 24 November 1788 | 14 November 1791 | Federalist | Baltimore County, Maryland |
| 6 | George Plater | 14 November 1791 | 10 February 1792 | None | Leonardtown, Maryland |
| 7 | James Brice (acting) | 13 February 1792 | 5 April 1792 | Federalist | Anne Arundel County, Maryland |
| 8 | Thomas Sim Lee | 5 April 1792 | 14 November 1794 | Federalist | Upper Marlboro, Maryland |
| 9 | John Hoskins Stone | 14 November 1794 | 17 November 1797 | Federalist | Charles County |
| 10 | John Henry | 17 November 1797 | 14 November 1798 | Democratic-Republican | Vienna, Maryland |
| 11 | Benjamin Ogle | 14 November 1798 | 10 November 1801 | Federalist | Annapolis, Maryland |
| 12 | John Francis Mercer | 10 November 1801 | 13 November 1803 | Democratic-Republican | Stafford County, Virginia |
| 13 | Robert Bowie | 15 November 1803 | 10 November 1806 | Democratic-Republican | Mattaponi |
| 14 | Robert Wright | 12 November 1806 | 9 June 1809 | Democratic-Republican | Chestertown, Maryland |
| 15 | Edward Lloyd | 9 June 1809 | 16 November 1811 | Democratic-Republican | Talbot County, Maryland |
| 16 | Robert Bowie | 16 November 1811 | 25 November 1812 | Democratic-Republican | Mattaponi |
| 17 | Levin Winder | 25 November 1812 | 2 January 1816 | Federalist | Baltimore, Maryland |
| 18 | Charles Carnan Ridgely | 2 January 1816 | 8 January 1819 | Federalist | Baltimore, Maryland |
| 19 | Charles Goldsborough | 8 January 1819 | 20 December 1819 | Federalist | near Cambridge, Maryland |
| 20 | Samuel Sprigg | 20 December 1819 | 16 December 1822 | Democratic-Republican | Prince George’s County, Maryland |
| 21 | Samuel Stevens, Jr. | 16 December 1822 | 9 January 1826 | Democratic-Republican | Talbot County, Maryland |
| 22 | Joseph Kent | 9 January 1826 | 15 January 1829 | Democratic-Republican | Calvert County, Maryland |
| 23 | Daniel Martin | 15 January 1829 | 15 January 1830 | National Republican | near Easton in Talbot County, Maryland |
| 24 | Thomas King Carroll | 15 January 1830 | 13 January 1831 | Democratic | Somerset County, Maryland |
| 25 | Daniel Martin | 13 January 1831 | 11 July 1831 | National Republican | near Easton in Talbot County, Maryland |
| 26 | George Howard | 11 July 1831 | 17 January 1833 | National Republican | Annapolis, Maryland |
| 27 | James Thomas | 17 January 1833 | 14 January 1836 | Whig | St. Mary’s County, Maryland, U.S. |
| 28 | Thomas W. Veazey | 14 January 1836 | 7 January 1839 | Whig | Cecil County, Maryland, U.S. |
| 29 | William Grason | 7 January 1839 | 3 January 1842 | Democratic | Queen Anne’s County, Maryland. |
| 30 | Francis Thomas | 3 January 1842 | 6 January 1845 | Democratic | Frederick County, Maryland |
| 31 | Thomas Pratt | 6 January 1845 | 3 January 1848 | Whig | Georgetown, Maryland |
| 32 | Philip F. Thomas | 3 January 1848 | 6 January 1851 | Democratic | Easton, Maryland, US |
| 33 | Enoch Louis Lowe | 6 January 1851 | 11 January 1854 | Democratic | Frederick County, Maryland U.S. |
| 34 | Thomas W. Ligon | 11 January 1854 | 13 January 1858 | Democratic | Farmville, Virginia, US |
| 35 | Thomas H. Hicks | 13 January 1858 | 8 January 1862 | American; later Republican | East New Market, Maryland, United States |
| 36 | Augustus Bradford | 8 January 1862 | 10 January 1866 | Unionist | Bel Air, Maryland, US |
| 37 | Thomas Swann | 10 January 1866 | 13 January 1869 | Democratic | Alexandria, Virginia |
| 38 | Oden Bowie | 13 January 1869 | 10 January 1872 | Democratic | Collington, Maryland |
| 39 | William Pinkney Whyte | 10 January 1872 | 4 March 1874 | Democratic | Baltimore, Maryland |
| 40 | James B. Groome | 4 March 1874 | 12 January 1876 | Democratic | Elkton, Maryland |
| 41 | John Lee Carroll | 12 January 1876 | 14 January 1880 | Democratic | Baltimore, Maryland |
| 42 | William T. Hamilton | 14 January 1880 | 9 January 1884 | Democratic | Boonsboro, Maryland |
| 43 | Robert Milligan McLane | 9 January 1884 | 27 March 1885 | Democratic | Wilmington, Delaware |
| 44 | Henry Lloyd | 27 March 1885 | 11 January 1888 | Democratic | Dorchester County, Maryland |
| 45 | Elihu Emory Jackson | 11 January 1888 | 13 January 1892 | Democratic | Delmar, Maryland |
| 46 | Frank Brown | 13 January 1892 | 8 January 1896 | Democratic | Sykesville, Maryland |
| 47 | Lloyd Lowndes, Jr. | 8 January 1896 | 10 January 1900 | Republican | Clarksburg, West Virginia |
| 48 | John Walter Smith | 10 January 1900 | 13 January 1904 | Democratic | Snow Hill, Maryland |
| 49 | Edwin Warfield | 13 January 1904 | 8 January 1908 | Democratic | Howard County, Maryland |
| 50 | Austin Lane Crothers | 8 January 1908 | 10 January 1912 | Democratic | Conowingo, Maryland |
| 51 | Phillips Lee Goldsborough | 10 January 1912 | 12 January 1916 | Republican | Princess Anne, Maryland |
| 52 | Emerson C. Harrington | 12 January 1916 | 14 January 1920 | Democratic | Madison, Maryland |
| 53 | Albert C. Ritchie | 14 January 1920 | 9 January 1935 | Democratic | Richmond, Virginia |
| 54 | Harry W. Nice | 9 January 1935 | 11 January 1939 | Republican | Washington, D.C. |
| 55 | Herbert R. O’Conor | 11 January 1939 | 3 January 1947 | Democratic | Baltimore, Maryland |
| 56 | William Preston Lane, Jr. | 3 January 1947 | 10 January 1951 | Democratic | Hagerstown, Maryland, U.S. |
| 57 | Theodore R. McKeldin | 10 January 1951 | 14 January 1959 | Republican | Baltimore, Maryland |
| 58 | J. Millard Tawes | 14 January 1959 | 25 January 1967 | Democratic | Crisfield, Maryland |
| 59 | Spiro Agnew | 25 January 1967 | 7 January 1969 | Republican | Baltimore, Maryland, U.S. |
| 60 | Marvin Mandel | 7 January 1969 | 17 January 1979 | Democratic | Baltimore (City), Maryland, U.S.A. |
| 61 | Blair Lee III (acting) | 4 June 1977 | 15 January 1979 | Democratic | Silver Spring, Maryland, U.S. |
| 62 | Harry R. Hughes | 17 January 1979 | 20 January 1987 | Democratic | Easton, Maryland, US |
| 63 | William Donald Schaefer | 20 January 1987 | 18 January 1995 | Democratic | Baltimore, Maryland, United States |
| 64 | Parris N. Glendening | 18 January 1995 | 15 January 2003 | Democratic | Bronx, New York City, New York, U.S. |
| 65 | Robert L. Ehrlich, Jr. | 15 January 2003 | 17 January 2007 | Republican | Arbutus, Maryland, U.S. |
| 66 | Martin J. O’Malley | 17 January 2007 | 21 January 2015 | Democratic | Washington, D.C., U.S. |
| 67 | Lawrence J. Hogan, Jr. | 21 January 2015 | Incumbent | Republican | Washington, D.C., U.S. |
Â
| US States Governors List |