US States Map > Map of Kentucky > Kentucky Counties > Anderson County Map, Kentucky

Anderson County Map, Kentucky

by Vishul Malik

Facts about Anderson County County Anderson State Kentucky Country USA Population – 2015 21,979 More maps of Anderson County Anderson County Map, South Carolina Anderson County Map, Texas Anderson County…


Anderson County Map, Kentucky

Facts about Anderson County

County Anderson
State Kentucky
Country USA
Population – 2015 21,979

More maps of Anderson County

List of Counties in Kentucky

County Name County Seat/Capital State 2010 pop. Area-km Area-mi
Adair Columbia Kentucky 18,656 1,050 405
Allen Scottsville Kentucky 19,956 892 344
Anderson Lawrenceburg Kentucky 21,421 523 202
Ballard Wickliffe Kentucky 8,249 639 247
Barren Glasgow Kentucky 42,173 1,263 488
Bath Owingsville Kentucky 11,591 722 279
Bell Pineville Kentucky 28,691 930 359
Boone Burlington Kentucky 1,18,811 638 246
Bourbon Paris Kentucky 19,985 750 290
Boyd Catlettsburg Kentucky 49,542 414 160
Boyle Danville Kentucky 28,432 467 180
Bracken Brooksville Kentucky 8,488 533 206
Breathitt Jackson Kentucky 13,878 1,275 492
Breckinridge Hardinsburg Kentucky 20,059 1,469 567
Bullitt Shepherdsville Kentucky 74,319 769 297
Butler Morgantown Kentucky 12,690 1,104 426
Caldwell Princeton Kentucky 12,984 893 345
Calloway Murray Kentucky 37,191 997 385
Campbell Alexandria, Newport Kentucky 90,336 392 151
Carlisle Bardwell Kentucky 5,104 491 189
Carroll Carrollton Kentucky 10,811 333 129
Carter Grayson Kentucky 27,720 1,061 409
Casey Liberty Kentucky 15,955 1,151 444
Christian Hopkinsville Kentucky 73,955 1,858 718
Clark Winchester Kentucky 35,613 654 252
Clay Manchester Kentucky 21,730 1,215 469
Clinton Albany Kentucky 10,272 511 197
Crittenden Marion Kentucky 9,315 932 360
Cumberland Burkesville Kentucky 6,856 790 305
Daviess Owensboro Kentucky 96,656 1,187 458
Edmonson Brownsville Kentucky 12,161 784 303
Elliott Sandy Hook Kentucky 7,852 607 234
Estill Irvine Kentucky 14,672 655 253
Fayette Lexington Kentucky 2,95,803 735 284
Fleming Flemingsburg Kentucky 14,348 903 349
Floyd Prestonsburg Kentucky 39,451 1,019 393
Franklin Frankfort Kentucky 49,285 538 208
Fulton Hickman Kentucky 6,813 532 206
Gallatin Warsaw Kentucky 8,589 262 101
Garrard Lancaster Kentucky 16,912 596 230
Grant Williamstown Kentucky 24,662 668 258
Graves Mayfield Kentucky 37,121 1,429 552
Grayson Leitchfield Kentucky 25,746 1,286 497
Green Greensburg Kentucky 11,258 741 286
Greenup Greenup Kentucky 36,910 892 344
Hancock Hawesville Kentucky 8,565 486 188
Hardin Elizabethtown Kentucky 1,05,543 1,614 623
Harlan Harlan Kentucky 29,278 1,206 466
Harrison Cynthiana Kentucky 18,846 793 306
Hart Munfordville Kentucky 18,199 1,067 412
Henderson Henderson Kentucky 46,250 1,131 437
Henry New Castle Kentucky 15,416 741 286
Hickman Clinton Kentucky 4,902 627 242
Hopkins Madisonville Kentucky 46,920 1,404 542
Jackson McKee Kentucky 13,494 894 345
Jefferson Louisville Kentucky 7,41,096 985 380
Jessamine Nicholasville Kentucky 48,586 446 172
Johnson Paintsville Kentucky 23,356 678 262
Kenton Independence Kentucky 1,59,720 415 160
Knott Hindman Kentucky 16,346 910 352
Knox Barbourville Kentucky 31,883 1,001 386
Larue Hodgenville Kentucky 14,193 677 262
Laurel London Kentucky 58,849 1,124 434
Lawrence Louisa Kentucky 15,860 1,076 416
Lee Beattyville Kentucky 7,887 541 209
Leslie Hyden Kentucky 11,310 1,038 401
Letcher Whitesburg Kentucky 24,519 875 338
Lewis Vanceburg Kentucky 13,870 1,251 483
Lincoln Stanford Kentucky 24,742 865 334
Livingston Smithland Kentucky 9,519 811 313
Logan Russellville Kentucky 26,835 1,430 552
Lyon Eddyville Kentucky 8,314 554 214
Madison Richmond Kentucky 82,916 1,133 437
Magoffin Salyersville Kentucky 13,333 799 308
Marion Lebanon Kentucky 19,820 888 343
Marshall Benton Kentucky 31,448 780 301
Martin Inez Kentucky 12,929 595 230
Mason Maysville Kentucky 17,490 622 240
McCracken Paducah Kentucky 65,565 644 249
McCreary Whitley City Kentucky 18,306 1,105 427
McLean Calhoun Kentucky 9,531 654 252
Meade Brandenburg Kentucky 28,602 791 305
Menifee Frenchburg Kentucky 6,306 527 204
Mercer Harrodsburg Kentucky 21,331 644 249
Metcalfe Edmonton Kentucky 10,099 750 290
Monroe Tompkinsville Kentucky 10,963 853 329
Montgomery Mount Sterling Kentucky 26,499 511 197
Morgan West Liberty Kentucky 13,923 987 381
Muhlenberg Greenville Kentucky 31,499 1,210 467
Nelson Bardstown Kentucky 43,437 1,081 418
Nicholas Carlisle Kentucky 7,135 505 195
Ohio Hartford Kentucky 23,842 1,521 587
Oldham La Grange Kentucky 60,316 485 187
Owen Owenton Kentucky 10,841 909 351
Owsley Booneville Kentucky 4,755 511 197
Pendleton Falmouth Kentucky 14,877 718 277
Perry Hazard Kentucky 28,712 880 340
Pike Pikeville Kentucky 65,024 2,038 787
Powell Stanton Kentucky 12,613 464 179
Pulaski Somerset Kentucky 63,063 1,705 658
Robertson Mount Olivet Kentucky 2,282 259 100
Rockcastle Mount Vernon Kentucky 17,056 820 317
Rowan Morehead Kentucky 23,333 725 280
Russell Jamestown Kentucky 17,565 657 254
Scott Georgetown Kentucky 47,173 730 282
Shelby Shelbyville Kentucky 42,074 983 380
Simpson Franklin Kentucky 17,327 607 234
Spencer Taylorsville Kentucky 17,061 483 187
Taylor Campbellsville Kentucky 24,512 690 266
Todd Elkton Kentucky 12,460 970 374
Trigg Cadiz Kentucky 14,339 1,143 441
Trimble Bedford Kentucky 8,809 393 152
Union Morganfield Kentucky 15,007 888 343
Warren Bowling Green Kentucky 1,13,792 1,403 542
Washington Springfield Kentucky 11,717 770 297
Wayne Monticello Kentucky 20,813 1,187 458
Webster Dixon Kentucky 13,621 860 332
Whitley Williamsburg Kentucky 35,637 1,134 438
Wolfe Campton Kentucky 7,355 575 222
Woodford Versailles Kentucky 24,939 489 189

Related Maps