2.2K
Airports in Webster County
Airport Name |
---|
Fort Dodge Regional Airport |
Nesler Field |
Trinity Regional Medical Center Heliport |
More Maps of Webster County
Cities in Webster County
City | Population | Latitude | Longitude |
---|---|---|---|
Badger city | 561 | 42.614146 | -94.144546 |
Barnum city | 191 | 42.5062 | -94.365698 |
Callender city | 376 | 42.361611 | -94.295513 |
Clare city | 146 | 42.587455 | -94.344688 |
Coalville | 610 | 42.440666 | -94.119271 |
Dayton city | 837 | 42.262259 | -94.071139 |
Duncombe city | 410 | 42.46946 | -93.996557 |
Fort Dodge city | 25206 | 42.509799 | -94.175105 |
Gowrie city | 1037 | 42.277839 | -94.289717 |
Harcourt city | 303 | 42.260562 | -94.174529 |
Lehigh city | 416 | 42.357468 | -94.053485 |
Moorland city | 169 | 42.441394 | -94.295411 |
Otho city | 542 | 42.422229 | -94.149338 |
Vincent city | 174 | 42.59183 | -94.018863 |
Golf Courses in Webster County
Name of Golf Course | Latitude | Longitude |
---|---|---|
American Legion Country Club-Fort Dodge | 42.530626 | -94.214702 |
Deer Creek Golf Club-Humboldt | 42.60146 | -94.240724 |
Fort Dodge Country Club-Fort Dodge | 42.503801 | -94.205117 |
Gowrie Golf & Country Club-Gowrie | 42.27478 | -94.281029 |
Lakeside Municipal Golf Course-Fort Dodge | 42.583902 | -94.178346 |
Oak Park Golf and Recreation-Dayton | 42.256387 | -94.072198 |
Sunkissed Meadows Golf Course-Fort Dodge | 42.50157 | -94.177624 |