Route of Interstate Highway No.29 |
State | Entry Point | Exit Point | Length |
---|---|---|---|
Missouri | Kansas City, MO | Nishnabotna Township, MO | 128.710 mi (207.139 km) |
Iowa | Washington Township, IA | Dakota Dunes, IA | 151.826 mi (244.340 km) |
South Dakota | Dakota Dunes, SD | New Effington, SD | 252.50 mi (406.36 km) |
South Dakota | Dakota Dunes, SD | New Effington, SD | 252.50 mi (406.36 km) |
North Dakota | Greendale Township, ND | Pembina Township, ND | 217.54 mi (350.10 km) |
Total Length | 750.58 mi (1,207.94 km) |
Last Updated Date: April 15, 2017