1.6K
Airports in Story County
Airport Name |
---|
Ames Municipal Airport |
Sch Heliport |
Cities in Story County
City | Population | Latitude | Longitude |
---|---|---|---|
Ames city | 58965 | 42.025464 | -93.626989 |
Cambridge city | 827 | 41.899661 | -93.53255 |
Collins city | 495 | 41.902094 | -93.30659 |
Colo city | 876 | 42.014482 | -93.318599 |
Gilbert city | 1082 | 42.107885 | -93.646764 |
Huxley city | 3317 | 41.896124 | -93.591138 |
Kelley city | 309 | 41.950807 | -93.665499 |
Maxwell city | 920 | 41.891384 | -93.395988 |
McCallsburg city | 333 | 42.165285 | -93.390754 |
Nevada city | 6798 | 42.018081 | -93.460089 |
Roland city | 1284 | 42.166464 | -93.502737 |
Sheldahl city | 319 | 41.86429 | -93.696716 |
Slater city | 1489 | 41.879136 | -93.68569 |
Story City city | 3431 | 42.186446 | -93.586971 |
Zearing city | 554 | 42.158925 | -93.297182 |
Golf Courses in Story County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Ames Golf & Country Club-Ames | 42.073651 | -93.659206 |
Ballard Golf & Country Club-Huxley | 41.900906 | -93.606727 |
Coldwater Golf Links-Ames | 42.008522 | -93.620246 |
Homewood Golf Course-Ames | 42.042132 | -93.616051 |
Indian Creek Country Club-Nevada | 41.97906 | -93.443408 |
Oaks Golf Course-Ames | 42.077827 | -93.621483 |
River Bend Golf Course-Story City | 42.188027 | -93.58598 |
Twin Anchors Golf Club-Colo | 42.00811 | -93.346512 |
Veenker Memorial Golf Course-Ames | 42.037444 | -93.644977 |