1.3K
Check this Georgia County Map to locate all the state’s counties in Georgia Map.
List of Counties in Georgia
County Name | County Seat/Capital | State | 2010 pop. | Area-km | Area-mi |
---|---|---|---|---|---|
Appling | Baxley | Georgia | 18,236 | 1,313 | 507 |
Atkinson | Pearson | Georgia | 8,375 | 879 | 339 |
Bacon | Alma | Georgia | 11,096 | 670 | 259 |
Baker | Newton | Georgia | 3,451 | 886 | 342 |
Baldwin | Milledgeville | Georgia | 45,720 | 668 | 258 |
Banks | Homer | Georgia | 18,395 | 601 | 232 |
Barrow | Winder | Georgia | 69,367 | 415 | 160 |
Bartow | Cartersville | Georgia | 1,00,157 | 1,190 | 460 |
Ben Hill | Fitzgerald | Georgia | 17,634 | 648 | 250 |
Berrien | Nashville | Georgia | 19,286 | 1,170 | 452 |
Bibb | Macon | Georgia | 1,55,547 | 647 | 250 |
Bleckley | Cochran | Georgia | 13,063 | 559 | 216 |
Brantley | Nahunta | Georgia | 18,411 | 1,146 | 442 |
Brooks | Quitman | Georgia | 16,243 | 1,277 | 493 |
Bryan | Pembroke | Georgia | 30,233 | 1,129 | 436 |
Bulloch | Statesboro | Georgia | 70,217 | 1,743 | 673 |
Burke | Waynesboro | Georgia | 23,316 | 2,142 | 827 |
Butts | Jackson | Georgia | 23,655 | 478 | 184 |
Calhoun | Morgan | Georgia | 6,694 | 726 | 280 |
Camden | Woodbine | Georgia | 50,513 | 1,588 | 613 |
Candler | Metter | Georgia | 10,998 | 629 | 243 |
Carroll | Carrollton | Georgia | 1,10,527 | 1,293 | 499 |
Catoosa | Ringgold | Georgia | 63,942 | 420 | 162 |
Charlton | Folkston | Georgia | 12,171 | 2,004 | 774 |
Chatham | Savannah | Georgia | 2,65,128 | 1,104 | 426 |
Chattahoochee | Cusseta | Georgia | 11,267 | 644 | 249 |
Chattooga | Summerville | Georgia | 26,015 | 812 | 313 |
Cherokee | Canton | Georgia | 2,14,346 | 1,092 | 422 |
Clarke | Athens | Georgia | 1,16,714 | 309 | 119 |
Clay | Fort Gaines | Georgia | 3,183 | 506 | 195 |
Clayton | Jonesboro | Georgia | 2,59,424 | 367 | 142 |
Clinch | Homerville | Georgia | 6,798 | 2,073 | 800 |
Cobb | Marietta | Georgia | 6,88,078 | 879 | 340 |
Coffee | Douglas | Georgia | 42,356 | 1,489 | 575 |
Colquitt | Moultrie | Georgia | 45,498 | 1,409 | 544 |
Columbia | Appling | Georgia | 1,24,053 | 751 | 290 |
Cook | Adel | Georgia | 17,212 | 588 | 227 |
Coweta | Newnan | Georgia | 1,27,317 | 1,142 | 441 |
Crawford | Knoxville | Georgia | 12,630 | 841 | 325 |
Crisp | Cordele | Georgia | 23,439 | 706 | 273 |
Dade | Trenton | Georgia | 16,633 | 451 | 174 |
Dawson | Dawsonville | Georgia | 22,330 | 546 | 211 |
Decatur | Bainbridge | Georgia | 27,842 | 1,547 | 597 |
DeKalb | Decatur | Georgia | 6,91,893 | 693 | 268 |
Dodge | Eastman | Georgia | 21,796 | 1,284 | 496 |
Dooly | Vienna | Georgia | 14,918 | 1,015 | 392 |
Dougherty | Albany | Georgia | 94,565 | 851 | 329 |
Douglas | Douglasville | Georgia | 1,32,403 | 518 | 200 |
Early | Blakely | Georgia | 11,008 | 1,328 | 513 |
Echols | Statenville | Georgia | 4,034 | 1,075 | 415 |
Effingham | Springfield | Georgia | 52,250 | 1,237 | 478 |
Elbert | Elberton | Georgia | 20,166 | 909 | 351 |
Emanuel | Swainsboro | Georgia | 22,598 | 1,763 | 681 |
Evans | Claxton | Georgia | 11,000 | 474 | 183 |
Fannin | Blue Ridge | Georgia | 23,682 | 1,002 | 387 |
Fayette | Fayetteville | Georgia | 1,06,567 | 503 | 194 |
Floyd | Rome | Georgia | 96,317 | 1,321 | 510 |
Forsyth | Cumming | Georgia | 1,75,511 | 580 | 224 |
Franklin | Carnesville | Georgia | 22,084 | 677 | 261 |
Fulton | Atlanta | Georgia | 9,20,581 | 1,364 | 527 |
Gilmer | Ellijay | Georgia | 28,292 | 1,105 | 427 |
Glascock | Gibson | Georgia | 3,082 | 372 | 144 |
Glynn | Brunswick | Georgia | 79,626 | 1,087 | 420 |
Gordon | Calhoun | Georgia | 55,186 | 922 | 356 |
Grady | Cairo | Georgia | 25,011 | 1,177 | 455 |
Greene | Greensboro | Georgia | 15,994 | 1,003 | 387 |
Gwinnett | Lawrenceville | Georgia | 8,05,321 | 1,115 | 430 |
Habersham | Clarkesville | Georgia | 43,041 | 717 | 277 |
Hall | Gainesville | Georgia | 1,79,684 | 1,017 | 393 |
Hancock | Sparta | Georgia | 9,429 | 1,222 | 472 |
Haralson | Buchanan | Georgia | 28,780 | 731 | 282 |
Harris | Hamilton | Georgia | 32,024 | 1,201 | 464 |
Hart | Hartwell | Georgia | 25,213 | 602 | 232 |
Heard | Franklin | Georgia | 11,834 | 767 | 296 |
Henry | McDonough | Georgia | 2,03,922 | 834 | 322 |
Houston | Perry | Georgia | 1,39,900 | 973 | 376 |
Irwin | Ocilla | Georgia | 9,538 | 918 | 354 |
Jackson | Jefferson | Georgia | 60,485 | 880 | 340 |
Jasper | Monticello | Georgia | 13,900 | 954 | 368 |
Jeff Davis | Hazlehurst | Georgia | 15,068 | 857 | 331 |
Jefferson | Louisville | Georgia | 16,930 | 1,364 | 526 |
Jenkins | Millen | Georgia | 8,340 | 899 | 347 |
Johnson | Wrightsville | Georgia | 9,980 | 785 | 303 |
Jones | Gray | Georgia | 28,669 | 1,020 | 394 |
Lamar | Barnesville | Georgia | 18,317 | 475 | 184 |
Lanier | Lakeland | Georgia | 10,078 | 480 | 185 |
Laurens | Dublin | Georgia | 48,434 | 2,091 | 807 |
Lee | Leesburg | Georgia | 28,298 | 921 | 356 |
Liberty | Hinesville | Georgia | 63,453 | 1,269 | 490 |
Lincoln | Lincolnton | Georgia | 7,996 | 545 | 210 |
Long | Ludowici | Georgia | 14,464 | 1,037 | 400 |
Lowndes | Valdosta | Georgia | 1,09,233 | 1,285 | 496 |
Lumpkin | Dahlonega | Georgia | 29,966 | 733 | 283 |
Macon | Oglethorpe | Georgia | 14,740 | 1,038 | 401 |
Madison | Danielsville | Georgia | 28,120 | 731 | 282 |
Marion | Buena Vista | Georgia | 8,742 | 948 | 366 |
McDuffie | Thomson | Georgia | 21,875 | 667 | 257 |
McIntosh | Darien | Georgia | 14,333 | 1,099 | 424 |
Meriwether | Greenville | Georgia | 21,992 | 1,298 | 501 |
Miller | Colquitt | Georgia | 6,125 | 731 | 282 |
Mitchell | Camilla | Georgia | 23,498 | 1,326 | 512 |
Monroe | Forsyth | Georgia | 26,424 | 1,025 | 396 |
Montgomery | Mount Vernon | Georgia | 9,123 | 620 | 240 |
Morgan | Madison | Georgia | 17,868 | 900 | 347 |
Murray | Chatsworth | Georgia | 39,628 | 892 | 344 |
Muscogee | Columbus | Georgia | 1,89,885 | 560 | 216 |
Newton | Covington | Georgia | 99,958 | 705 | 272 |
Oconee | Watkinsville | Georgia | 32,808 | 477 | 184 |
Oglethorpe | Lexington | Georgia | 14,899 | 1,137 | 439 |
Paulding | Dallas | Georgia | 1,42,324 | 809 | 312 |
Peach | Fort Valley | Georgia | 27,695 | 389 | 150 |
Pickens | Jasper | Georgia | 29,431 | 601 | 232 |
Pierce | Blackshear | Georgia | 18,758 | 820 | 316 |
Pike | Zebulon | Georgia | 17,869 | 560 | 216 |
Polk | Cedartown | Georgia | 41,475 | 804 | 310 |
Pulaski | Hawkinsville | Georgia | 12,010 | 645 | 249 |
Putnam | Eatonton | Georgia | 21,218 | 893 | 345 |
Quitman | Georgetown | Georgia | 2,513 | 392 | 151 |
Rabun | Clayton | Georgia | 16,276 | 958 | 370 |
Randolph | Cuthbert | Georgia | 7,719 | 1,109 | 428 |
Richmond | Augusta | Georgia | 2,00,549 | 840 | 324 |
Rockdale | Conyers | Georgia | 85,215 | 336 | 130 |
Schley | Ellaville | Georgia | 5,010 | 432 | 167 |
Screven | Sylvania | Georgia | 14,593 | 1,671 | 645 |
Seminole | Donalsonville | Georgia | 8,729 | 609 | 235 |
Spalding | Griffin | Georgia | 64,073 | 509 | 196 |
Stephens | Toccoa | Georgia | 26,175 | 464 | 179 |
Stewart | Lumpkin | Georgia | 6,058 | 1,188 | 459 |
Sumter | Americus | Georgia | 32,819 | 1,250 | 483 |
Talbot | Talbotton | Georgia | 6,865 | 1,014 | 391 |
Taliaferro | Crawfordville | Georgia | 1,717 | 504 | 195 |
Tattnall | Reidsville | Georgia | 25,520 | 1,242 | 479 |
Taylor | Butler | Georgia | 8,906 | 976 | 377 |
Telfair | McRae | Georgia | 16,500 | 1,133 | 437 |
Terrell | Dawson | Georgia | 9,315 | 869 | 335 |
Thomas | Thomasville | Georgia | 44,720 | 1,410 | 545 |
Tift | Tifton | Georgia | 40,118 | 671 | 259 |
Toombs | Lyons | Georgia | 27,223 | 943 | 364 |
Towns | Hiawassee | Georgia | 10,471 | 431 | 167 |
Treutlen | Soperton | Georgia | 6,885 | 517 | 199 |
Troup | La Grange | Georgia | 67,044 | 1,072 | 414 |
Turner | Ashburn | Georgia | 8,930 | 739 | 285 |
Twiggs | Jeffersonville | Georgia | 9,023 | 928 | 358 |
Union | Blairsville | Georgia | 21,356 | 834 | 322 |
Upson | Thomaston | Georgia | 27,153 | 838 | 323 |
Walker | La Fayette | Georgia | 68,756 | 1,156 | 446 |
Walton | Monroe | Georgia | 83,768 | 844 | 326 |
Ware | Waycross | Georgia | 36,312 | 2,311 | 892 |
Warren | Warrenton | Georgia | 5,834 | 736 | 284 |
Washington | Sandersville | Georgia | 21,187 | 1,757 | 678 |
Wayne | Jesup | Georgia | 30,099 | 1,662 | 642 |
Webster | Preston | Georgia | 2,799 | 542 | 209 |
Wheeler | Alamo | Georgia | 7,421 | 765 | 295 |
White | Cleveland | Georgia | 27,144 | 623 | 241 |
Whitfield | Dalton | Georgia | 1,02,599 | 752 | 290 |
Wilcox | Abbeville | Georgia | 9,255 | 978 | 378 |
Wilkes | Washington | Georgia | 10,593 | 1,216 | 469 |
Wilkinson | Irwinton | Georgia | 9,563 | 1,159 | 447 |
Worth | Sylvester | Georgia | 21,679 | 1,478 | 571 |
More Maps of Randolph County