Check this Florida County Map to locate all the state’s counties in Florida Map.
Volusia County is situated in the Halifax area or the Surf Coast in Florida. The county stretches between the Atlantic Ocean and St. Johns River. Spread over an area of 1,432 square miles, Volusia County’s area roughly corresponds to that of Rhode Island. As of 2010, the population of the county stood at 494,593. Volusia was founded in 1854 and DeLand is its county seat. St Johns River and Lake Monroe border Volusia County to the west and the Atlantic Ocean to the east. The county is located in close proximity to important cities and places of attractions in Florida.
Major attractions of the county include Jackie Robinson Ballpark in Daytona Beach, Ponce de Leon Inlet Lighthouse and Museum in Ponce Inlet, Daytona International Speedway in Daytona Beach, and Volusia County Fair and Expo Center in DeLand. Some important Interstate Highways of Florida include Interstate 95 and Interstate 4.
Mountain Peaks in Volusia County
Mountain Peak/Hill | Elevation [Meter] |
---|---|
Bull Hill | 2 |
Buncombe Hill | 13 |
Turtle Mound | 4 |
Airports in Volusia County
Airport Name |
---|
Bob Lee Flight Strip |
Budd Darling Heliport |
Cross Creek Farms Airport |
Daytona Beach International Airport |
Deland Municipal Sidney H Taylor Field |
Doan Heliport |
Florida Hospital-Fish Memorial Heliport |
Halifax Hospital Medical Center Heliport |
Tully RV Airpark |
Lafayette Landings Airport |
Leffler Airport |
Massey Ranch Airpark |
Maverick County Memorial International Airport |
New Smyrna Beach Municipal Airport |
North Exuma Airport |
Ormond Beach Municipal Airport |
Pierson Municipal Airport |
Smokey’s Heliport |
Spruce Creek Airport |
West Volusia Memorial Hospital Helistop |
Cities in Volusia County
City | Population | Latitude | Longitude |
---|---|---|---|
Daytona Beach city | 61005 | 29.197692 | -81.089961 |
Daytona Beach Shores city | 4247 | 29.171036 | -80.980602 |
De Leon Springs | 2614 | 29.117226 | -81.351702 |
DeBary city | 19320 | 28.881492 | -81.323987 |
DeLand city | 27031 | 29.022721 | -81.286442 |
DeLand Southwest | 1052 | 29.007672 | -81.311473 |
Deltona city | 85182 | 28.90506 | -81.213427 |
Edgewater city | 20750 | 28.962128 | -80.941759 |
Glencoe | 2582 | 29.008736 | -80.969194 |
Holly Hill city | 11659 | 29.244238 | -81.046311 |
Lake Helen city | 2624 | 28.982877 | -81.230935 |
New Smyrna Beach city | 22464 | 29.024771 | -80.96441 |
North DeLand | 1450 | 29.048298 | -81.296513 |
Oak Hill city | 1792 | 28.879315 | -80.832079 |
Orange City city | 10599 | 28.933931 | -81.288461 |
Ormond Beach city | 38137 | 29.295353 | -81.094307 |
Ormond-by-the-Sea | 7406 | 29.343125 | -81.067524 |
Pierson town | 1736 | 29.238132 | -81.458896 |
Ponce Inlet town | 3032 | 29.099928 | -80.931505 |
Port Orange city | 56048 | 29.108333 | -81.01365 |
Samsula-Spruce Creek | 5047 | 29.049121 | -81.062015 |
Seville | 614 | 29.336414 | -81.506528 |
South Daytona city | 12252 | 29.165601 | -81.005557 |
West DeLand | 3535 | 29.015481 | -81.333828 |
Golf Courses in Volusia County
Name of Golf Course | Latitude | Longitude |
---|---|---|
Club De Bonmont Plantation Bay-Ormond Beach | 29.22443 | -81.229681 |
Crane Lakes Golf & Country Club-Port Orange | 29.099632 | -81.046628 |
Cypress Point RV Golf Club-Osteen | 28.845791 | -81.142321 |
Daytona Beach Golf Club-Daytona Beach | 29.18646 | -81.016777 |
DeBary Golf Club-Debary | 28.902434 | -81.313828 |
Deland Country Club-Deland | 28.989185 | -81.298251 |
Deltona Hills Country Club-Deltona | 28.923891 | -81.244946 |
Glen Abbey Golf Club-Debary | 28.898919 | -81.299579 |
Halifax Plantation Golf Club-Ormond Beach | 29.390051 | -81.135049 |
Harbour Village Golf & Yacht Club-Ponce Inlet | 29.102424 | -80.940624 |
Hidden Lakes Golf Club-New Smyrna Beach | 29.03759 | -80.945165 |
Indigo Lakes Golf Club-Daytona Beach | 29.187545 | -81.086722 |
LPGA International-Daytona Beach | 29.206781 | -81.106917 |
New Smyrna Beach Municipal Golf Course-New Smyrna Beach | 29.029287 | -80.942231 |
Oceans Golf Club-Daytona Beach | 29.168678 | -80.979943 |
Oceanside Country Club-Ormond Beach | 29.293676 | -81.046996 |
Pelican Bay Golf Club North-Daytona Beach | 29.161952 | -81.049978 |
Pelican Bay Golf Club South-Daytona Beach | 29.141904 | -81.057262 |
Prestwick Golf Club-Ormond Beach | 29.375757 | -81.151014 |
River Bend Golf Club-Ormond Beach | 29.295362 | -81.107632 |
Riviera Country Club-Ormond Beach | 29.259242 | -81.057292 |
Southridge Golf Course-Deland | 29.020775 | -81.287647 |
Spruce Creek Country Club-Port Orange | 29.07572 | -81.047575 |
Sugar Mill Country Club-New Smyrna Beach | 29.043679 | -80.98398 |
The Golf Club At Cypress Head-Port Orange | 29.065467 | -81.023681 |
Tomoka Oaks Golf & Country Club-Ormond Beach | 29.294114 | -81.089629 |
Turnbull Bay Golf Course-New Smyrna Beach | 29.05681 | -80.96944 |
Venetian Bay Golf Course-New Smyrna Beach | 29.040297 | -81.035039 |
Victoria Hills Golf Club-Deland | 28.979046 | -81.270414 |
National Parks in Volusia County
Name of Park | Latitude | Longitude |
---|---|---|
Canaveral NS | 28.779644 | -80.748087 |