US States Map > Florida Map > Florida County Maps > Miami-Dade County Map, Florida

Miami-Dade County Map, Florida

by Vishul Malik

Check this Florida County Map to locate all the state’s counties in Florida Map. Miami-Dade County Miami-Dade County in Florida state is the southeasternmost county in the lower 48 states in the United…


Miami-Dade County Map

Check this Florida County Map to locate all the state’s counties in Florida Map.

Miami-Dade County

Miami-Dade County in Florida state is the southeasternmost county in the lower 48 states in the United States. With more than 2.6 inhabitants, it is also the most populous county in the state and the seventh most populous in the US. The county seat is the city of Miami. There are 34 incorporated cities in this heavily urbanized county that comprises an area of 2,431 square miles. The Miami-Dade Public Library is among the country’s largest public library systems. Miami International Airport () is the single largest international gateway for American Airlines. Interstate 95 and 75 are two major roads in the county. Downtown Miami, Villa Vizcaya, South Beach, Everglades National Park, and Biscayne National Park are popular attractions in the county.

Mountain Peaks in Miami County

Mountain Peak/Hill Elevation [Meter]
Palm Tree Head 2
Panther Mound 1

Airports in Miami County

Airport Name
Aventura Heliport
B & L Farms Airport
Baptist Hospital Heliport
Burrs Strip
Capeletti Heliport
Central District Police Station Heliport
Dade County Mosquito Control Heliport
Dade County Mosquito Control Heliport
District Vi Heliport
Dolphin Stadium Heliport
Doral Ocean Beach Resort Heliport
Doral Resort & Country Club Heliport
Fisher Island Heliport
Florida Power & Light County Heliport
Holiday Isle Seaplane Base
Homestead ARB Airport
Homestead General Aviation Airport
Intra Coastal Police Sub-Station Heliport
Jackson Memorial Hospital Heliport
Kendall District Station Heliport
Kendall-Tamiami Executive Airport
Lindbergh’s Landing Airport
Mac’s Field
Miami Childrens Hospital Heliport
Miami Federal Reserve Bank Heliport
Miami Heliport
Miami Herald Heliport
Miami International Airport
Miami Seaplane Base
Mjd STOLport
Motorsports Complex Ems Heliport
Motorsports Complex Vip Heliport
Mount Sinai Medical Center Heliport
Opa-locka Executive Airport
Palmetto General Hospital Heliport
Plantation Key Seaplane Base
Richards Field
South Dade Community Health Center Heliport
The Wright Place STOLport
Wsvn Television Channel 7 Heliport

Cities in Miami County

City Population Latitude Longitude
Aventura city 35762 25.956641 -80.13706
Bal Harbour village 2513 25.893221 -80.123977
Bay Harbor Islands town 5628 25.88801 -80.133675
Biscayne Park village 3055 25.881786 -80.181209
Brownsville 15313 25.82161 -80.241755
Coral Gables city 46780 25.676747 -80.249447
Coral Terrace 24376 25.746356 -80.304977
Country Club 47105 25.940747 -80.310221
Country Walk 15997 25.633039 -80.435285
Cutler Bay town 40286 25.576491 -80.335646
Doral city 45704 25.814983 -80.356544
El Portal village 2325 25.855651 -80.195092
Fisher Island 132 25.760897 -80.141439
Florida City city 11245 25.441817 -80.468518
Fountainebleau 59764 25.772321 -80.348849
Gladeview 11535 25.839499 -80.236872
Glenvar Heights 16898 25.709021 -80.315527
Golden Beach town 919 25.966013 -80.121088
Golden Glades 33145 25.912664 -80.201198
Goulds 10103 25.561448 -80.38802
Hialeah city 224669 25.869627 -80.304529
Hialeah Gardens city 21744 25.887933 -80.357173
Homestead Base 964 25.493564 -80.391035
Homestead city 60512 25.466401 -80.447225
Indian Creek village 86 25.878207 -80.137002
Islandia city 18 25.427838 -80.185107
Ives Estates 19525 25.963159 -80.18304
Kendale Lakes 56148 25.70805 -80.407764
Kendall 75371 25.669658 -80.355554
Kendall West 36154 25.706498 -80.438803
Key Biscayne village 12344 25.690864 -80.165076
Leisure City 22655 25.493635 -80.436847
Medley town 838 25.864229 -80.351125
Miami Beach city 87779 25.817121 -80.139557
Miami city 399457 25.775256 -80.208851
Miami Gardens city 107167 25.943263 -80.242533
Miami Lakes town 29361 25.912527 -80.321413
Miami Shores village 10493 25.867062 -80.178055
Miami Springs city 13809 25.819521 -80.28949
Naranja 8303 25.516531 -80.421905
North Bay Village city 7137 25.848722 -80.153491
North Miami Beach city 41523 25.93021 -80.165962
North Miami city 58786 25.900774 -80.168449
Ojus 18036 25.956296 -80.160615
Olympia Heights 13488 25.724138 -80.33902
Opa-locka city 15219 25.89973 -80.255116
Palm Springs North 5253 25.935096 -80.333831
Palmetto Bay village 23410 25.62193 -80.32216
Palmetto Estates 13535 25.621059 -80.361644
Pinecrest village 18223 25.664995 -80.304235
Pinewood 16520 25.869634 -80.217402
Princeton 22038 25.539669 -80.397148
Richmond Heights 8541 25.634757 -80.372101
Richmond West 31973 25.6105 -80.429711
South Miami city 11657 25.70793 -80.295167
South Miami Heights 35696 25.588559 -80.386205
Sunny Isles Beach city 20832 25.938526 -80.123317
Sunset 16389 25.70606 -80.353024
Surfside town 5744 25.878982 -80.12339
Sweetwater city 13499 25.765578 -80.373032
Tamiami 55271 25.755601 -80.401477
The Crossings 22758 25.670786 -80.401804
The Hammocks 51003 25.669964 -80.448266
Three Lakes 15047 25.64149 -80.400067
University Park 26995 25.746872 -80.368296
Virginia Gardens village 2375 25.809513 -80.297484
West Little River 34699 25.85704 -80.236593
West Miami city 5965 25.75781 -80.296874
West Perrine 9460 25.606102 -80.363929
Westchester 29862 25.747404 -80.335846
Westview 9650 25.882532 -80.241525
Westwood Lakes 11838 25.723748 -80.371652

Golf Courses in Miami County

Name of Golf Course Latitude Longitude
Biltmore Golf Course-Coral Gables 25.741344 -80.279169
Briar Bay Golf Course-Miami 25.645366 -80.346412
Calusa Country Club-Miami 25.680824 -80.406902
Costa Greens Golf Club-Miami 25.808406 -80.361429
Country Club of Miami-Hialeah 25.942572 -80.312999
Crandon Golf Course-Key Biscayne 25.716824 -80.152834
Deering Bay Yacht & Country Club-Coral Gables 25.642151 -80.289185
Don Shula’s Golf Club-Miami Lakes 25.913068 -80.32241
Doral Resort & Country Club-Miami 25.812467 -80.337688
Doral Silver Course-Miami 25.818508 -80.363545
Fisher Island Club-Miami Beach 25.762599 -80.143091
Granada Golf Club-Coral Gables 25.752199 -80.275072
Greynolds Park Golf Course-North Miami Beach 25.937765 -80.150865
Haulover Beach Golf Club-Bal Harbour 25.912081 -80.122864
Indian Creek Country Club-Indian Creek Village 25.879038 -80.131971
Keys Gate Golf Club-Homestead 25.450308 -80.442465
Killian Greens Golf Club-Miami 25.6727 -80.356703
La Gorce Country Club-Miami Beach 25.836284 -80.129949
Melreese Golf Course/International Links Miami-Miami 25.791363 -80.256209
Miami Beach Golf Club-Miami Beach 25.801679 -80.138053
Miami Shores Country Club-Miami Shores 25.867858 -80.176123
Miami Springs Golf & Country Club-Miami Springs 25.816595 -80.286305
Miccosukee Golf and County Club-Miami 25.706413 -80.428734
Normandy Shores Golf Course-Miami Beach 25.8567 -80.144652
Palmetto Golf Course-Miami 25.628804 -80.343802
Presidential Country Club-North Miami Beach 25.957292 -80.168638
Redland Golf & Country Club-Homestead 25.539819 -80.477893
Riviera Country Club-Coral Gables 25.726943 -80.276079
Turnberry Isle Resort & Club-Aventura 25.960642 -80.139299
Westview Country Club-Miami 25.882947 -80.242035

National Parks in Miami County

Name of Park Latitude Longitude
Big Cypress N PRES 25.97008 -81.081353
Biscayne NP 25.498293 -80.238695
Everglades NP 25.371803 -80.882026

Related Maps