Safest Cities in Florida |
---|
City | Population | Violent Crimes per 100k | Property Crimes per 100k | Crime Score |
---|---|---|---|---|
Alachua | 9,264 | 432 | 2,494 | 638 |
Altamonte Springs | 42,296 | 336 | 3,064 | 609 |
Apopka | 43,046 | 339 | 3,066 | 612 |
Arcadia | 7,747 | 839 | 2,530 | 1,008 |
Atlantic Beach | 12,925 | 426 | 2,422 | 625 |
Auburndale | 13,862 | 332 | 6,269 | 926 |
Aventura | 37,110 | 137 | 5,610 | 685 |
Bartow | 17,740 | 654 | 5,620 | 1,151 |
Bay Harbor Islands | 5,841 | 120 | 1,096 | 217 |
Belle Glade | 17,908 | 2,044 | 3,914 | 2,418 |
Belle Isle | 6,194 | 194 | 2,583 | 433 |
Belleair | 3,925 | 51 | 3,006 | 346 |
Belleview | 4,571 | 350 | 4,463 | 761 |
Biscayne Park | 3,169 | 126 | 1,010 | 215 |
Boca Raton | 86,493 | 190 | 2,956 | 466 |
Boynton Beach | 69,937 | 571 | 4,277 | 941 |
Bradenton | 50,878 | 670 | 3,992 | 1,002 |
Brooksville | 7,841 | 995 | 5,867 | 1,969 |
Cape Coral | 159,625 | 143 | 2,210 | 350 |
Casselberry | 26,747 | 602 | 4,008 | 943 |
Chattahoochee | 3,686 | 1,085 | 2,170 | 1,194 |
Chipley | 3,660 | 601 | 4,016 | 943 |
Clearwater | 109,255 | 665 | 3,922 | 991 |
Clermont | 29,523 | 298 | 2,469 | 515 |
Clewiston | 7,244 | 442 | 4,224 | 820 |
Cocoa | 17,381 | 1,795 | 7,750 | 2,986 |
Cocoa Beach | 11,388 | 790 | 7,280 | 2,088 |
Coconut Creek | 54,651 | 196 | 2,975 | 474 |
Cooper City | 29,473 | 163 | 2,266 | 373 |
Coral Gables | 48,435 | 163 | 4,705 | 617 |
Coral Springs | 125,021 | 183 | 2,263 | 391 |
Crestview | 21,574 | 862 | 4,325 | 1,555 |
Cutler Bay | 41,799 | 297 | 4,443 | 711 |
Dade City | 6,549 | 916 | 5,207 | 1,774 |
Dania | 30,595 | 696 | 4,886 | 1,115 |
Davie | 94,952 | 389 | 3,665 | 716 |
Daytona Beach | 61,861 | 1,156 | 6,261 | 2,177 |
Daytona Beach Shores | 4,311 | 464 | 4,338 | 851 |
De Funiak Springs | 5,320 | 996 | 5,338 | 1,865 |
Deerfield Beach | 77,431 | 465 | 3,182 | 737 |
Deland | 27,410 | 467 | 4,684 | 889 |
Delray Beach | 62,044 | 737 | 4,766 | 1,140 |
Doral | 47,427 | 177 | 4,985 | 658 |
Dunedin | 35,836 | 307 | 2,492 | 525 |
Edgewater | 21,044 | 190 | 2,500 | 421 |
Eustis | 19,062 | 262 | 3,405 | 577 |
Fellsmere | 5,300 | 208 | 1,981 | 385 |
Fernandina Beach | 11,783 | 348 | 2,826 | 596 |
Flagler Beach | 4,625 | 195 | 3,178 | 493 |
Florida City | 11,668 | 2,074 | 9,899 | 3,639 |
Fort Lauderdale | 170,827 | 903 | 5,853 | 1,893 |
Fort Myers | 64,379 | 1,171 | 3,656 | 1,668 |
Fort Pierce | 42,566 | 1,109 | 5,474 | 1,982 |
Fort Walton Beach | 20,063 | 239 | 3,853 | 601 |
Fruitland Park | 4,188 | 239 | 4,537 | 669 |
Gainesville | 127,036 | 670 | 4,101 | 1,013 |
Green Cove Springs | 7,053 | 1,021 | 3,176 | 1,452 |
Greenacres City | 38,528 | 607 | 3,089 | 855 |
Groveland | 8,967 | 123 | 1,483 | 259 |
Gulf Breeze | 5,950 | 84 | 2,387 | 314 |
Gulfport | 12,205 | 401 | 4,760 | 837 |
Haines City | 21,091 | 370 | 3,324 | 665 |
Hallandale | 38,316 | 749 | 4,862 | 1,160 |
Hialeah | 233,107 | 347 | 3,090 | 622 |
Hialeah Gardens | 22,561 | 124 | 4,135 | 525 |
High Springs | 5,465 | 549 | 3,056 | 800 |
Highland Beach | 3,629 | – | 1,212 | 121 |
Holly Hill | 11,822 | 558 | 5,371 | 1,040 |
Hollywood | 145,313 | 442 | 5,320 | 930 |
Holmes Beach | 3,941 | 228 | 3,629 | 568 |
Homestead | 62,785 | 1,664 | 5,148 | 2,361 |
Indian Harbour Beach | 8,340 | 120 | 1,942 | 302 |
Indian River Shores | 3,978 | 25 | 503 | 73 |
Indian Rocks Beach | 4,173 | 455 | 3,211 | 731 |
Jacksonville | 840,660 | 617 | 4,134 | 969 |
Jacksonville Beach | 21,817 | 898 | 4,689 | 1,657 |
Jasper | 4,590 | 131 | 1,351 | 253 |
Juno Beach | 3,257 | 276 | 2,333 | 482 |
Jupiter | 56,674 | 203 | 2,119 | 395 |
Kenneth City | 5,052 | 495 | 3,761 | 821 |
Key Biscayne | 12,809 | 23 | 2,225 | 244 |
Key West | 25,249 | 824 | 6,135 | 1,886 |
Kissimmee | 62,183 | 905 | 5,014 | 1,727 |
Lady Lake | 14,304 | 203 | 2,139 | 396 |
Lake Alfred | 5,146 | 466 | 2,973 | 717 |
Lake City | 12,190 | 1,468 | 8,261 | 2,827 |
Lake Clarke Shores | 3,462 | 347 | 3,177 | 630 |
Lake Mary | 14,090 | 149 | 2,065 | 341 |
Lake Park | 8,361 | 1,172 | 9,760 | 2,890 |
Lake Wales | 14,595 | 315 | 3,213 | 605 |
Lake Worth | 35,788 | 1,288 | 4,859 | 2,002 |
Lakeland | 99,934 | 465 | 5,223 | 941 |
Lantana | 10,687 | 561 | 4,604 | 966 |
Largo | 78,783 | 500 | 3,969 | 847 |
Lauderdale Lakes | 33,644 | 999 | 5,002 | 1,799 |
Lauderdale-by-the-Sea | 6,252 | 368 | 2,431 | 574 |
Lauderhill | 69,046 | 850 | 4,261 | 1,191 |
Leesburg | 20,668 | 900 | 5,100 | 1,740 |
Lighthouse Point | 10,680 | 112 | 3,062 | 407 |
Live Oak | 7,012 | 870 | 4,521 | 1,600 |
Longboat Key | 7,048 | 28 | 1,745 | 200 |
Longwood | 13,919 | 661 | 3,132 | 908 |
Lynn Haven | 18,861 | 313 | 2,969 | 578 |
Madeira Beach | 4,325 | 832 | 4,347 | 1,184 |
Maitland | 16,295 | 147 | 2,737 | 406 |
Marco Island | 16,985 | 71 | 1,272 | 191 |
Margate | 55,010 | 262 | 2,029 | 438 |
Marianna | 6,125 | 963 | 3,037 | 1,171 |
Mascotte | 5,246 | 438 | 3,050 | 700 |
Melbourne | 77,133 | 853 | 4,394 | 1,561 |
Melbourne Beach | 3,144 | 95 | 1,686 | 254 |
Miami | 414,327 | 1,172 | 5,397 | 2,017 |
Miami Beach | 91,066 | 1,033 | 9,917 | 2,810 |
Miami Gardens | 111,177 | 837 | 4,328 | 1,186 |
Miami Lakes | 30,467 | 177 | 2,406 | 400 |
Miami Shores | 10,866 | 451 | 5,135 | 919 |
Miami Springs | 14,322 | 265 | 3,023 | 541 |
Milton | 9,107 | 275 | 3,657 | 613 |
Minneola | 9,661 | 145 | 1,718 | 302 |
Miramar | 125,998 | 426 | 2,377 | 621 |
Mount Dora | 12,705 | 527 | 3,503 | 825 |
Naples | 20,211 | 158 | 2,662 | 409 |
Neptune Beach | 7,187 | 153 | 3,131 | 451 |
New Port Richey | 15,165 | 778 | 4,220 | 1,122 |
New Smyrna Beach | 22,788 | 483 | 4,586 | 893 |
Niceville | 13,118 | 107 | 1,517 | 248 |
North Bay Village | 7,405 | 338 | 2,674 | 571 |
North Lauderdale | 42,352 | 453 | 2,810 | 689 |
North Miami | 60,964 | 855 | 4,888 | 1,661 |
North Miami Beach | 43,084 | 648 | 4,619 | 1,045 |
North Palm Beach | 12,319 | 154 | 1,948 | 334 |
North Port | 58,568 | 222 | 1,853 | 385 |
Oakland Park | 42,701 | 785 | 5,304 | 1,688 |
Ocala | 57,288 | 655 | 5,418 | 1,131 |
Ocoee | 36,816 | 380 | 4,107 | 753 |
Okeechobee | 5,718 | 245 | 5,317 | 752 |
Oldsmar | 13,804 | 268 | 3,101 | 551 |
Opa Locka | 15,792 | 2,780 | 8,036 | 3,831 |
Orange City | 10,870 | 405 | 8,197 | 1,184 |
Orange Park | 8,592 | 489 | 3,142 | 754 |
Orlando | 246,513 | 1,017 | 6,628 | 2,140 |
Ormond Beach | 38,674 | 315 | 3,364 | 620 |
Oviedo | 33,985 | 224 | 1,557 | 357 |
Pahokee | 5,790 | 1,002 | 2,263 | 1,128 |
Palatka | 10,657 | 1,220 | 6,475 | 2,271 |
Palm Bay | 104,635 | 529 | 2,364 | 712 |
Palm Beach | 8,560 | 47 | 2,208 | 263 |
Palm Beach Gardens | 49,679 | 151 | 3,195 | 455 |
Palm Springs | 19,457 | 673 | 6,060 | 1,751 |
Palmetto | 12,948 | 1,043 | 3,344 | 1,503 |
Palmetto Bay | 24,291 | 222 | 3,763 | 576 |
Panama City | 37,187 | 766 | 6,233 | 1,860 |
Panama City Beach | 12,257 | 832 | 10,549 | 2,776 |
Parker | 4,402 | 500 | 2,840 | 734 |
Parkland | 24,737 | 81 | 950 | 168 |
Pembroke Park | 6,299 | 762 | 7,731 | 2,156 |
Pembroke Pines | 159,744 | 149 | 2,658 | 400 |
Pensacola | 52,909 | 894 | 5,748 | 1,865 |
Perry | 7,126 | 1,389 | 2,470 | 1,605 |
Pinellas Park | 49,821 | 458 | 5,538 | 966 |
Plant City | 36,306 | 388 | 3,906 | 740 |
Plantation | 87,705 | 317 | 3,939 | 679 |
Pompano Beach | 103,003 | 1,029 | 5,415 | 1,906 |
Ponce Inlet | 3,075 | – | 1,951 | 195 |
Port Orange | 57,300 | 108 | 2,497 | 347 |
Port St. Joe | 3,487 | 516 | 1,233 | 588 |
Port St. Lucie | 168,416 | 235 | 1,803 | 391 |
Punta Gorda | 16,925 | 65 | 1,648 | 223 |
Quincy | 8,041 | 808 | 6,081 | 1,863 |
Riviera Beach | 33,309 | 1,321 | 4,891 | 2,035 |
Rockledge | 25,275 | 226 | 2,508 | 454 |
Royal Palm Beach | 35,004 | 337 | 2,768 | 580 |
Safety Harbor | 17,132 | 239 | 1,845 | 400 |
Sanford | 54,662 | 591 | 5,424 | 1,074 |
Sanibel | 6,692 | 45 | 1,659 | 206 |
Sarasota | 53,055 | 801 | 5,472 | 1,735 |
Satellite Beach | 10,251 | 429 | 1,678 | 554 |
Sebastian | 22,368 | 215 | 2,709 | 464 |
Sebring | 10,617 | 480 | 4,361 | 868 |
Seminole | 17,485 | 263 | 3,048 | 542 |
South Bay | 4,978 | 542 | 1,748 | 663 |
South Daytona | 12,425 | 330 | 4,225 | 720 |
South Miami | 12,095 | 744 | 6,953 | 1,986 |
South Pasadena | 5,036 | 318 | 3,038 | 590 |
Southwest Ranches | 7,582 | 106 | 2,295 | 324 |
Springfield | 9,076 | 606 | 3,911 | 937 |
St. Augustine | 13,518 | 658 | 6,517 | 1,830 |
St. Augustine Beach | 6,453 | 217 | 2,929 | 488 |
St. Cloud | 36,656 | 390 | 2,679 | 619 |
St. Pete Beach | 9,483 | 401 | 3,617 | 722 |
St. Petersburg | 248,340 | 902 | 5,041 | 1,730 |
Starke | 5,463 | 751 | 3,899 | 1,065 |
Stuart | 15,932 | 345 | 3,917 | 702 |
Sunny Isles Beach | 21,618 | 120 | 2,188 | 327 |
Sunrise | 87,168 | 264 | 3,710 | 608 |
Surfside | 5,959 | 252 | 2,551 | 482 |
Sweetwater | 20,703 | 261 | 4,883 | 723 |
Tallahassee | 185,461 | 853 | 4,651 | 1,613 |
Tamarac | 62,382 | 306 | 2,523 | 528 |
Tampa | 350,758 | 616 | 2,860 | 841 |
Tarpon Springs | 23,828 | 592 | 2,493 | 782 |
Tavares | 14,326 | 377 | 1,968 | 536 |
Temple Terrace | 25,659 | 362 | 2,549 | 581 |
Titusville | 44,374 | 663 | 4,000 | 996 |
Treasure Island | 6,803 | 176 | 4,042 | 563 |
Umatilla | 3,551 | 169 | 2,394 | 391 |
Valparaiso | 5,164 | 136 | 949 | 217 |
Venice | 21,182 | 189 | 1,997 | 370 |
Vero Beach | 15,527 | 361 | 3,774 | 702 |
Village of Pinecrest | 18,912 | 137 | 3,929 | 517 |
Wauchula | 5,122 | 215 | 3,143 | 508 |
Wellington | 57,943 | 249 | 2,501 | 474 |
West Melbourne | 18,613 | 322 | 2,993 | 589 |
West Miami | 6,188 | 275 | 2,376 | 485 |
West Palm Beach | 102,422 | 802 | 5,297 | 1,701 |
West Park | 14,614 | 903 | 3,859 | 1,494 |
Weston | 67,452 | 92 | 987 | 181 |
Wildwood | 7,139 | 364 | 1,751 | 503 |
Wilton Manors | 12,005 | 641 | 4,981 | 1,075 |
Winter Garden | 35,768 | 548 | 3,573 | 850 |
Winter Haven | 34,759 | 705 | 5,219 | 1,156 |
Winter Park | 28,785 | 288 | 4,058 | 665 |
Winter Springs | 33,925 | 139 | 1,032 | 228 |
Zephyrhills | 13,519 | 385 | 7,656 | 1,112 |
Safest Cities in Florida Map:
Globally known as the home of Walt Disney World, Florida is also called “The Sunshine State”. It encompasses beautiful beaches, miles of coastline and numerous happening destinations such as Miami. If you’re about to re-locate to Florida, then going through this list of 15 best places to live in Florida is definitely something you wouldn’t want to miss.
Read on to get a better insight into the finest residential areas within Florida.
Indian River Shores
Finding the first position in this list is Indian River Shores. It is located on the Atlantic side of the state in Central Florida. With a crime score of 73, this US city is perhaps the safest residential community, housing around 4,000 people. It has also been ranked ninth in Florida when it comes to per capita income.
Highland Beach
Situated in Palm Beach County, Highland Beach has a commendable crime rate of 121. Out of a total 4,150 residents, around 80% are retirees and the remaining 20% comprise locally employed individuals. An interesting fact about Highland Beach is that the city didn’t witness any violent crime throughout 2012.
Parkland
Not far from Boca Raton, Parkland ranks number three on this list of the ‘Best places to live in Florida 2016”. Since the last 20 years, the city has been observing a continuous rise in real estate ventures like condos. A crime score of 168 ensures the ‘safe’ status of Parkland.
Weston
With nearly 70,000 residents, Weston has been listed as one of the “best affordable suburbs” and a town with the “biggest earners” throughout multiple years. As one of the most desirable places to live in Florida, Weston comprises top-rated schools and excellent outdoor facilities with a family-friendly vibe.
Marco Island
A home to Calusa Indian tribe for around thousands of years, Marco Island has been described as mystical, magical and utmost alluring. With a crime score of 191, it is ones of the safest places to live in Florida. Marco Island is also the largest barrier island within Southwest Florida’s Ten Thousand Islands.
Ponce Inlet
Known for its strict land use regulations, Ponce Inlet has the famous Ponce de Leon Inlet Light Station, which was built when the area was termed as ‘mosquito Inlet’. It is in the 24th Congressional District and is part of Florida’s 27th Legislative District. With a crime score of 195, Ponce Inlet is definitely the place you can choose to live in Florida.
Longboat Key
Longboat Key is a town in Manatee and Sarasota counties along the central west coast of Florida. Originally inhabited by Native Americans, Longboat Key was vastly ignored for over 300 years. Some notable current and former residents of this place include Al Arbour, Lou Bender, Marcella Hazan, and Ed Miracle.
Sanibel
As a barrier island, Sanibel has emerged as one of the most popular tourist destinations. With half of the island made up of wildlife retreats, Sanibel is home to the popular Sanibel Historical Village, a range of museums, and non-profit organizations. Sanibel Police work together in partnership with residents, making it a safe town for residing.
Biscayne Park
As a village in Miami-Dade County, Biscayne Park was incorporated as its own town in 1931. It has witnessed an impressive job growth. The overall crime rate in Biscayne Park is 62% lower than national average. Also, it is safer than 81% of the cities in the United States.
Valparaiso
Valparaiso is located in the Okaloosa County with a low cost of living and easy access to modern amenities. The total cases of crime in Valparaiso are 73% lower than Florida. The Valparaiso Police Department sponsors a variety of community programs that aid in developing problem-solving relationships between its officers and citizens. Only 20.72 property crimes occur per 1,000 people.
Bay Harbor Islands
With livability score of 83, Bay Harbor Islands is about 20-minute drive from the Miami International Airport. Founded by Shepard Broad, Bay Harbor Islands has a 74% lower crime rate than Florida.
Punta Gorda
Punta Gorda is located in Charlotte County on Florida’s west coast. Being the only incorporated municipality in the US, Punta Gorda is a city with around 16,600 residents. With 65 cases of crime per 100,000 people, the city is one of the safest places to live in Florida. Ample opportunity for fishing and boating will make you a proud resident of Punta Gorda.
Winter Springs
Winter Springs is located in the Orlando area in Seminole County. It is home to 33,800 residents and has been ranked as one of the best places to live in the US. With only 139 cases of crime per 100,000 people, it is an exceptionally safe place in Florida.
Key Biscayne
Considered as the safest city to reside in Florida, Key Biscayne is an island town in the Miami-Dade area. A city of about 12,300 residents has a violent crime score of just 244. Key Biscayn is connected to the city of Miami via the Rickenbacker Causeway and is bordered on all sides by national and state parks.
Niceville
Niceville is situated in Okaloosa County in Florida’s Panhandle. As part of the Fort Walton Beach area, Niceville houses about 12,700 residents and was originally known as Boggy. A violent crime rate of just 107 per 100,000 people makes Niceville a safe city to live in Florida.