1.5K
Here are the top 10 pumpkin producing countries based on the latest data available (2021):
- China – 8.4 million metric tons
- India – 3.1 million metric tons
- Russia – 1.8 million metric tons
- Ukraine – 1.2 million metric tons
- United States – 1.1 million metric tons
- Iran – 1 million metric tons
- Egypt – 0.8 million metric tons
- Turkey – 0.7 million metric tons
- Uzbekistan – 0.7 million metric tons
- Romania – 0.6 million metric tons
Pumpkins are a popular squash that are used in a variety of dishes, including soups, stews, pies, and other desserts. China is by far the largest producer of pumpkins, accounting for more than half of the world’s production. India and Russia are the next largest producers, with Ukraine and the United States rounding out the top five. Iran, Egypt, Turkey, Uzbekistan, and Romania complete the top 10.
Top 10 Pumpkin Producing Countries, 2017 |
---|
Area | Production (Metric Ton) |
---|---|
China | 7,297,548 |
India | 4,987,123 |
Russian Federation | 1,232,162 |
Ukraine | 1,104,550 |
United States of America | 863,460 |
Iran (Islamic Republic of) | 603,629 |
Mexico | 566,960 |
Italy | 566,585 |
Cuba | 499,820 |
Spain | 462,266 |
Other Top Pumpkin Producing Countries |
---|
Area | Production (Metric Ton) |
---|---|
Egypt | 444,653 |
Bangladesh | 424,000 |
Turkey | 393,530 |
Indonesia | 357,561 |
Republic of Korea | 345,465 |
Philippines | 305,424 |
Algeria | 285,293 |
Argentina | 276,780 |
Rwanda | 272,415 |
Pakistan | 251,741 |
Peru | 250,146 |
Morocco | 215,503 |
Japan | 200,000 |
Cameroon | 174,756 |
South Africa | 170,600 |
New Zealand | 148,108 |
Iraq | 137,123 |
Sri Lanka | 136,476 |
Thailand | 120,531 |
Australia | 118,495 |
Germany | 106,969 |
Canada | 105,660 |
France | 98,836 |
Syrian Arab Republic | 92,728 |
Chile | 92,721 |
Tunisia | 86,400 |
Democratic People’s Republic of Korea | 77,330 |
Venezuela (Bolivarian Republic of) | 75,320 |
Saudi Arabia | 68,644 |
Poland | 66,536 |
South Sudan | 65,000 |
Niger | 64,874 |
Romania | 62,562 |
Jordan | 60,379 |
Greece | 60,010 |
Republic of Moldova | 59,222 |
China, Taiwan Province of | 55,898 |
Jamaica | 46,763 |
Occupied Palestinian Territory | 45,630 |
Malaysia | 44,526 |
Dominican Republic | 38,739 |
Libya | 34,393 |
Democratic Republic of the Congo | 32,349 |
Sudan | 32,000 |
Lebanon | 31,144 |
Uruguay | 28,988 |
Azerbaijan | 26,853 |
Central African Republic | 22,771 |
Bulgaria | 20,894 |
Bolivia (Plurinational State of) | 19,939 |
Tonga | 19,544 |
Côte d’Ivoire | 19,296 |
Mauritius | 18,941 |
Austria | 18,850 |
Senegal | 18,559 |
Netherlands | 17,500 |
Portugal | 14,726 |
Hungary | 14,600 |
Israel | 13,390 |
Yemen | 11,915 |
Kuwait | 11,766 |
Switzerland | 11,632 |
Albania | 11,520 |
Puerto Rico | 10,562 |
Guyana | 9,631 |
Qatar | 8,614 |
Paraguay | 8,190 |
Belgium | 7,885 |
El Salvador | 7,862 |
United Arab Emirates | 7,003 |
Bhutan | 5,832 |
Colombia | 5,195 |
Honduras | 4,420 |
Latvia | 4,380 |
Ecuador | 3,290 |
Cyprus | 3,158 |
Kyrgyzstan | 2,800 |
Trinidad and Tobago | 2,130 |
Oman | 2,093 |
Bahamas | 2,088 |
Slovakia | 1,984 |
Fiji | 1,905 |
Finland | 1,828 |
Malta | 1,456 |
Lithuania | 1,400 |
Barbados | 1,051 |
Mozambique | 1,009 |
Cabo Verde | 968 |
Dominica | 911 |
Brunei Darussalam | 687 |
Denmark | 682 |
Réunion | 662 |
Bahrain | 637 |
Haiti | 624 |
Saint Vincent and the Grenadines | 510 |
Saint Lucia | 432 |
Antigua and Barbuda | 377 |
Grenada | 350 |
Guadeloupe | 325 |
Belize | 324 |
Top 10 Agriculture Map |