1K
The top ten papaya producing countries:
- India (red)
- Brazil (orange)
- Nigeria (yellow)
- Mexico (light green)
- Indonesia (dark green)
- Peru (purple)
- Thailand (teal)
- Ecuador (pink)
- Bangladesh (brown)
- Dominican Republic (light blue)
Top 10 Papaya Producing Countries, 2014 |
||
Rank | Country | Production in tonnes, 2014 |
---|---|---|
1 | India | 5,639,300 |
2 | Brazil | 1,603,351 |
3 | Nigeria | 850,000 |
4 | Indonesia | 840,121 |
5 | Mexico | 836,370 |
6 | Dominican Republic | 704,786 |
7 | Democratic Republic of the Congo | 220,483 |
8 | Philippines | 172,628 |
9 | Venezuela (Bolivarian Republic of) | 165,102 |
10 | Thailand | 157,571 |
Other Papaya Producing Countries, 2014 |
Rank | Country | Production in tonnes, 2014 |
---|---|---|
11 | Colombia | 155,290 |
12 | China | 150,974 |
13 | Peru | 148,280 |
14 | Cuba | 139,531 |
15 | Bangladesh | 131,000 |
16 | Kenya | 125,141 |
17 | China, Taiwan Province of | 115,780 |
18 | Costa Rica | 90,000 |
19 | Guatemala | 62,020 |
20 | Mali | 59,754 |
21 | Malaysia | 55,358 |
22 | Ecuador | 45,000 |
23 | Mozambique | 42,410 |
24 | Ethiopia | 40,435 |
25 | China, mainland | 35,194 |
26 | Belize | 27,690 |
27 | Yemen | 26,121 |
28 | Nepal | 24,818 |
29 | South Africa | 14,602 |
30 | Côte d’Ivoire | 14,028 |
31 | Paraguay | 11,252 |
32 | United States of America | 10,705 |
33 | Jamaica | 9,102 |
34 | Puerto Rico | 9,000 |
35 | Bolivia (Plurinational State of) | 8,337 |
36 | Panama | 7,511 |
37 | Honduras | 7,125 |
38 | El Salvador | 7,120 |
39 | Pakistan | 6,898 |
40 | Rwanda | 6,558 |
41 | Australia | 6,097 |
42 | Fiji | 5,796 |
43 | Ghana | 5,561 |
44 | Congo | 3,591 |
45 | Samoa | 3,471 |
46 | Guinea-Bissau | 2,973 |
47 | Chile | 2,933 |
48 | Timor-Leste | 2,669 |
49 | Argentina | 2,158 |
50 | Oman | 1,980 |
Source: www.fao.org
Top 10 Agriculture Map |