1.2K
Here are the top 10 garlic producing countries, in order of production quantity:
- China
- India
- Bangladesh
- Egypt
- Russia
- South Korea
- Indonesia
- Myanmar
- United States
- Spain
Top 10 Garlic Producing Countries |
||
Rank | Country | Production in tonnes, 2014 |
---|---|---|
1 | China | 20,058,388 |
2 | India | 1,252,000 |
3 | Republic of Korea | 353,761 |
4 | Bangladesh | 312,000 |
5 | Egypt | 263,167 |
6 | Russian Federation | 256,406 |
7 | Myanmar | 208,900 |
8 | Ukraine | 191,140 |
9 | Spain | 177,420 |
10 | United States of America | 175,450 |
Other Garlic Producing Countries |
||
Rank | Country | Production in tonnes, 2014 |
---|---|---|
11 | Uzbekistan | 154,130 |
12 | Argentina | 148,953 |
13 | Brazil | 93,769 |
14 | Ethiopia | 93,486 |
15 | Algeria | 92,205 |
16 | Democratic People’s Republic of Korea | 82,508 |
17 | Peru | 81,505 |
18 | Iran (Islamic Republic of) | 74,834 |
19 | China, Taiwan Province of | 73,664 |
20 | Thailand | 72,109 |
21 | Pakistan | 64,473 |
22 | Romania | 62,773 |
23 | Sudan | 62,000 |
24 | Mexico | 54,724 |
25 | Nepal | 45,035 |
26 | Belarus | 37,106 |
27 | Kyrgyzstan | 33,068 |
28 | Guatemala | 31,969 |
29 | Kazakhstan | 31,857 |
30 | Italy | 29,248 |
31 | Turkey | 25,089 |
32 | Tunisia | 24,800 |
33 | Cuba | 24,009 |
34 | Azerbaijan | 20,249 |
35 | Japan | 20,100 |
36 | France | 18,032 |
37 | Indonesia | 16,894 |
38 | Armenia | 12,780 |
39 | Venezuela (Bolivarian Republic of) | 12,716 |
40 | Chile | 11,993 |
41 | Serbia | 10,583 |
42 | Republic of Moldova | 9,166 |
43 | Colombia | 9,039 |
44 | Philippines | 8,993 |
45 | Greece | 8,340 |
46 | Albania | 8,240 |
47 | Morocco | 7,709 |
48 | Bolivia (Plurinational State of) | 7,285 |
49 | Hungary | 7,210 |
50 | United Republic of Tanzania | 6,884 |
Source: http://www.fao.org
Top 10 Agriculture Map |