757
The following countries are generally considered to have some of the lowest life expectancies.
- Sierra Leone
- Chad
- Central African Republic
- Lesotho
- Nigeria
- Somalia
- South Sudan
- Mozambique
- Guinea-Bissau
- Democratic Republic of the Congo
World Top Ten Countries With Lowest Life Expectancy |
||
Rank | Country | Life expectancy at birth (years 2015) |
---|---|---|
1 | Eswatini(Swaziland) | 48.9 |
2 | Lesotho | 50.1 |
3 | Sierra Leone | 51.3 |
4 | Central African Republic | 51.5 |
5 | Côte d’Ivoire | 51.9 |
6 | Chad | 51.9 |
7 | Angola | 52.7 |
8 | Nigeria | 53.1 |
9 | Mozambique | 55.5 |
10 | Guinea-Bissau | 55.5 |
Other Countries With Lowest Life Expectancy |
Rank | Country | Life expectancy at birth (years 2015) |
---|---|---|
11 | Cameroon | 56.0 |
12 | South Sudan | 56.1 |
13 | Burundi | 57.1 |
14 | South Africa | 57.7 |
15 | Equatorial Guinea | 57.9 |
16 | Mali | 58.5 |
17 | Burkina Faso | 59.0 |
18 | Congo (Democratic Republic of the) | 59.1 |
19 | Zimbabwe | 59.2 |
20 | Uganda | 59.2 |
21 | Guinea | 59.2 |
22 | Benin | 59.8 |
23 | Togo | 60.2 |
24 | Gambia | 60.5 |
25 | Afghanistan | 60.7 |
26 | Zambia | 60.8 |
27 | Liberia | 61.2 |
28 | Ghana | 61.5 |
29 | Niger | 61.9 |
30 | Kenya | 62.2 |
31 | Djibouti | 62.3 |
32 | Papua New Guinea | 62.8 |
33 | Congo | 62.9 |
34 | Haiti | 63.1 |
35 | Mauritania | 63.2 |
36 | Comoros | 63.6 |
37 | Sudan | 63.7 |
38 | Malawi | 63.9 |
39 | Yemen | 64.1 |
40 | Eritrea | 64.2 |
41 | Botswana | 64.5 |
42 | Ethiopia | 64.6 |
43 | Rwanda | 64.7 |
44 | Gabon | 64.9 |
45 | Namibia | 65.1 |
46 | Tanzania (United Republic of) | 65.5 |
47 | Madagascar | 65.5 |
48 | Turkmenistan | 65.7 |
49 | Myanmar | 66.1 |
50 | Kiribati | 66.2 |
51 | Pakistan | 66.4 |
52 | Guyana | 66.5 |
53 | Sao Tome and Principe | 66.6 |
54 | Lao People’s Democratic Republic | 66.6 |
55 | Senegal | 66.9 |
56 | Solomon Islands | 68.1 |
57 | India | 68.3 |
58 | Philippines | 68.3 |
59 | Timor-Leste | 68.5 |
60 | Bolivia (Plurinational State of) | 68.7 |
61 | Cambodia | 68.8 |
62 | Indonesia | 69.1 |
63 | Micronesia (Federated States of) | 69.3 |
64 | Uzbekistan | 69.4 |
65 | Tajikistan | 69.6 |
66 | Kazakhstan | 69.6 |
67 | Iraq | 69.6 |
68 | Syrian Arab Republic | 69.7 |
69 | Mongolia | 69.8 |
70 | Bhutan | 69.9 |
71 | Nepal | 70.0 |
72 | Belize | 70.1 |
73 | Fiji | 70.2 |
74 | Russian Federation | 70.3 |
75 | Trinidad and Tobago | 70.5 |
76 | Kyrgyzstan | 70.8 |
77 | Azerbaijan | 70.9 |
78 | Ukraine | 71.1 |
79 | Suriname | 71.3 |
80 | Egypt | 71.3 |
81 | Belarus | 71.5 |
82 | Moldova (Republic of) | 71.7 |
83 | Libya | 71.8 |
84 | Bangladesh | 72.0 |
85 | Guatemala | 72.1 |
86 | Vanuatu | 72.1 |
87 | Palau | 72.9 |
88 | Tonga | 73.0 |
89 | Paraguay | 73.0 |
90 | Saint Vincent and the Grenadines | 73.0 |
91 | Palestine, State of | 73.1 |
92 | El Salvador | 73.3 |
93 | Seychelles | 73.3 |
94 | Honduras | 73.3 |
95 | Lithuania | 73.5 |
96 | Cabo Verde | 73.5 |
97 | Grenada | 73.6 |
98 | Dominican Republic | 73.7 |
99 | Samoa | 73.7 |
100 | Saint Kitts and Nevis | 74.0 |
101 | Jordan | 74.2 |
102 | Colombia | 74.2 |
103 | Morocco | 74.3 |
104 | Bulgaria | 74.3 |
105 | Latvia | 74.3 |
106 | Venezuela (Bolivarian Republic of) | 74.4 |
107 | Saudi Arabia | 74.4 |
108 | Kuwait | 74.5 |
109 | Mauritius | 74.6 |
110 | Thailand | 74.6 |
111 | Brazil | 74.7 |
112 | Peru | 74.8 |
113 | Romania | 74.8 |
114 | Armenia | 74.9 |
115 | Malaysia | 74.9 |
116 | Tunisia | 75.0 |
117 | Georgia | 75.0 |
118 | Algeria | 75.0 |
119 | Serbia | 75.0 |
120 | Sri Lanka | 75.0 |
121 | Saint Lucia | 75.2 |
122 | Nicaragua | 75.2 |
123 | Hungary | 75.3 |
124 | Turkey | 75.5 |
125 | The former Yugoslav Republic of Macedonia | 75.5 |
126 | Bahamas | 75.6 |
127 | Iran (Islamic Republic of) | 75.6 |
128 | Barbados | 75.8 |
129 | Jamaica | 75.8 |
130 | Viet Nam | 75.9 |
131 | China | 76.0 |
132 | Ecuador | 76.1 |
133 | Antigua and Barbuda | 76.2 |
134 | Montenegro | 76.4 |
135 | Slovakia | 76.4 |
136 | Argentina | 76.5 |
137 | Bosnia and Herzegovina | 76.6 |
138 | Bahrain | 76.7 |
139 | Maldives | 77.0 |
140 | Oman | 77.0 |
141 | Mexico | 77.0 |
142 | Estonia | 77.0 |
143 | United Arab Emirates | 77.1 |
144 | Uruguay | 77.4 |
145 | Croatia | 77.5 |
146 | Poland | 77.6 |
147 | Panama | 77.8 |
148 | Dominica | 77.9 |
149 | Albania | 78.0 |
150 | Qatar | 78.3 |
151 | Czech Republic | 78.8 |
152 | Brunei Darussalam | 79.0 |
153 | United States | 79.2 |
154 | Lebanon | 79.5 |
155 | Cuba | 79.6 |
156 | Costa Rica | 79.6 |
157 | Liechtenstein | 80.2 |
158 | Cyprus | 80.3 |
159 | Denmark | 80.4 |
160 | Slovenia | 80.6 |
161 | Malta | 80.7 |
162 | United Kingdom | 80.8 |
163 | Belgium | 81.0 |
164 | Finland | 81.0 |
165 | Ireland | 81.1 |
166 | Greece | 81.1 |
167 | Germany | 81.1 |
168 | Portugal | 81.2 |
169 | Andorra | 81.5 |
170 | Austria | 81.6 |
171 | Netherlands | 81.7 |
172 | Norway | 81.7 |
173 | Luxembourg | 81.9 |
174 | Chile | 82.0 |
175 | New Zealand | 82.0 |
176 | Korea (Republic of) | 82.1 |
177 | Canada | 82.2 |
178 | Sweden | 82.3 |
179 | France | 82.4 |
180 | Australia | 82.5 |
181 | Israel | 82.6 |
182 | Iceland | 82.7 |
183 | Spain | 82.8 |
184 | Switzerland | 83.1 |
185 | Singapore | 83.2 |
186 | Italy | 83.3 |
187 | Japan | 83.7 |
188 | Hong Kong, China (SAR) | 84.2 |
Source: http://hdr.undp.org/
Implications of low life expectancy :
-
- Loss of productive workforce
- Loss of productive workforce
- Loss of tax revenue
- Foreign investors lost interest
- High dependency ratio
- Forced to work at young age
- Government spending more on healthcare
- Worsening international debt.
Discover some fascinating world facts through our gallery of maps |