867
Based on recent estimates, as of 2021, the top 10 countries by highest life expectancy at birth are:
- Japan (84.6 years)
- Switzerland (83.3 years)
- Singapore (83.2 years)
- Spain (83.1 years)
- Italy (83.1 years)
- Australia (83.0 years)
- Iceland (82.9 years)
- Israel (82.8 years)
- South Korea (82.7 years)
- France (82.7 years)
Top Ten Countries By Highest Life Expectancy |
||
Rank | Country | Life expectancy at birth (years 2015) |
---|---|---|
1 | Hong Kong, China (SAR) | 84.2 |
2 | Japan | 83.7 |
3 | Italy | 83.3 |
4 | Singapore | 83.2 |
5 | Switzerland | 83.1 |
6 | Spain | 82.8 |
7 | Iceland | 82.7 |
8 | Israel | 82.6 |
9 | Australia | 82.5 |
10 | France | 82.4 |
Other Countries By High Life Expectancy |
Rank | Country | Life expectancy at birth (years 2015) |
---|---|---|
11 | Sweden | 82.3 |
12 | Canada | 82.2 |
13 | Korea (Republic of) | 82.1 |
14 | New Zealand | 82.0 |
15 | Chile | 82.0 |
16 | Luxembourg | 81.9 |
17 | Norway | 81.7 |
18 | Netherlands | 81.7 |
19 | Austria | 81.6 |
20 | Andorra | 81.5 |
21 | Portugal | 81.2 |
22 | Germany | 81.1 |
23 | Greece | 81.1 |
24 | Ireland | 81.1 |
25 | Finland | 81.0 |
26 | Belgium | 81.0 |
27 | United Kingdom | 80.8 |
28 | Malta | 80.7 |
29 | Slovenia | 80.6 |
30 | Denmark | 80.4 |
31 | Cyprus | 80.3 |
32 | Liechtenstein | 80.2 |
33 | Costa Rica | 79.6 |
34 | Cuba | 79.6 |
35 | Lebanon | 79.5 |
36 | United States | 79.2 |
37 | Brunei Darussalam | 79.0 |
38 | Czech Republic | 78.8 |
39 | Qatar | 78.3 |
40 | Albania | 78.0 |
41 | Dominica | 77.9 |
42 | Panama | 77.8 |
43 | Poland | 77.6 |
44 | Croatia | 77.5 |
45 | Uruguay | 77.4 |
46 | United Arab Emirates | 77.1 |
47 | Estonia | 77.0 |
48 | Mexico | 77.0 |
49 | Oman | 77.0 |
50 | Maldives | 77.0 |
51 | Bahrain | 76.7 |
52 | Bosnia and Herzegovina | 76.6 |
53 | Argentina | 76.5 |
54 | Slovakia | 76.4 |
55 | Montenegro | 76.4 |
56 | Antigua and Barbuda | 76.2 |
57 | Ecuador | 76.1 |
58 | China | 76.0 |
59 | Viet Nam | 75.9 |
60 | Jamaica | 75.8 |
61 | Barbados | 75.8 |
62 | Iran (Islamic Republic of) | 75.6 |
63 | Bahamas | 75.6 |
64 | The former Yugoslav Republic of Macedonia | 75.5 |
65 | Turkey | 75.5 |
66 | Hungary | 75.3 |
67 | Nicaragua | 75.2 |
68 | Saint Lucia | 75.2 |
69 | Serbia | 75.0 |
70 | Sri Lanka | 75.0 |
71 | Algeria | 75.0 |
72 | Georgia | 75.0 |
73 | Tunisia | 75.0 |
74 | Malaysia | 74.9 |
75 | Armenia | 74.9 |
76 | Romania | 74.8 |
77 | Peru | 74.8 |
78 | Brazil | 74.7 |
79 | Thailand | 74.6 |
80 | Mauritius | 74.6 |
81 | Kuwait | 74.5 |
82 | Saudi Arabia | 74.4 |
83 | Venezuela (Bolivarian Republic of) | 74.4 |
84 | Latvia | 74.3 |
85 | Bulgaria | 74.3 |
86 | Morocco | 74.3 |
87 | Colombia | 74.2 |
88 | Jordan | 74.2 |
89 | Saint Kitts and Nevis | 74.0 |
90 | Samoa | 73.7 |
91 | Dominican Republic | 73.7 |
92 | Grenada | 73.6 |
93 | Cabo Verde | 73.5 |
94 | Lithuania | 73.5 |
95 | Honduras | 73.3 |
96 | Seychelles | 73.3 |
97 | El Salvador | 73.3 |
98 | Palestine, State of | 73.1 |
99 | Saint Vincent and the Grenadines | 73.0 |
100 | Paraguay | 73.0 |
101 | Tonga | 73.0 |
102 | Palau | 72.9 |
103 | Vanuatu | 72.1 |
104 | Guatemala | 72.1 |
105 | Bangladesh | 72.0 |
106 | Libya | 71.8 |
107 | Moldova (Republic of) | 71.7 |
108 | Belarus | 71.5 |
109 | Egypt | 71.3 |
110 | Suriname | 71.3 |
111 | Ukraine | 71.1 |
112 | Azerbaijan | 70.9 |
113 | Kyrgyzstan | 70.8 |
114 | Trinidad and Tobago | 70.5 |
115 | Russian Federation | 70.3 |
116 | Fiji | 70.2 |
117 | Belize | 70.1 |
118 | Nepal | 70.0 |
119 | Bhutan | 69.9 |
120 | Mongolia | 69.8 |
121 | Syrian Arab Republic | 69.7 |
122 | Iraq | 69.6 |
123 | Kazakhstan | 69.6 |
124 | Tajikistan | 69.6 |
125 | Uzbekistan | 69.4 |
126 | Micronesia (Federated States of) | 69.3 |
127 | Indonesia | 69.1 |
128 | Cambodia | 68.8 |
129 | Bolivia (Plurinational State of) | 68.7 |
130 | Timor-Leste | 68.5 |
131 | Philippines | 68.3 |
132 | India | 68.3 |
133 | Solomon Islands | 68.1 |
134 | Senegal | 66.9 |
135 | Lao People’s Democratic Republic | 66.6 |
136 | Sao Tome and Principe | 66.6 |
137 | Guyana | 66.5 |
138 | Pakistan | 66.4 |
139 | Kiribati | 66.2 |
140 | Myanmar | 66.1 |
141 | Turkmenistan | 65.7 |
142 | Madagascar | 65.5 |
143 | Tanzania (United Republic of) | 65.5 |
144 | Namibia | 65.1 |
145 | Gabon | 64.9 |
146 | Rwanda | 64.7 |
147 | Ethiopia | 64.6 |
148 | Botswana | 64.5 |
149 | Eritrea | 64.2 |
150 | Yemen | 64.1 |
151 | Malawi | 63.9 |
152 | Sudan | 63.7 |
153 | Comoros | 63.6 |
154 | Mauritania | 63.2 |
155 | Haiti | 63.1 |
156 | Congo | 62.9 |
157 | Papua New Guinea | 62.8 |
158 | Djibouti | 62.3 |
159 | Kenya | 62.2 |
160 | Niger | 61.9 |
161 | Ghana | 61.5 |
162 | Liberia | 61.2 |
163 | Zambia | 60.8 |
164 | Afghanistan | 60.7 |
165 | Gambia | 60.5 |
166 | Togo | 60.2 |
167 | Benin | 59.8 |
168 | Guinea | 59.2 |
169 | Uganda | 59.2 |
170 | Zimbabwe | 59.2 |
171 | Congo (Democratic Republic of the) | 59.1 |
172 | Burkina Faso | 59.0 |
173 | Mali | 58.5 |
174 | Equatorial Guinea | 57.9 |
175 | South Africa | 57.7 |
176 | Burundi | 57.1 |
177 | South Sudan | 56.1 |
178 | Cameroon | 56.0 |
179 | Guinea-Bissau | 55.5 |
180 | Mozambique | 55.5 |
181 | Nigeria | 53.1 |
182 | Angola | 52.7 |
183 | Chad | 51.9 |
184 | Côte d’Ivoire | 51.9 |
185 | Central African Republic | 51.5 |
186 | Sierra Leone | 51.3 |
187 | Lesotho | 50.1 |
188 | Eswatini(Swaziland) | 48.9 |
Source : http://hdr.undp.org/ Implications of high life expectancy :
- Age-related chronic illness increases
- Need for specialized health care workers increases
- Need for long-term care increases
- Rise in health care costs