1.2K
Check this Georgia County Map to locate all the state’s counties in Georgia Map.
Mountain Peaks in Towns County
Mountain Peak/Hill | Elevation [Meter] |
---|---|
Allen Mountain | 861 |
As Knob | 1050 |
Bayless Knob | 901 |
Bell Knob | 1012 |
Berrong Mountain | 978 |
Blue Mountain | 1225 |
Brasstown Bald | 1456 |
Brier Creek Bald | 1274 |
Brookshire Top | 1067 |
Buck Knob | 904 |
Buck Knob | 990 |
Buzzard Knob | 1150 |
Buzzard Knob | 1131 |
Cedar Cliff Knob | 975 |
Cedar Knob | 982 |
Crowder Lick | 984 |
Day Knob | 764 |
Diggins Knob | 1112 |
Dismal Mountain | 1135 |
Double Knob | 1222 |
Double Spring Knob | 1301 |
Eagle Knob | 1078 |
Eagle Mountain | 1271 |
Fall Branch Knob | 1109 |
Glassy Knob | 1006 |
Gobbler Knob | 881 |
Granny Knob | 865 |
Grassy Knob | 962 |
Hanson Mountain | 994 |
Harris Mountain | 985 |
Henry Knob | 1062 |
High Point | 1074 |
High Top | 1168 |
Hightower Bald | 1339 |
Hunter Knob | 811 |
Ivy Knob | 791 |
Ivy Mountain | 784 |
Jacks Knob | 1152 |
Jewell Mountain | 830 |
Jones Mountain | 969 |
Little Bald Knob | 1042 |
Little Bald Mountain | 1347 |
Little Mountain | 757 |
Little Nell Knob | 986 |
Lloyd Mountain | 799 |
Mayapple Knob | 1229 |
Milksick Cove Knob | 1040 |
Nell Knob | 1055 |
Newt Knob | 1091 |
Old Bill Knob | 981 |
Old Nell Knob | 964 |
Old Rocky Knob | 1127 |
Powell Mountain | 1167 |
Ramey Mountain | 962 |
Rattlesnake Knob | 1076 |
Rattlesnake Knob | 1218 |
Ravencliff Knob | 1097 |
Red Knob | 1101 |
Rich Knob | 1205 |
River Mountain | 942 |
Rocky Knob | 1013 |
Rocky Knob | 1085 |
Rocky Knob | 1042 |
Round Knob | 1050 |
Round Top | 1199 |
Round Top | 1040 |
Sassafras Knob | 1250 |
Sharp Hill | 708 |
Sheep Stomp Knob | 1162 |
Shooting Creek Bald | 1316 |
Skut Knob | 1176 |
Spaniard Mountain | 1054 |
Spaniards Knob | 1214 |
Steedly Mountain | 958 |
Stillhouse Knob | 1026 |
Swanson Mountain | 708 |
Tower Mountain | 977 |
Truelove Knob | 772 |
Walnut Knob | 1102 |
Wheeler Knob | 1066 |
Wike Knob | 771 |
Wolfstake Knob | 1176 |
Young Lick | 1144 |
Cities in Towns County
City | Population | Latitude | Longitude |
---|---|---|---|
Hiawassee city | 880 | 34.950142 | -83.752876 |
Tate City | 16 | 34.978848 | -83.554049 |
Young Harris City | 899 | 34.935588 | -83.847123 |