3.6K
Raions of Sumy, Ukraine |
Raion | Capital | Population | Area(km.²) |
---|---|---|---|
Bilopils’kyi | Bilopillia | 61,321 | 1,443 |
Buryns’kyi | Buryn’ | 36,933 | 1,104 |
Hlukhivs’ka | Hlukhiv | 36,056 | 84 |
Hlukhivs’kyi | Hlukhiv | 31,944 | 1,661 |
Iampil’s’kyi | Iampil’ | 30,200 | 943 |
Konotops’ka | Konotop | 97,296 | 103 |
Konotops’kyi | Konotop | 39,398 | 1,667 |
Krasnopil’s’kyi | Krasnopillia | 33,978 | 1,351 |
Krolevets’kyi | Krolevets’ | 46,789 | 1,284 |
Lebedyns’ka | Lebedyn | 29,710 | 167 |
Lebedyns’kyi | Lebedyn | 27,743 | 1,542 |
Lypovodolyns’kyi | Lypova Dolyna | 23,342 | 882 |
Nedryhailivs’kyi | Nedryhailiv | 31,231 | 1,036 |
Okhtyrs’ka | Okhtyrka | 50,713 | 31 |
Okhtyrs’kyi | Okhtyrka | 31,534 | 1,287 |
Putyvl’s’kyi | Putyvl’ | 34,402 | 1,103 |
Romens’ka | Romny | 50,929 | 29 |
Romens’kyi | Romny | 46,254 | 1,859 |
Seredyno-Buds’kyi | Seredyna-Buda | 20,799 | 1,123 |
Shostkins’ka | Shostka | 87,130 | 36 |
Shostkins’kyi | Shostka | 24,522 | 1,219 |
Sums’ka | Sumy | 295,847 | 146 |
Sums’kyi | Sumy | 62,701 | 1,855 |
Trostianets’kyi | Trostianets’ | 41,977 | 1,048 |
Velykopysarivs’kyi | Velyka Pysarivka | 26,997 | 831 |
previous post