3K
Raions of Rivne, Ukraine |
Raion | Capital | Population | Area(km.²) |
---|---|---|---|
Bereznivs’kyi | Berezne | 63,748 | 1,715 |
Demydiv’s’kyi | Demydivka | 16,483 | 377 |
Dubens’kyi | Dubno | 48,635 | 1,199 |
Dubnivs’ka | Dubno | 39,146 | 27 |
Dubrovyts’kyi | Dubrovytsia | 50,939 | 1,817 |
Hoshchans’kyi | Hoshcha | 38,846 | 692 |
Korets’kyi | Korets’ | 39,303 | 720 |
Kostopil’s’kyi | Kostopil’ | 65,559 | 1,497 |
Kuznetsovs’ka | Kuznetsovs’k | 38,830 | 4 |
Mlynivs’kyi | Mlyniv | 41,614 | 945 |
Ostroz’ka | Ostroh | 14,801 | 10 |
Ostroz’kyi | Ostroh | 31,235 | 693 |
Radyvylivs’kyi | Radyvyliv | 40,029 | 745 |
Rivnens’ka | Rivne | 248,813 | 58 |
Rivnens’kyi | Rivne | 87,998 | 1,176 |
Rokytnivs’kyi | Rokytne | 51,892 | 2,350 |
Sarnens’kyi | Sarny | 98,836 | 1,972 |
Volodymyrets’kyi | Volodymyrets’ | 61,714 | 1,949 |
Zarichnens’kyi | Zarichne | 36,078 | 1,442 |
Zdolbunivs’kyi | Zdolbuniv | 58,805 | 659 |
previous post