Championships at Wimbledon or Wimbledon, as it is commonly known, is the greatest among the grand slam tennis tournaments and is regarded as the greatest competition of tennis on earth.
The Wimbledon tennis tournament is played on grass courts and is usually held in the month of June and July. In the coming edition in 2013, the best players from across the world will scorch the green courts of the All England Lawn Tennis and Croquet Club in London from the 26th of May to the 9 th of June. Wimbledon, the most prestigious event of world tennis, will offer valuable ATP points to the players on winning the matches and the following prize money.
Wimbledon Tennis Schedule 2016 |
Date | Session | Gates Open | Play Starts Outer Courts | Play Starts Show Courts |
---|---|---|---|---|
06/27/16 | First Round | 11.00am | 12.00pm | 1.00pm |
06/28/16 | First Round | 11.00am | 12.00pm | 1.00pm |
06/29/16 | Second Round | 11.00am | 12.00pm | 1.00pm |
06/30/16 | Second Round | 11.00am | 12.00pm | 1.00pm |
07/01/16 | Third Round | 11.00am | 12.00pm | 1.00pm |
07/02/16 | Third Round | 11.00am | 12.00pm | 1.00pm |
07/03/16 | No Play | – | – | – |
07/04/16 | Round of 16 | 11.00am | 12.00pm | 1.00pm |
07/05/16 | Womens Quarterfinals | 11.00am | 12.00pm | 1.00pm |
07/06/16 | Mens Quarterfinals | 11.00am | 12.00pm | 1.00pm |
07/07/16 | Womens Semifinals | 11.00am | 12.00pm | 1.00pm |
07/08/16 | Mens Semifinals | 11.00am | 12.00pm | 1.00pm |
07/09/16 | Womens Finals | 11.00am | 12.00pm | 2.00pm |
07/10/16 | Mens Finals | 11.00am | 12.00pm | 2.00pm |
Previous Men’s Wimbledon Championships |
Year | Country | Champions | Country | Runner-up | Score in the Final |
---|---|---|---|---|---|
2016 | GBR | Andy Murray | CAN | Milos Raonic | 6–4, 7–6(7–3), 7–6(7–2) |
2015 | SRB | Novak Djokovic | SUI | Roger Federer | 7–6(7–1), 6–7(10–12), 6–4, 6–3 |
2014 | SRB | Novak Djokovic | SUI | Roger Federer | 6-7(7), 6-4, 7-6(4), 5-7, 6-4 |
2013 | GBR | Andy Murrray | SRB | N.Djokovic | 6-4, 7-5, 6-4 |
2012 | SUI | Roger Federer | GBR | Andy Murray | 4–6, 7–5, 6–3, 6–4 |
2011 | SRB | Novak Djokovic | ESP | Rafael Nadal | 6–4, 6–1, 1–6, 6–3 |
2010 | ESP | Rafael Nadal | CZE | Tomáš Berdych | 6–3, 7–5, 6–4 |
2009 | SUI | Roger Federer | USA | Andy Roddick | 5–7, 7–6(8–6), 7–6(7–5), 3–6, 16–14 |
2008 | ESP | Rafael Nadal | SUI | Roger Federer | 6–4, 6–4, 6–7(5–7), 6–7(8–10), 9–7 |
2007 | SUI | Roger Federer | ESP | Rafael Nadal | 7–6(9–7), 4–6, 7–6(7–3), 2–6, 6–2 |
2006 | SUI | Roger Federer | ESP | Rafael Nadal | 6–0, 7–6(7–5), 6–7(2–7), 6–3 |
2005 | SUI | Roger Federer | USA | Andy Roddick | 6–2, 7–6(7–2), 6–4 |
2004 | SUI | Roger Federer | USA | Andy Roddick | 4–6, 7–5, 7–6(7–3), 6–4 |
2003 | SUI | Roger Federer | AUS | Mark Philippoussis | 7–6(7–5), 6–2, 7–6(7–3) |
2002 | AUS | Lleyton Hewitt | ARG | David Nalbandian | 6–1, 6–3, 6–2 |
2001 | CRO | Goran Ivanišević | AUS | Patrick Rafter | 6–3, 3–6, 6–3, 2–6, 9–7 |
2000 | USA | Pete Sampras | AUS | Patrick Rafter | 6–7(10–12), 7–6(7–5), 6–4, 6–2 |
Wimbledon Women’s Championships |
Year | Country | Champions | Country | Runner-up | Score in Final |
---|---|---|---|---|---|
2016 | USA | Serena Williams | GER | Angelique Kerber | 7–5, 6–3 |
2015 | USA | Serena Williams | Spain | Garbiñe Muguruza | 6–4, 6–4 |
2014 | CZE | Petra Kvitova | CAN | Eugenie Bouchard | 6–3, 6–0 |
2013 | FRA | Marion Bartoli | GER | Sabine Lisicki | 6–1, 6–4 |
2012 | USA | Serena Williams | POL | Agnieszka Radwańska | 6–1, 5–7, 6–2 |
2011 | CZE | Petra Kvitová | RUS | Maria Sharapova | 6–3, 6–4 |
2010 | USA | Serena Williams | RUS | Vera Zvonareva | 6–3, 6–2 |
2009 | USA | Serena Williams | USA | Venus Williams | 7–6(7–3), 6–2 |
2008 | USA | Venus Williams | USA | Serena Williams | 7–5, 6–4 |
2007 | USA | Venus Williams | FRA | Marion Bartoli | 6–4, 6–1 |
2006 | FRA | Amélie Mauresmo | BEL | Justine Henin | 2–6, 6–3, 6–4 |
2005 | USA | Venus Williams | USA | Lindsay Davenport | 4–6, 7–6(7–4), 9–7 |
2004 | RUS | Maria Sharapova | USA | Serena Williams | 6–1, 6–4 |
2003 | USA | Serena Williams | USA | Venus Williams | 4–6, 6–4, 6–2 |
2002 | USA | Serena Williams | USA | Venus Williams | 7–6(7–4), 6–3 |
2001 | USA | Venus Williams | BEL | Justine Henin | 6–1, 3–6, 6–0 |
2000 | USA | Venus Williams | USA | Lindsay Davenport | 6–3, 7–6(7–3) |