350
Rugby League World Cup Teams |
Group A | Group B | Group C | Group D |
---|---|---|---|
Australia | New Zealand | Scotland | Wales |
England | France | Tonga | Cook Islands |
Fiji | Papua New Guinea | Italy | USA |
Ireland | Samoa |
World Cup Winning by Country Teams |
Nation | Number of appearances | First appearance | Most consecutive cups | Best result |
---|---|---|---|---|
Australia | 13 | 1954 | 13 | Champion, 1957; 1968; 1970; 1975; 1977; 1988; 1992; 1995; 2000 |
Great Britain | 9 | 1954 | 6 | Champion, 1954; 1960; 1972 |
New Zealand | 13 | 1954 | 13 | Champion, 2008 |
France | 13 | 1954 | 13 | Runner-up, 1954; 1968; |
England | 4 | 1975 | 3 | Runner-up, 1975; 1995 |
Wales | 3 | 1975 | 2 | Semi-finalist, 1995; 2000 |
Fiji | 3 | 1995 | 3 | Semi-finalist, 2008 |
Ireland | 2 | 2000 | 2 | Quarter-finalist, 2000, 2008 |
PNG | 5 | 1988 | 5 | Quarter-finalist, 2000 |
Samoa | 3 | 1995 | 3 | Quarter-finalist, 2000 |
Tonga | 3 | 1995 | 3 | Two wins, 2008 |
Scotland | 2 | 2000 | 2 | One win, 2008 |
Aotearoa Māori | 1 | 2000 | 1 | One win, 2000 |
South Africa | 2 | 1995 | 2 | No games won |
Cook Islands | 1 | 2000 | 1 | No games won |
Lebanon | 1 | 2000 | 1 | No games won |
Russia | 1 | 2000 | 1 | No games won |
previous post