The 2007 Rugby World Cup qualifying round began in 2004. Around 94 rugby teams including 86 regional qualifiers and 8-quarter finalists of the 2003 rugby world cup.The eight-quarter finalists from the 2003 event were qualified automatically for Rugby World cup 2007.
The first match in the 2007 rugby world cup will be held between France and Argentina at St Dennis in France. After the Pool matches that will end on September 30, the rugby quarterfinal matches and the semi final matches will follow. According to rugby world cup fixtures, the final matches will take place on 19th and 20th of October.
Ten of the 42 rugby matches of the 2007 world cup rugby will be held in French cities. Cardiff and Wales will host the four rugby matches and the other two matches will be held in Edinburg, Scotland. The main venues of the world cup rugby 2007 are Chaban-Delmas Stadium in Bordeaux, Murrayfield Edunburg, Millenium Stadium in Cardiff, Felix-Bollaert at Lens, Parc des Princes in Paris, Stada de Franca in Saint Dennis, La Beaujoire in Nantes, Gerland in Lyons, Geoffroy-Guichard at Saint Etienne, La Mosson at Montpellier, Velodrome in Marseilles and the Stadium de Toulouse in Toulouse.
Out of the twenty rugby teams participating, 19 have been qualified for the world cup rugby and the other rugby team will be decided only after the last repechage match at the end of March. The 19 rugby world cup teams include Scotland, Ireland, Wales, England, France, Romania, Italy, Georgia, Canada, United States, Japan, Samoa, Fiji, Australia, New Zealand, Argentina, Namibia, Tonga and South Africa.
Participating National Teams |
Pool A | Pool B | Pool C | Pool D |
---|---|---|---|
England | Australia | Italy | Argentina |
Samoa | Canada | New Zealand | France |
South Africa | Fiji | Portugal | Georgia |
Tonga | Japan | Romania | Ireland |
United States | Wales | Scotland | Namibia |
Stadium Venues |
Stadium Name | Capacity | City Name | Country |
---|---|---|---|
Stade de France | 80000 | Saint-Denis | France |
Millennium Stadium | 73350 | Cardiff | Wales |
Murrayfield | 68000 | Edinburgh | Scotland |
Stade Vélodrome | 59500 | Marseille | France |
Parc des Princes | 47870 | Paris | France |
Stade Félix-Bollaert | 41400 | Lens | France |
Stade de Gerland | 41100 | Lyon | France |
Stade de la Beaujoire | 38100 | Nantes | France |
Stadium de Toulouse | 35700 | Toulouse | France |
Stade Geoffroy-Guichard | 35650 | Saint-Étienne | France |
Stade Chaban-Delmas | 34440 | Bordeaux | France |
Stade de la Mosson | 33900 | Montpellier | France |
2007 Rugby World Cup Results |
Scheduled Date | Match Result | Country | Stadium Venue | |
---|---|---|---|---|
Pool A |
||||
Sep 8, 2007 | England | 28 – 10 | USA | Lens |
Sep 9, 2007 | South Africa | 59 – 7 | Samoa | Paris |
Sep 12, 2007 | USA | 15 – 25 | Tonga | Montpellier |
Sep 14, 2007 | England | 0 – 36 | South Africa | St Denis |
Sep 16, 2007 | Samoa | 15 – 19 | Tonga | Montpellier |
Sep 22, 2007 | South Africa | 30 – 25 | Tonga | Lens |
Sep 22, 2007 | England | 44 – 22 | Samoa | Nantes |
Sep 26, 2007 | Samoa | 25 – 21 | USA | St Etienne |
Sep 28, 2007 | England | 36 – 20 | Tonga | Paris |
Sep 30, 2007 | South Africa | 64 – 15 | USA | Montpellier |
Pool B |
||||
Sep 8, 2007 | Australia | 91 – 3 | Japan | Lyon |
Sep 9, 2007 | Wales | 42 – 17 | Canada | Nantes |
Sep 12, 2007 | Japan | 31 – 35 | Fiji | Toulouse |
Sep 15, 2007 | Wales | 20 – 32 | Australia | Cardiff |
Sep 16, 2007 | Fiji | 29 – 16 | Canada | Cardiff |
Sep 20, 2007 | Wales | 72 – 18 | Japan | Cardiff |
Sep 23, 2007 | Australia | 55 – 12 | Fiji | Montpellier |
Sep 25, 2007 | Canada | 12 – 20 | Japan | Bordeaux |
Sep 29, 2007 | Australia | 37 – 6 | Canada | Bordeaux |
Sep 29, 2007 | Wales | 34 – 38 | Fiji | Nantes |
Pool C |
||||
Sep 8, 2007 | New Zealand | 76 – 14 | Italy | Marseille |
Sep 9, 2007 | Scotland | 56 – 10 | Portugal | St Etienne |
Sep 12, 2007 | Italy | 24 – 18 | Romania | Marseille |
Sep 15, 2007 | New Zealand | 108 – 13 | Portugal | Lyon |
Sep 18, 2007 | Scotland | 42 – 0 | Romania | Edinburgh |
Sep 19, 2007 | Italy | 31 – 5 | Portugal | Paris |
Sep 23, 2007 | Scotland | 0 – 40 | New Zealand | Edinburgh |
Sep 25, 2007 | Romania | 14 – 10 | Portugal | Toulouse |
Sep 29, 2007 | New Zealand | 85 – 8 | Romania | Toulouse |
Sep 29, 2007 | Scotland | 18 – 16 | Italy | St Etienne |
Pool D |
||||
Sep 7, 2007 | France | 12 – 17 | Argentina | St Denis |
Sep 9, 2007 | Ireland | 32 – 17 | Namibia | Bordeaux |
Sep 11, 2007 | Argentina | 33 – 3 | Georgia | Lyon |
Sep 15, 2007 | Ireland | 14 – 10 | Georgia | Bordeaux |
Sep 16, 2007 | France | 87 – 10 | Namibia | Toulouse |
Sep 21, 2007 | France | 25 – 3 | Ireland | St Denis |
Sep 22, 2007 | Argentina | 63 – 3 | Namibia | Marseille |
Sep 26, 2007 | Georgia | 30 – 0 | Namibia | Lens |
Sep 30, 2007 | France | 64 – 7 | Georgia | Marseille |
Sep 30, 2007 | Ireland | 15 – 30 | Argentina | Paris |
Quarter Finals | ||||
Oct 6, 2007 | Australia | 10 – 12 | England | Marseille |
Oct 6, 2007 | New Zealand | 18 – 20 | France | Cardiff |
Oct 7, 2007 | South Africa | 37 – 20 | Fiji | Marseille |
Oct 7, 2007 | Argentina | 19 – 13 | Scotland | St Denis |
Semi Finals | ||||
Oct 13, 2007 | England | 14 – 9 | France | St Denis |
Oct 14, 2007 | South Africa | 37 – 13 | Argentina | St Denis |
3rd Place Play-Off | ||||
Oct 19, 2007 | France | 10 – 34 | Argentina | Paris |
Final | ||||
Oct 20, 2007 | England | 06 – 15 | South Africa | St Denis |