Prices and Matches
Please be aware that venue series tickets do not include the Opening Match, any quarter-final match or semi-final match or the Final.
Individual Match Ticket Prices
General International Public |
MATCH | CAT 1 | CAT 2 | CAT 3 | DISABLED ACCESS TICKETS |
---|---|---|---|---|
Opening Match (No. 1) | $495.00 | $330.00 | $220.00 | $220.00 |
Group Matches (No.2 to 48) | $175.00 | $135.00 | $90.00 | $90.00 |
Round of 16(No.49 to 56) | $220.00 | $165.00 | $110.00 | $110.00 |
Quarter – Finals (No.57 To 60) | $330.00 | $220.00 | $165.00 | $165.00 |
Semi- Finals (No.61 & 62) | $660.00 | $440.00 | $275.00 | $275.00 |
3rd/ 4rh Place Match ( No.63) | $330.00 | $220.00 | $165.00 | $165.00 |
The Final (No 64) | $990.00 | $660.00 | $440.00 | $440.00 |
Prices are in US Dollars and include all appliciable Brazilian taxes.
Domestic Public |
MATCH | CAT 1 | CAT 2 | CAT 3 | CAT 4 | CAT 4 (DISCOUNTED ) |
DISABLED ACCESS TICKETS |
---|---|---|---|---|---|---|
Opening Match (No. 1) | R$990 | R$660 | R$440 | R$ 160 | R$ 80 | R$ 440 |
Group Matches (No.2 to 48) | R$350 | R$270 | R$180 | R$ 60 | R$ 30 | R$ 180 |
Round of 16(No.49 to 56) | R$440 | R$330 | R$220 | R$ 110 | R$ 55 | R$ 220 |
Quarter – Finals (No.57 To 60) | R$660 | R$440 | R$330 | R$ 170 | R$ 85 | R$ 330 |
Semi- Finals (No.61 & 62) | R$1,320 | R$880 | R$550 | R$ 220 | R$ 110 | R$ 550 |
3rd/ 4rh Place Match ( No.63) | R$660 | R$440 | R$330 | R$ 170 | R$ 85 | R$ 330 |
The Final (No 64) | R$1,980 | R$1,320 | R$880 | R$ 330 | R$ 165 | R$ 880 |
Prices are in Brazilian Reais and include all appliciable Brazilian taxes.
Venue Specific Tickets Prices
General International Public |
VENUE | COST PER VENUE SPECIFIC TICKET | NUMBER OF MATCHES | |||||
---|---|---|---|---|---|---|---|
CAT 1 | CAT 2 | CAT 3 | hAT | GM | R16 | 3rh/4th | |
Belo Horizonte | $920.00 | $705.00 | $470.00 | $470.00 | 4 | 1 | 0 |
Brasilia | $1,250.00 | $925.00 | $635.00 | $635.00 | 4 | 1 | 1 |
Cuiaba | $700.00 | $540.00 | $360.00 | $360.00 | 4 | 0 | 0 |
Curitiba | $700.00 | $540.00 | $360.00 | $360.00 | 4 | 1 | 0 |
Fortaleza | $920.00 | $705.00 | $470.00 | $470.00 | 4 | 0 | 0 |
Manaus | $700.00 | $540.00 | $360.00 | $360.00 | 4 | 0 | 0 |
Natal | $700.00 | $540.00 | $360.00 | $360.00 | 4 | 1 | 0 |
Porto Alegre | $920.00 | $705.00 | $470.00 | $470.00 | 4 | 1 | 0 |
Recife | $920.00 | $705.00 | $470.00 | $470.00 | 4 | 1 | 0 |
Rio de Janeiro | $920.00 | $705.00 | $470.00 | $470.00 | 4 | 1 | 0 |
Salvador | $920.00 | $705.00 | $470.00 | $470.00 | 4 | 1 | 0 |
Sao Paulo | $745.00 | $570.00 | $380.00 | $380.00 | 3 | 1 | 0 |
Prices are in US Dollars and include all appliciable Brazilian taxes.
Domestic Public |
VENUE | COST PER VENUE SPECIFIC TICKET | NUMBER OF MATCHES | ||||||
---|---|---|---|---|---|---|---|---|
CAT 1 | CAT 2 | CAT 3 | CAT 4 (DISCOUNTED) |
DAT | GM | R16 | 3rd/4th | |
Belo Horizonte | R$ 1,840 | R$ 1,410 | R$ 940 | R$ 175 | R$ 940 | 4 | 1 | 0 |
Brasilia | R$ 2,500 | R$ 1,850 | R$ 1,270 | R$ 260 | R$ 1,270 | 4 | 1 | 1 |
Cuiaba | R$ 1,400 | R$ 1,080 | R$ 720 | R$ 120 | R$ 720 | 4 | 0 | 0 |
Curitiba | R$ 1,400 | R$ 1,080 | R$ 720 | R$ 120 | R$ 720 | 4 | 0 | 0 |
Fortaleza | R$ 1,840 | R$ 1,410 | R$ 940 | R$ 175 | R$ 940 | 4 | 1 | 0 |
Manaus | R$ 1,400 | R$ 1,080 | R$ 720 | R$ 120 | R$ 720 | 4 | 0 | 0 |
Natal | R$ 1,400 | R$ 1,080 | R$ 720 | R$ 120 | R$ 720 | 4 | 0 | 0 |
Porto Alegre | R$ 1,840 | R$ 1,410 | R$ 940 | R$ 175 | R$ 940 | 4 | 1 | 0 |
Recife | R$ 1,840 | R$ 1,410 | R$ 940 | R$ 175 | R$ 940 | 4 | 1 | 0 |
Rio de Janeiro | R$ 1,840 | R$ 1,410 | R$ 940 | R$ 175 | R$ 940 | 4 | 1 | 0 |
Salvador | R$ 1,840 | R$ 1,410 | R$ 940 | R$ 175 | R$ 940 | 4 | 1 | 0 |
Sao Paulo | R$ 1,490 | R$ 1,140 | R$ 760 | R$ 145 | R$ 760 | 3 | 1 | 0 |
Prices are in Brazilian Reais and include all appliciable Brazilian taxes.
Team Specific Ticket Series Prices
General International Public |
TST SERIES | MAX NO.OF TICKETS |
COST PER TST SERIES | NUMBER OF MATCHES | |||||||
---|---|---|---|---|---|---|---|---|---|---|
CAT 1 | CAT 2 | CAT 3 | DAT | GM | R16 | QTR | SEMI | FINAL | ||
TST-3 | 3 | $578 | $446 | $297 | $297 | 3 | 0 | 0 | 0 | 0 |
TST-4 | 4 | $820 | $627 | $418 | $418 | 3 | 1 | 0 | 0 | 0 |
TST-5 | 5 | $1,183 | $869 | $600 | $600 | 3 | 1 | 1 | 0 | 0 |
TST-6 | 6 | $1,909 | $1,353 | $902 | $902 | 3 | 1 | 1 | 1 | 0 |
TST-7 | 7 | $2,998 | $2,079 | $1,386 | $1,386 | 3 | 1 | 1 | 1 | 1 |
Prices are in US Dollars and include all appliciable Brazilian taxes.
General International Public |
TST SERIES | MAX NO.OF TICKETS |
COST PER TST SERIES | NUMBER OF MATCHES | |||||||
---|---|---|---|---|---|---|---|---|---|---|
CAT 1 | CAT 2 | CAT 3 | DAT | GM | R16 | QTR | SEMI | FINAL | ||
TST-3 | 3 | R$ 1,156 | R$ 892 | R$ 594 | R$ 594 | 3 | 0 | 0 | 0 | 0 |
TST-4 | 4 | R$1,640 | R$ 1,254 | R$ 836 | R$ 836 | 3 | 1 | 0 | 0 | 0 |
TST-5 | 5 | R$ 2,366 | R$ 1,738 | R$ 1,200 | R$ 1,200 | 3 | 1 | 1 | 0 | 0 |
TST-6 | 6 | R$ 3,818 | R$ 2,706 | R$ 1,804 | R$ 1,804 | 3 | 1 | 1 | 1 | 0 |
TST-7 | 7 | R$ 5,996 | R$ 4,158 | R$ 2,772 | R$ 2,772 | 3 | 1 | 1 | 1 | 1 |
Prices are in Brazilian Reais and include all appliciable Brazilian taxes.
Opening Match Premiums
TST Series for Prices Brazil and Team A2 (Including Opening Match Premium)
General International Public |
TST SERIES | MAX NO.OF TICKETS |
COST PER TST SERIES | NUMBER OF MATCHES | |||||||
---|---|---|---|---|---|---|---|---|---|---|
CAT 1 | CAT 2 | CAT 3 | DAT | GM | R16 | QTR | SEMI | FINAL | ||
TST-3 | 3 | $930 | $660 | $440 | $440 | 3 | 0 | 0 | 0 | 0 |
TST-4 | 4 | $1,172 | $842 | $561 | $561 | 3 | 1 | 0 | 0 | 0 |
TST-5 | 5 | $1,535 | $1,084 | $743 | $743 | 3 | 1 | 1 | 0 | 0 |
TST-6 | 6 | $2,261 | $1,568 | $1,045 | $1,045 | 3 | 1 | 1 | 1 | 0 |
TST-7 | 7 | $3,350 | $2,294 | $1,529 | $1,529 | 3 | 1 | 1 | 1 | 1 |
Prices are in US Dollars and include all appliciable Brazilian taxes.
Domestic Public |
TST SERIES | MAX NO.OF TICKETS |
COST PER TST SERIES | NUMBER OF MATCHES | |||||||
---|---|---|---|---|---|---|---|---|---|---|
CAT 1 | CAT 2 | CAT 3 | DAT | GM | R16 | QTR | SEMI | FINAL | ||
TST-3 | 3 | R$ 1,860 | R$ 1,320 | R$ 880 | R$ 880 | 3 | 0 | 0 | 0 | 0 |
TST-4 | 4 | R$ 2,344 | R$ 1,684 | R$ 1,122 | R$ 1,122 | 3 | 1 | 0 | 0 | 0 |
TST-5 | 5 | R$ 3,070 | R$ 2,168 | R$ 1,486 | R$ 1,486 | 3 | 1 | 1 | 0 | 0 |
TST-6 | 6 | R$ 4,522 | R$ 3,136 | R$ 2,090 | R$ 2,090 | 3 | 1 | 1 | 1 | 0 |
TST-7 | 7 | R$ 6,700 | R$ 4,588 | R$ 3,058 | R$ 3,058 | 3 | 1 | 1 | 1 | 1 |
Prices are in Brazilian Reais and include all appliciable Brazilian taxes.