305
Final |
||||
---|---|---|---|---|
Match | Date | Home Team | Results | Away Team |
64 | 09 July | Italy | 1:1 a.e.t. (1:1, 1:1) 5:3 PSO | France |
Third place |
||||
Match | Date | Home Team | Results | Away Team |
63 | 08 July | Germany | 3:1 (0:0) | Portugal |
Semi-finals |
||||
Match | Date | Home Team | Results | Away Team |
61 | 04 July | Germany | 0:2 a.e.t. | Italy |
62 | 05 July | Portugal | 0:1 (0:1) | France |
Quarter-finals |
||||
Match | Date | Home Team | Results | Away Team |
57 | 30 June | Germany | 1:1 a.e.t. (1:1, 0:0) 4:2 PSO | Argentina |
58 | 30 June | Italy | 3:0 (1:0) | Ukraine |
59 | 01 July | England | 0:0 a.e.t. 1:3 PSO | Portugal |
60 | 01 July | Brazil | 0:1 (0:0) | France |
Round of 16 |
||||
Match | Date | Home Team | Results | Away Team |
49 | 24 June | Germany | 2:0 (2:0) | Sweden |
50 | 24 June | Argentina | 2:1 a.e.t. (1:1, 1:1) | Mexico |
51 | 25 June | England | 1:0 (0:0) | Ecuador |
52 | 25 June | Portugal | 1:0 (1:0) | Netherlands |
53 | 26 June | Italy | 1:0 (0:0) | Australia |
54 | 26 June | Switzerland | 0:0 a.e.t. 0:3 PSO | Ukraine |
55 | 27 June | Brazil | 3:0 (2:0) | Ghana |
56 | 27 June | Spain | 1:3 (1:1) | France |
Group H |
||||
Match | Date | Home Team | Results | Away Team |
15 | 14 June | Spain | 4:0 (2:0) | Ukraine |
16 | 14 June | Tunisia | 2:2 (1:0) | Saudi Arabia |
31 | 19 June | Spain | 3:1 (0:1) | Tunisia |
32 | 19 June | Saudi Arabia | 0:4 (0:2) | Ukraine |
47 | 23 June | Saudi Arabia | 0:1 (0:1) | Spain |
48 | 23 June | Ukraine | 1:0 (0:0) | Tunisia |
Group G |
||||
Match | Date | Home Team | Results | Away Team |
13 | 13 June | France | 0:0 | Switzerland |
14 | 13 June | Korea Republic | 2:1 (0:1) | Togo |
29 | 18 June | France | 1:1 (1:0) | Korea Republic |
30 | 19 June | Togo | 0:2 (0:1) | Switzerland |
45 | 23 June | Togo | 0:2 (0:0) | France |
46 | 23 June | Switzerland | 2:0 (1:0) | Korea Republic |
Group F |
||||
Match | Date | Home Team | Results | Away Team |
11 | 13 June | Brazil | 1:0 (1:0) | Croatia |
12 | 12 June | Australia | 3:1 (0:1) | Japan |
27 | 18 June | Brazil | 2:0 (0:0) | Australia |
28 | 18 June | Japan | 0:0 | Croatia |
43 | 22 June | Japan | 1:4 (1:1) | Brazil |
44 | 22 June | Croatia | 2:2 (1:1) | Australia |
Group E |
||||
Match | Date | Home Team | Results | Away Team |
9 | 12 June | Italy | 2:0 (1:0) | Ghana |
10 | 12 June | USA | 0:3 (0:2) | Czech Republic |
25 | 17 June | Italy | 1:1 (1:1) | USA |
26 | 17 June | Czech Republic | 0:2 (0:1) | Ghana |
41 | 22 June | Czech Republic | 0:2 (0:1) | Italy |
42 | 22 June | Ghana | 2:1 (2:1) | USA |
Group D |
||||
Match | Date | Home Team | Results | Away Team |
7 | 11 June | Mexico | 3:1 (1:1) | Iran |
8 | 11 June | Angola | 0:1 (0:1) | Portugal |
23 | 16 June | Mexico | 0:0 | Angola |
24 | 17 June | Portugal | 2:0 (0:0) | Iran |
39 | 21 June | Portugal | 2:1 (2:1) | Mexico |
40 | 21 June | Iran | 1:1 (0:0) | Angola |
Group C |
||||
Match | Date | Home Team | Results | Away Team |
5 | 10 June | Argentina | 2:1 (2:0) | Côte d’Ivoire |
6 | 11 June | Serbia and Montenegro | 0:1 (0:1) | Netherlands |
21 | 16 June | Argentina | 6:0 (3:0) | Serbia and Montenegro |
22 | 16 June | Netherlands | 2:1 (2:1) | Côte d’Ivoire |
37 | 21 June | Netherlands | 0:0 | Argentina |
38 | 21 June | Côte d’Ivoire | 3:2 (1:2) | Serbia and Montenegro |
Group B |
||||
Match | Date | Home Team | Results | Away Team |
3 | 10 June | England | 1:0 (1:0) | Paraguay |
4 | 10 June | Trinidad and Tobago | 0:0 | Sweden |
19 | 15 June | England | 2:0 (0:0) | Trinidad and Tobago |
20 | 15 June | Sweden | 1:0 (0:0) | Paraguay |
35 | 20 June | Sweden | 2:2 (0:1) | England |
36 | 20 June | Paraguay | 2:0 (1:0) | Trinidad and Tobago |
Group A |
||||
Match | Date | Home Team | Results | Away Team |
1 | 09 June | Germany | 4:2 (2:1) | Costa Rica |
2 | 09 June | Poland | 0:2 (0:1) | Ecuador |
17 | 14 June | Germany | 1:0 (0:0) | Poland |
18 | 15 June | Ecuador | 3:0 (1:0) | Costa Rica |
33 | 20 June | Ecuador | 0:3 (0:2) | Germany |
34 | 20 June | Costa Rica | 1:2 (1:1) | Poland |