433
1986 Commonwealth Games
(24 July – 2 August 1986, Edinburgh, Scotland)
32 Commonwealth nations decided that they could not attend, because of their opposition to apartheid in sports.
Twenty-six nations did attend the second Edinburgh Games and sent a total of 1,662 athletes and 461 officials.
Ten sports were featured at the second Edinburgh Games – athletics, aquatics, badminton, boxing, cycling, lawn bowls, rowing, shooting, weightlifting and wrestling.
1986 Scotland Commonwealth Games Results |
Country | Gold | Silver | Bronze | Total Results |
---|---|---|---|---|
England | 52 | 43 | 49 | 144 |
Australia | 40 | 46 | 35 | 121 |
Canada | 51 | 34 | 31 | 116 |
New Zealand | 8 | 16 | 14 | 38 |
Scotland | 3 | 12 | 18 | 33 |
Wales | 6 | 5 | 12 | 23 |
Northern Ireland | 2 | 4 | 9 | 15 |
Hong Kong | – | – | 3 | 3 |
Guernsey | – | 2 | – | 2 |
Malawi | – | – | 2 | 2 |
Botswana | – | – | 1 | 1 |
Isle of Man | 1 | – | – | 1 |
Jersey | – | – | 1 | 1 |
Singapore | – | – | 1 | 1 |
Eswatini(Swaziland) | – | 1 | – | 1 |
Bermuda | – | – | – | – |
Cayman Islands | – | – | – | – |
Cook Islands | – | – | – | – |
Falkland Islands | – | – | – | – |
Fiji | – | – | – | – |
Gibraltar | – | – | – | – |
Lesotho | – | – | – | – |
Maldives | – | – | – | – |
Malta | – | – | – | – |
Norfolk Island | – | – | – | – |
Samoa | – | – | – | – |
Vanuatu | – | – | – | – |
Total Medals | 163 | 163 | 176 | 502 |
previous post