381
Commisiones’s Trophy (MLB) Infographic |
2012 (Final) MLB standings
American League |
East | W | L | PCT | GB | STRK | HOME | ROAD |
---|---|---|---|---|---|---|---|
New York Yankees | 95 | 67 | 0.586 | – | W4 | 51-30 | 44-37 |
Baltimore Orioles | 93 | 69 | 0.574 | 2 | L1 | 47-34 | 46-35 |
Tampa Bay Rays | 90 | 72 | 0.556 | 5 | W1 | 46-35 | 44-37 |
Toronto Blue Jays | 73 | 89 | 0.451 | 22 | W3 | 41-40 | 32-49 |
Boston Red Sox | 69 | 93 | 0.426 | 26 | L8 | 34-47 | 35-46 |
Central | W | L | PCT | GB | STRK | HOME | ROAD |
Detroit Tigers | 88 | 74 | 0.543 | – | W1 | 50-31 | 38-43 |
Chicago White Sox | 85 | 77 | 0.525 | 3 | W1 | 45-36 | 40-41 |
Kansas City Royals | 72 | 90 | 0.444 | 16 | L1 | 37-44 | 35-46 |
Cleveland Indians | 68 | 94 | 0.42 | 20 | L1 | 37-44 | 31-50 |
Minnesota Twins | 66 | 96 | 0.407 | 22 | L5 | 31-50 | 35-46 |
West | W | L | PCT | GB | STRK | HOME | ROAD |
Oakland Athletics | 94 | 68 | 0.58 | – | W6 | 50-31 | 44-37 |
Texas Rangers | 93 | 69 | 0.574 | 1 | L3 | 50-31 | 43-38 |
Los Angeles Angels | 89 | 73 | 0.549 | 5 | L2 | 46-35 | 43-38 |
Seattle Mariners | 75 | 87 | 0.463 | 19 | W2 | 40-41 | 35-46 |
National League |
East | W | L | PCT | GB | STRK | HOME | ROAD |
---|---|---|---|---|---|---|---|
Washington Nationals | 98 | 64 | 0.605 | – | W2 | 50-31 | 48-33 |
Atlanta Braves | 94 | 68 | 0.58 | 4 | W1 | 48-33 | 46-35 |
Philadelphia Phillies | 81 | 81 | 0.5 | 17 | L2 | 40-41 | 41-40 |
New York Mets | 74 | 88 | 0.457 | 24 | W1 | 36-45 | 38-43 |
Miami Marlins | 69 | 93 | 0.426 | 29 | L1 | 38-43 | 31-50 |
Central | W | L | PCT | GB | STRK | HOME | ROAD |
Cincinnati Reds | 97 | 65 | 0.599 | – | L1 | 50-31 | 47-34 |
St. Louis Cardinals | 88 | 74 | 0.543 | 9 | W1 | 50-31 | 38-43 |
Milwaukee Brewers | 83 | 79 | 0.512 | 14 | L1 | 49-32 | 34-47 |
Pittsburgh Pirates | 79 | 83 | 0.488 | 18 | L1 | 45-36 | 34-47 |
Chicago Cubs | 61 | 101 | 0.377 | 36 | W1 | 38-43 | 23-58 |
Houston Astros | 55 | 107 | 0.34 | 42 | L1 | 35-46 | 20-61 |
West | W | L | PCT | GB | STRK | HOME | ROAD |
San Francisco Giants | 94 | 68 | 0.58 | – | L1 | 48-33 | 46-35 |
Los Angeles Dodgers | 86 | 76 | 0.531 | 8 | W1 | 45-36 | 41-40 |
Arizona Diamondbacks | 81 | 81 | 0.5 | 13 | L1 | 41-40 | 40-41 |
San Diego Padres | 76 | 86 | 0.469 | 18 | W1 | 42-39 | 34-47 |
Colorado Rockies | 64 | 98 | 0.395 | 30 | W1 | 35-46 | 29-52 |
previous post