2.2K
S.N. | District and metropolitan municipalities | Code | Seat | Area (km²) | Population (2011) |
---|---|---|---|---|---|
1 | Cape Winelands District Municipality | DC2 | Worcester | 22,309 | 787,490 |
2 | Central Karoo District Municipality | DC5 | Beaufort West | 38,854 | 71,011 |
3 | City of Cape Town Metropolitan Municipality | CPT | Cape Town | 2,460 | 3,740,026 |
4 | Eden District Municipality | DC4 | George | 23,331 | 574,265 |
5 | Overberg District Municipality | DC3 | Bredasdorp | 11,405 | 258,176 |
6 | West Coast District Municipality | DC1 | Moorreesburg | 31,104 | 391,766 |
S.N. | Local and metropolitan municipalities | Code | Seat | Area (km²) | Population (2011) |
---|---|---|---|---|---|
1 | Beaufort West Local Municipality | WC053 | Beaufort West | 21,917 | 49,586 |
2 | Bergrivier Local Municipality | WC013 | Piketberg | 4,407 | 61,897 |
3 | Bitou Local Municipality | WC047 | Plettenberg Bay | 992 | 49,162 |
4 | Breede Valley Local Municipality | WC025 | Worcester | 3,833 | 166,825 |
5 | Cape Agulhas Local Municipality | WC033 | Bredasdorp | 3,467 | 33,038 |
6 | Cederberg Local Municipality | WC012 | Clanwilliam | 8,007 | 49,768 |
7 | City of Cape Town Metropolitan Municipality | CPT | Cape Town | 2,460 | 3,740,026 |
8 | Drakenstein Local Municipality | WC023 | Paarl | 1,538 | 251,262 |
9 | George Local Municipality | WC044 | George | 5,191 | 193,672 |
10 | Hessequa Local Municipality | WC042 | Riversdale | 5,733 | 52,642 |
11 | Kannaland Local Municipality | WC041 | Ladismith | 4,758 | 24,767 |
12 | Knysna Local Municipality | WC048 | Knysna | 1,109 | 68,659 |
13 | Laingsburg Local Municipality | WC051 | Laingsburg | 8,784 | 8,289 |
14 | Langeberg Local Municipality | WC026 | Ashton | 4,518 | 97,724 |
15 | Matzikama Local Municipality | WC011 | Vredendal | 12,981 | 67,147 |
16 | Mossel Bay Local Municipality | WC043 | Mossel Bay | 2,011 | 89,430 |
17 | Oudtshoorn Local Municipality | WC045 | Oudtshoorn | 3,537 | 95,933 |
18 | Overstrand Local Municipality | WC032 | Hermanus | 1,708 | 80,432 |
19 | Prince Albert Local Municipality | WC052 | Prince Albert | 8,153 | 13,136 |
20 | Saldanha Bay Local Municipality | WC014 | Vredenburg | 2,015 | 99,193 |
21 | Stellenbosch Local Municipality | WC024 | Stellenbosch | 831 | 155,733 |
22 | Swartland Local Municipality | WC015 | Malmesbury | 3,707 | 113,762 |
23 | Swellendam Local Municipality | WC034 | Swellendam | 3,835 | 35,916 |
24 | Theewaterskloof Local Municipality | WC031 | Caledon | 3,232 | 108,790 |
25 | Witzenberg Local Municipality | WC022 | Ceres | 10,753 | 115,946 |
previous post