Limpopo Map

by Vishal Kumar

S.N. District municipalities Code Seat Area (km²) Population (2011) 1 Capricorn District Municipality DC35 Polokwane 16,988 1,261,463 2 Mopani District Municipality DC33 Giyani 24,489 1,092,507 3 Sekhukhune District Municipality DC47…


Limpopo Map
S.N. District municipalities Code Seat Area (km²) Population (2011)
1 Capricorn District Municipality DC35 Polokwane 16,988 1,261,463
2 Mopani District Municipality DC33 Giyani 24,489 1,092,507
3 Sekhukhune District Municipality DC47 Groblersdal 13,426 1,076,840
4 Vhembe District Municipality DC34 Thohoyandou 21,349 1,294,722
5 Waterberg District Municipality DC36 Modimolle 49,504 679,336

 

S.N. Local municipalities Code Seat Area (km²) Population (2011)
1 Aganang Local Municipality LIM352 Koloti 1,881 131,164
2 Ba-Phalaborwa Local Municipality LIM334 Phalaborwa 7,462 150,637
3 Bela-Bela Local Municipality LIM366 Bela-Bela 3,406 66,500
4 Blouberg Local Municipality LIM351 Senwabarwana 9,248 162,629
5 Elias Motsoaledi Local Municipality LIM472 Groblersdal 3,713 249,363
6 Ephraim Mogale Local Municipality LIM471 Marble Hall 2,011 123,648
7 Fetakgomo Local Municipality LIM474 Apel 1,105 93,795
8 Greater Giyani Local Municipality LIM331 Giyani 4,172 244,217
9 Greater Letaba Local Municipality LIM332 Modjadjiskloof 1,891 212,701
10 Greater Tubatse Local Municipality LIM475 Burgersfort 4,602 335,676
11 Greater Tzaneen Local Municipality LIM333 Tzaneen 3,243 390,095
12 Lepelle-Nkumpi Local Municipality LIM355 Chuniespoort 3,463 230,350
13 Lephalale Local Municipality LIM362 Lephalale 13,784 115,767
14 Makhado Local Municipality LIM344 Louis Trichardt 8,300 516,031
15 Makhuduthamaga Local Municipality LIM473 Jane Furse 2,097 274,358
16 Maruleng Local Municipality LIM335 Hoedspruit 3,244 94,857
17 Modimolle Local Municipality LIM365 Modimolle 4,678 68,513
18 Mogalakwena Local Municipality LIM367 Mokopane 6,166 307,682
19 Molemole Local Municipality LIM353 Dendron 3,347 108,321
20 Mookgophong Local Municipality LIM364 Mookgophong 5,689 35,640
21 Musina Local Municipality LIM341 Musina 7,577 68,359
22 Mutale Local Municipality LIM342 Mutale 3,886 91,870
23 Polokwane Local Municipality LIM354 Polokwane 3,766 628,999
24 Thabazimbi Local Municipality LIM361 Thabazimbi 11,190 85,234
25 Thulamela Local Municipality LIM343 Thohoyandou 5,835 618,462

Related Maps