5.3K
- Paraguay Departments - Alto, Alto Parana, Amambay, Asunción, Boqueron, Caaguazu, Caazapa, Canindeyú, Central, Concepcion, Cordillera, Guaira, Itapua, Misiones, Neembucu, Paraguari, Presidente Hayes, San Pedro
- Paraguay Cities - Asuncion
- Neighboring Countries - Argentina, Uruguay, Bolivia, Brazil
- Continent And Regions - South America, Americas
- Other Paraguay Maps - Paraguay Map, Paraguay Blank Map, Paraguay Political Map, Paraguay Road Map, Paraguay Railway Map, Paraguay Physical Map, Paraguay Flag
The country of Paraguay is in the South America continent and the latitude and longitude for the country are 23.4425° S, 58.4438° W.
The neighboring countries of Paraguay are :
- Argentina
- Bolivia
- Brazil
Facts About Paraguay |
Country Name | Paraguay |
---|---|
Continent | South America |
Capital and largest city | Asuncion |
Area | 406,752 km2 (157,048 sq mi) |
Population | 6,862,812 (2016 Est.) |
Lat Long | 23.4425° S, 58.4438° W |
Official Language | Spanish, Guaraní |
Calling Code | +595 |
Time Zone | PYT (UTC–4) Summer (DST) PYST (UTC–3) |
Airport | 2- Airports Scheduled Service |
Neighbour Countries | Argentina, Bolivia, Brazil |
Internet TLD | .py |
Currency | Guaraní (PYG) |
Most popular cities in Paraguay |
Rank | City | Population |
---|---|---|
1 | Asuncion | 1,482,200 |
2 | Ciudad del Este | 320,782 |
3 | San Lorenzo | 227,876 |
4 | Capiata | 198,553 |
5 | Lambare | 126,377 |
6 | Fernando de la Mora | 120,167 |
7 | Limpio | 96,143 |
8 | Nemby | 94,641 |
9 | Pedro Juan Caballero | 75,109 |
10 | Encarnacion | 74,983 |
11 | Colonia Mariano Roque Alonso | 72,008 |
12 | Itaugua | 64,997 |
13 | Villa Elisa | 64,099 |
14 | Villa Hayes | 57,217 |
15 | San Antonio | 55,754 |
16 | Caaguazu | 54,808 |
17 | Presidente Franco | 54,292 |
18 | Coronel Oviedo | 51,286 |
The currency of Paraguay is the Guarani (PYG) and the people of Paraguay are refered to as Paraguayan. According to a July 2016 estimate, the population of Paraguay is 6,862,812 and it is 60th largest nation in the world with a total area of 406,752 square kilometers.