2.8K
Municipalities / Municipios in Yucatan State of Mexico |
---|
Code | Municipality | Municipal seat | Population(2005) |
---|---|---|---|
1 | Abalá | Abalá | 5,976 |
2 | Acanceh | Acanceh | 14,312 |
3 | Akil | Akil | 9,765 |
4 | Baca | Baca | 5,357 |
5 | Bokobá | Bokobá | 1,958 |
6 | Buctzotz | Buctzotz | 8,379 |
7 | Cacalchén | Cacalchén | 6,399 |
8 | Calotmul | Calotmul | 3,839 |
9 | Cansahcab | Cansahcab | 4,738 |
10 | Cantamayec | Cantamayec | 2,283 |
11 | Celestún | Celestún | 6,269 |
12 | Cenotillo | Cenotillo | 3,540 |
13 | Conkal | Conkal | 8,495 |
14 | Cuncunul | Cuncunul | 1,503 |
15 | Cuzamá | Cuzamá | 4,800 |
16 | Chacsinkín | Chacsinkín | 2,577 |
17 | Chankom | Chankom | 4,340 |
18 | Chapab | Chapab | 2,922 |
19 | Chemax | Chemax | 30,023 |
20 | Chicxulub Pueblo | Chicxulub | 3,848 |
21 | Chichimilá | Chichimilá | 7,439 |
22 | Chikindzonot | Chikindzonot | 4,045 |
23 | Chocholá | Chocholá | 4,339 |
24 | Chumayel | Chumayel | 2,937 |
25 | Dzán | Dzán | 4,587 |
26 | Dzemul | Dzemul | 3,263 |
27 | Dzidzantún | Dzidzantún | 8,165 |
28 | Dzilam de Bravo | Dzilam de Bravo | 2,248 |
29 | Dzilam González | Dzilam González | 5,841 |
30 | Dzitás | Dzitás | 3,443 |
31 | Dzoncauich | Dzoncauich | 2,782 |
32 | Espita | Espita | 14,432 |
33 | Halachó | Halachó | 18,125 |
34 | Hocabá | Hocabá | 5,824 |
35 | Hoctún | Hoctún | 5,586 |
36 | Homún | Homún | 6,951 |
37 | Huhí | Huhí | 4,497 |
38 | Hunucmá | Hunucmá | 28,100 |
39 | Ixil | Ixil | 3,598 |
40 | Izamal | Izamal | 24,334 |
41 | Kanasín | Kanasín | 51,774 |
42 | Kantunil | Kantunil | 5,362 |
43 | Kaua | Kaua | 2,556 |
44 | Kinchil | Kinchil | 5,964 |
45 | Kopomá | Kopomá | 2,217 |
46 | Mama | Mama | 2,697 |
47 | Maní | Maní | 4,867 |
48 | Maxcanú | Maxcanú | 20,830 |
49 | Mayapán | Mayapán | 2,972 |
50 | Mérida | Mérida | 781,146 |
51 | Mocochá | Mocochá | 2,915 |
52 | Motul | Motul de Carrillo Puerto | 31,547 |
53 | Muna | Muna | 11,763 |
54 | Muxupip | Muxupip | 2,627 |
55 | Opichén | Opichén | 5,619 |
56 | Oxkutzcab | Oxkutzcab | 27,084 |
57 | Panabá | Panabá | 7,543 |
58 | Peto | Peto | 22,386 |
59 | Progreso | Progreso | 49,454 |
60 | Quintana Roo | Quintana Roo | 965 |
61 | Río Lagartos | Río Lagartos | 3,272 |
62 | Sacalum | Sacalum | 4,272 |
63 | Samahil | Samahil | 4,764 |
64 | Sanahcat | Sanahcat | 1,526 |
65 | San Felipe | San Felipe | 1,838 |
66 | Santa Elena | Santa Elena | 3,617 |
67 | Seyé | Seyé | 8,997 |
68 | Sinanché | Sinanché | 2,972 |
69 | Sotuta | Sotuta | 8,081 |
70 | Sucilá | Sucilá | 3,714 |
71 | Sudzal | Sudzal | 1,560 |
72 | Suma de Hidalgo | Suma de Hidalgo | 1,768 |
73 | Tahdziú | Tahdziú | 3,891 |
74 | Tahmek | Tahmek | 3,501 |
75 | Teabo | Teabo | 5,602 |
76 | Tecoh | Tecoh | 15,438 |
77 | Tekal de Venegas | Tekal de Venegas | 2,464 |
78 | Tekantó | Tekantó | 3,780 |
79 | Tekax | Tekax de Álvaro Obregón | 37,454 |
80 | Tekit | Tekit | 9,163 |
81 | Tekom | Tekom | 2,933 |
82 | Telchac Pueblo | Telchac | 3,404 |
83 | Telchac Puerto | Telchac Puerto | 1,626 |
84 | Temax | Temax | 6,764 |
85 | Temozón | Temozón | 14,008 |
86 | Tepakán | Tepakán | 2,091 |
87 | Tetiz | Tetiz | 4,468 |
88 | Teya | Teya | 1,968 |
89 | Ticul | Ticul | 35,621 |
90 | Timucuy | Timucuy | 6,351 |
91 | Tinúm | Tinúm | 9,960 |
92 | Tixcacalcupul | Tixcacalcupul | 6,173 |
93 | Tixkokob | Tixkokob | 16,151 |
94 | Tixméhuac | Tixméhuac | 4,329 |
95 | Tixpéhual | Tixpéhual | 5,001 |
96 | Tizimín | Tizimín | 69,553 |
97 | Tunkás | Tunkás | 3,421 |
98 | Tzucacab | Tzucacab | 13,564 |
99 | Uayma | Uayma | 2,997 |
100 | Ucú | Ucú | 3,057 |
101 | Umán | Umán | 53,268 |
102 | Valladolid | Valladolid | 68,863 |
103 | Xocchel | Xocchel | 2,935 |
104 | Yaxcabá | Yaxcabá | 13,909 |
105 | Yaxkukul | Yaxkukul | 2,656 |
106 | Yobaín | Yobaín | 2,056 |
previous post