3.9K
Municipalities / Municipios in Nayarit State of Mexico |
---|
Code | Municipality | Muncipal Seat |
---|---|---|
001 | Acaponeta | Acaponeta |
002 | Ahuacatlán | Ahuacatlán |
003 | Amatlán de Cañas | Amatlán de Cañas |
004 | Bahía de Banderas | Valle de Banderas |
005 | Compostela | Compostela |
006 | El Nayar | Jesús María |
007 | Huajicori | Huajicori |
008 | Ixtlán del Río | Ixtlán del Río |
009 | Jala | Jala |
010 | La Yesca | La Yesca |
011 | Rosamorada | Rosamorada |
012 | Ruiz | Ruiz |
013 | San Blas | San Blas |
014 | San Pedro Lagunillas | San Pedro Lagunillas |
015 | Santa María del Oro | Santa María del Oro |
016 | Santiago Ixcuintla | Santiago Ixcuintla |
017 | Tecuala | Tecuala |
018 | Tepic | Tepic |
019 | Tuxpan | Tuxpan |
020 | Xalisco | Xalisco |
previous post