S.N | Name | Date of Birth | Birth Place | Highest Ranking | Highest Ranking |
---|---|---|---|---|---|
(Single) | (Double) | ||||
1 | Albert Montañés | 26 November 1980 | Sant Carles de la Ràpita | 22 | 73 |
2 | Alberto Berasategui | 28 June 1973 | Bilbao, Spain | 7 | 55 |
3 | Alberto Martín | 20 August 1978 | Barcelona, Spain | 34 | 64 |
4 | Anabel Medina Garrigues | 31 July 1982 | Valencia, Spain | 16 | 3 |
5 | Antonio Muñoz | 1 March 1951 | Barcelona, Spain | 74 | N.A. |
6 | Carla Suárez Navarro | 3 September 1988 | Las Palmas de Gran Canaria, Spain | 8 | 12 |
7 | Carlos Costa | 22 April 1968 | Barcelona, Spain | 10 | 40 |
8 | Carlos Moyá | 27 August 1976 | Palma, Majorca | 1 | 108 |
9 | Conchita Martínez | 20 January 1976 | Barcelona, Spain | 66 | 82 |
10 | Conchita Martínez Granados | 20 January 1976 | Barcelona, Spain | 66 | 82 |
11 | Daniel Gimeno-Traver | 7 August 1985 | Valencia, Spain | 48 | 63 |
12 | David Ferrer | 2 April 1982 | Xàbia, Alicante, Spain | 3 | 42 |
13 | Emilio Benfele Álvarez | 15 November 1972 | Figueres, Spain | 81 | 91 |
14 | Estrella Cabeza Candela | 20 February 1987 | Los Palacios y Villafranca, Spain | 95 | 176 |
15 | Feliciano López | 20 September 1981 | Toledo, Spain | 12 | 33 |
16 | Fernando Verdasco | 15 November 1983 | Madrid, Spain | 7 | 8 |
17 | Fernando Vicente | 8 March 1977 | Benicarló, Spain | 29 | 61 |
18 | Garbiñe Muguruza | 8 October 1993 | Caracas, Venezuela | 3 | 10 |
19 | Guillermo García-López | 4 June 1983 | La Roda, Spain | 23 | 47 |
20 | Iván Navarro | 19 October 1981 | Alicante, Spain | 67 | 127 |
21 | José Higueras | 28 February 1953 | Diezma, Spain | 6 | N.A. |
22 | José López-Maeso | 24 December 1956 | Puertollano, Ciudad Real, Spain | 75 | 52 |
23 | Juan Albert Viloca | 17 January 1973 | Barcelona, Spain | 47 | 204 |
24 | Juan Carlos Ferrero | 12 February 1980 | Ontinyent, Spain | 1 | 198 |
25 | Julia Vakulenko | 10 July 1983 | Yalta, Ukrain | 32 | 136 |
26 | Lara Arruabarrena | 20 March 1992 | Tolosa, Spain | 70 | 31 |
27 | Lilí Álvarez | 9 May 1905 | Rome, Italy | 2 | N.A. |
28 | Lourdes Domínguez Lino | 31 March 1981 | Pontevedra, Spain | 40 | 45 |
29 | Manuel Orantes | 6 February 1949 | Granada, Spain | 2 | 160 |
30 | Manuel Santana | 10 May 1938 | Madrid, Spain | 1 | N.A. |
31 | Marc Fornell | 26 January 1982 | Barcelona, Spain | 271 | N.A. |
32 | Marcel Granollers | 12 April 1986 | Barcelona, Spain | 19 | 4 |
33 | María José Martínez Sánchez | 12 August 1982 | Yecla, Murcia, Spain | 19 | 4 |
34 | María Sánchez Lorenzo | 7 November 1977 | Salamanca, Spain | 33 | 78 |
35 | María Teresa Torró Flor | 2 May 1992 | Villena, Spain | 47 | 47 |
36 | Nicolás Almagro | 21 August 1985 | Murcia, Spain | 9 | 48 |
37 | Nuria Llagostera Vives | 16 May 1980 | Palma, Spain | 35 | 5 |
38 | Óscar Hernández | 10 April 1978 | Barcelona, Spain | 48 | 90 |
39 | Pere Riba | 7 April 1988 | Barcelona, Spain | 65 | 81 |
40 | Pous-tio, Laura | 1 October 1984 | Granollers, Spain | 72 | 112 |
41 | Rafael Nadal | 3 June 1986 | Manacor, Balearic Islands, Spain | 5 | 87 |
42 | Rubén Ramírez Hidalgo | 6 January 1978 | Alicante, Spain | 50 | 70 |
43 | Tommy Robredo | 1 May 1982 | Hostalric, Spain | 5 | 16 |
44 | Virginia Ruano Pascual | 21 September 1973 | Madrid, Spain | 28 | 1 |
List of Spanish Tennis Players
Know about all the Spanish Tennis Players. The list of Spanish Tennis Players shows all the Spanish Tennis Players with their date of birth, place of birth and rankings.