S.No | Name | Birth Place | Tenure | Party |
---|---|---|---|---|
1 | Aníbal Torres | Chota, Peru | 8 February 2022- Incumbent | Independent |
2 | Héctor Valer | Abancay, Peru | 1 February 2022- 8 February 2022 | Independent |
3 | Mirtha Vásquez | Cajamarca, Peru | 6 October 2021- 1 February 2022 | Broad Front |
4 | Guido Bellido | Livitaca District, Peru | 29 July 2021- 6 October 2021 | Perú Libre |
5 | Violeta Bermúdez | Lima, Peru | 18 November 2020- 28 July 2021 | |
6 | Ántero Flores Aráoz | Lima, Peru | 11 November 2020- 15 November 2020 | Independent |
7 | Walter Martos | Cajamarca, Peru | 6 August 2020- 9 November 2020 | Independent |
8 | Pedro Cateriano | Lima, Peru | 15 July 2020- 6 August 2020 | All for Peru |
9 | Vicente Zeballos | Tacna, Moquegua, Peru | 30 September 2019- 15 July 2020 | Independent |
10 | Salvador del Solar | Lima, Peru | 11 March 2019- 30 September 2019 | Independent |
11 | César Villanueva | Tarapoto Peru | 2 April 2018- 8 March 2019 | Independent politician |
12 | Mercedes Aráoz Fernández | Lima Peru | 17 September 2017 – 2 April 2018 | Peruvians for Change |
13 | Fernando Zavala Lombardi | Tacna Peru | 28 July 2016 – 17 September 2017 | Peruvians for Change |
14 | Pedro Cateriano | Lima, Peru | 2 April 2015 – 28 July 2016 | Peruvian Nationalist Party |
15 | Ana Jara | Ica, Peru | 22 July 2014 – 2 April 2015 | Peruvian Nationalist Party |
16 | René Cornejo | Arequipa, Peru | 24 February 2014 – 22 July 2014 | N.A. |
17 | César Villanueva | Tarapoto, Peru | 31 October 2013 – 24 February 2014 | Independent |
18 | Juan Jiménez Mayor | Lima, Peru | 23 July 2012 – 31 October 2013 | Independent |
19 | Oscar Valdés | Lima, Peru | 11 December 2011 – 23 July 2012 | Independent |
20 | Salomón Lerner Ghitis | Lima, Peru | 28 July 2011 – 10 December 2011 | Independent |
21 | Rosario Fernández | Lima, Peru | 19 March 2011 – 28 July 2011 | Independent |
22 | José Antonio Chang | Lima, Peru | 14 September 2010 – 19 March 2011 | American Popular Revolutionary Alliance |
23 | Javier Velásquez Quesquén | Etén, Peru | 11 July 2009 – 14 September 2010 | American Popular Revolutionary Alliance |
24 | Yehude Simon | Lima, Peru | 14 October 2008 – 11 July 2009 | Humanist Movement Party |
25 | Jorge del Castillo | Lima, Peru | 28 July 2006 – 14 October 2008 | Peruvian Aprista Party |
26 | Pedro Pablo Kuczynski | Lima, Peru | 16 August 2005 – 27 July 2006 | Independent |
27 | Carlos Ferrero | Lima, Peru | 15 December 2003 – 16 August 2005 | Perú Posible |
28 | Beatriz Merino | Lima, Peru | 23 June 2003 – 15 December 2003 | Independent |
29 | Luis Solari De La Fuente | Lima, Peru | 12 July 2002 – 28 June 2003 | N.A. |
30 | Roberto Dañino | Lima, Peru | 28 July 2001 – 12 July 2002 | N.A. |
31 | Javier Pérez de Cuéllar | Lima, Peru | 22 November 2000 – 28 July 2001 | N.A. |
32 | Federico Salas | Lima, Peru | 28 July 2000 – 21 November 2000 | Independent |
33 | Alberto Bustamante | Arequipa, Peru | 10 October 1999 – 29 July 2000 | Independent |
34 | Víctor Joy Way | Huánuco | 3 January 1999 – 10 October 1999 | Cambio 90-Nueva Mayoría |
35 | Alberto Pandolfi | Lima, Peru | 21 August 1998 – 3 January 1999 | Independent |
36 | Javier Valle Riestra | Callao | 4 June 1998 – 21 August 1998 | Peruvian Aprista Party |
37 | Alberto Pandolfi | Lima, Peru | 3 April 1996 – 4 June 1998 | Independent |
38 | Dante Córdova Blanco | Peru | 28 July 1995 – 3 April 1996 | Independent |
39 | Efraín Goldenberg | Lima, Peru | 17 February 1994 – 28 July 1995 | N.A. |
40 | Alfonso Bustamante y Bustamante | N.A. | 28 August 1993 – 17 February 1994 | N.A. |
41 | Óscar de la Puente Raygada | N.A. | 6 April 1992 – 28 August 1993 | N.A. |
42 | Alfonso de los Heros Perez Alba | N.A. | 6 November 1991 – 6 April 1992 | Independent |
43 | Carlos Torres y Torres Lara | Lima, Peru | 15 February 1991 – 6 November 1991 | N.A. |
44 | Juan Carlos Hurtado Miller | Lima, Peru | 28 July 1990 – 15 February 1991 | N.A. |
45 | Guillermo Larco Cox | Trujillo, La Libertad, Peru | 30 September 1989 – 28 July 1990 | Peruvian Aprista Party |
46 | Luis Alberto Sánchez | Lima, Peru | 15 May 1989 – 30 September 1989 | Peruvian Aprista Party |
47 | Armando Villanueva | Lima, Peru | 17 May 1988 – 15 May 1989 | Peruvian Aprista Party |
48 | Guillermo Larco Cox | Trujillo, La Libertad, Peru | 26 June 1987 – 17 May 1988 | Peruvian Aprista Party |
List of Prime Ministers of Peru
Know about all the prime ministers of Peru. The list of prime ministers of Peru shows all the prime ministers of Peru from beginning to present with their tenure and their respective political party.