S. No | Name | Birth Place | Tenure | Party |
---|---|---|---|---|
1 | Boris Johnson | Upper East Side, New York, United States | 24 July 2019- Incumbent | Conservative |
2 | Theresa May | Eastbourne, United Kingdom | 13 July 2016- 24 July 2019 | Conservative |
3 | David Cameron | London, United Kingdom | 11 May 2010 -2016 | Conservative |
4 | Gordon Brown | Giffnock, Scotland, United Kingdom | 27 June 2007- 11 May 2010 | Labour |
5 | Tony Blair | Edinburgh, Scotland, United Kingdom | 2 May 1997 -27 June 2007 | Labour |
6 | John Major | Carshalton, Surrey, England | 28 November 1990 – 2 May 1997 | Conservative |
7 | Margaret Thatcher | Grantham, Lincolnshire England | 4 May 1979 – 28 November 1990 | Conservative |
8 | James Callaghan | Portsmouth, Hampshire, United Kingdom | 5 April 1976 – 4 May 1979 | Labour |
9 | Harold Wilson | Huddersfield, West Riding of Yorkshire, United Kingdom | 4 March 1974 – 5 April 1976 | Labour |
10 | Edward Heath | Broadstairs, Kent England, United Kingdom | 19 June 1970 – 4 March 1974 | Conservative |
11 | Harold Wilson | Huddersfield, West Riding of Yorkshire, United Kingdom | 16 October 1964- 19 June 1970 | Labour |
12 | Alec Douglas-Home | 28 South Street, Mayfair, London, England | 19 October 1963- 16 October 1964 | Conservative |
13 | Harold Macmillan | Chelsea, Middlesex, England | 10 January 1957 – 19 October 1963 | Conservative |
14 | Anthony Eden | Windlestone Hall,County Durham, England | 6 April 1955 – 10 January 1957 | Conservative |
15 | Winston Churchill | Blenheim Palace, Woodstock, England | 26 October 1951 – 6 April 1955 | Conservative |
16 | Clement Attlee | Putney, Surrey, United Kingdom | 26 July 1945 -26 October 1951 | Labour |
17 | Winston Churchill | Blenheim Palace, Woodstock, England | 10 May 1940 – 26 July 1945 | Conservative |
18 | Neville Chamberlain | Birmingham, Warwickshire, England | 28 May 1937 – 10 May 1940 | Conservative |
19 | Stanley Baldwin | Bewdley, Worcestershire | 7 June 1935- 28 May 1937 | Conservative |
20 | Ramsay MacDonald | Lossiemouth, Morayshire, Scotland, UK | 5 June 1929 – 7 June 1935 | Labour |
21 | Stanley Baldwin | Bewdley, Worcestershire | 4 November 1924- 5 June 1929 | Conservative |
22 | Ramsay MacDonald | Lossiemouth, Morayshire, Scotland, UK | 22 January 1924 -4 November 1924 | Labour |
23 | Stanley Baldwin | Bewdley, Worcestershire | 23 May 1923 – 16 January 1924 | Conservative |
24 | Andrew Bonar Law | Kingston, Colony of New Brunswick (now part of Canada) | 23 October 1922 – 22 May 1923 | Conservative |
25 | David Lloyd George | Chorlton-on-Medlock, Manchester, England, UK | 6 December 1916 – 19 October 1922 | Liberal |
26 | Herbert Henry Asquith | Morley, West Riding of Yorkshire, England, United Kingdom | 5 April 1908 – 5 December 1916 | Liberal |
27 | Sir Henry Campbell-Bannerman | Kelvinside House, Glasgow, Scotland, United Kingdom | 5 December 1905 – 5 April 1908 | Liberal |
28 | Arthur Balfour | Whittingehame House, East Lothian, Scotland | 11 July 1902 – 5 December 1905 | Conservative |
29 | Robert Gascoyne-Cecil, 3rd Marquess of Salisbury | Hatfield, Hertfordshire, United Kingdom | 25 June 1895 – 11 July 1902 | Conservative |
30 | Archibald Primrose, 5th Earl of Rosebery | Mayfair, Middlesex, England | 5 March 1894 – 22 June 1895 | Liberal |
31 | William Ewart Gladstone | Liverpool, Lancashire, England | 15 August 1892 – 2 March 1894 | Liberal |
32 | Robert Gascoyne-Cecil, 3rd Marquess of Salisbury | Hatfield, Hertfordshire, United Kingdom | 25 July 1886 – 11 August 1892 | Conservative |
33 | William Ewart Gladstone | Liverpool, Lancashire, England | 1 February 1886 – 20 July 1886 | Liberal |
34 | Robert Gascoyne-Cecil, 3rd Marquess of Salisbury | Hatfield, Hertfordshire, United Kingdom | 23 June 1885 – 28 January 1886 | Conservative |
345 | William Ewart Gladstone | Liverpool, Lancashire, England | 23 April 1880 – 9 June 1885 | Liberal |
36 | Benjamin Disraeli,1st Earl of Beaconsfield | London, United Kingdom | 20 February 1874 – 21 April 1880 | Conservative |
37 | William Ewart Gladstone | Liverpool, Lancashire, England | 3 December 1868 – 17 February 1874 | Liberal |
38 | Benjamin Disraeli | London, United Kingdom | 27 February 1868 – 1 December 1868 | Conservative |
39 | Edward Smith-Stanley,14th Earl of Derby | Knowsley Park, Lancashire, England | 28 June 1866 – 25 February 1868 | Conservative |
40 | John Russell, 1st Earl Russell | Mayfair, Middlesex, England | 29 October 1865 – 26 June 1866 | Liberal |
41 | Henry John Temple, 3rd Viscount Palmerston | Westminster, Middlesex, England | 12 June 1859 – 18 October 1865 | Liberal |
42 | Edward Smith-Stanley, 14th Earl of Derby | Knowsley Park, Lancashire, England | 20 February 1858 – 11 June 1859 | Conservative |
43 | Henry John Temple, 3rd Viscount Palmerston | Westminster, Middlesex, England | 6 February 1855 – 19 February 1858 | Whig |
44 | George Hamilton-Gordon, 4th Earl of Aberdeen | Edinburgh, Midlothian, Scotland | 19 December 1852 – 30 January 1855 | Peelite |
45 | Edward Smith-Stanley,14th Earl of Derby | Knowsley Park, Lancashire, England | 23 February 1852 – 17 December 1852 | Conservative |
46 | John Russell, 1st Earl Russell | Mayfair, Middlesex, England | 30 June 1846 – 21 February 1852 | Whig |
47 | Robert Peel | Ramsbottom, Lancashire, England | 30 August 1841 – 29 June 1846 | Conservative |
48 | William Lamb, 2nd Viscount Melbourne | London, England | 18 April 1835 – 30 August 1841 | whig |
49 | Robert Peel | Ramsbottom, Lancashire, England | 10 December 1834 – 8 April 1835 | Conservative |
50 | Arthur Wellesley, 1st Duke of Wellington | 6 Merrion Street, Dublin, Ireland | 14 November 1834 – 10 December 1834 | Tory |
51 | William Lamb, 2nd Viscount Melbourne | London, England | 16 July 1834 – 14 November 1834 | Whig |
52 | Charles Grey, 2nd Earl Grey | Fallodon, Northumberland, England | 22 November 1830 – 16 July 1834 | Whig |
53 | Arthur Wellesley, 1st Duke of Wellington | 6 Merrion Street, Dublin, Ireland | 22 January 1828 – 16 November 1830 | Tory |
54 | Frederick John Robinson, 1st Earl of Ripon | Skelton-on-Ure, Yorkshire, England | 31 August 1827 – 21 January 1828 | Tory (Canningite) |
55 | George Canning | Marylebone, Middlesex, England | 10 April 1827 – 8 August 1827 | Tory (Canningite) |
56 | Robert Banks Jenkinson, 2nd Earl of Liverpool | London | 8 June 1812 – 9 April 1827 | Tory |
57 | Spencer Perceval | Mayfair, Middlesex, England | 4 October 1809 – 11 May 1812 | Tory |
58 | William Henry Cavendish Cavendish-Bentinck, 3rd Duke of Portland | Nottinghamshire | 31 March 1807 – 4 October 1809 | Tory |
59 | William Wyndham Grenville,1st Baron Grenville | Wotton Underwood, Buckinghamshire, England | 11 February 1806- 31 March 1807 | Whig |
60 | William Pitt ‘the Younger’ | Hayes, Kent, England | 10 May 1804- 23 January 1806 | Tory (Pittite) |
61 | Henry Addington | Bedford Row, Holborn, Middlesex, England | 17 March 1801- 10 May 1804 | Tory (Pittite) |
62 | William Pitt the Younger | Hayes, Kent, England | 19 December 1783- 14 March 1801 | Tory (Pittite) |
63 | William Cavendish-Bentinck,3rd Duke of Portland | Nottinghamshire | 2 April 1783- 19 December 1783 | Whig |
64 | William Petty, 1st Marquess of Lansdowne | Dublin, County Dublin,Kingdom of Ireland | 4 July 1782 – 2 April 1783 | Whig (Chathamite) |
65 | Charles Watson-Wentworth,2nd Marquess of Rockingham | Wentworth, Yorkshire, England | 27 March 1782 – 1 July 1782 | Whig(Rockingham) |
66 | Frederick North,Lord North | Piccadilly, Middlesex, England | 28 January 1770 – 22 March 1782 | Tory |
67 | Augustus FitzRoy,3rd Duke of Grafton | NA | 14 October 1768 – 28 January 1770 | Whig(Chathamite) |
68 | William Pitt, 1st Earl of Chatham | Westminster, Middlesex, England | 30 July 1766 – 14 October 1768 | Whig (Chathamite) |
69 | Charles Watson-Wentworth, 2nd Marquess of Rockingham | Wentworth, Yorkshire, England | 13 July 1765 – 30 July 1766 | Whig (Rockingham) |
70 | George Grenville | Wotton Underwood, Buckinghamshire, England | 16 April 1763 – 13 July 1765 | Whig |
71 | John Stuart, 3rd Earl of Bute | Parliament Square,Edinburgh, Midlothian,Great Britain | 26 May 1762 – 8 April 1763 | Tory |
72 | Thomas Pelham-Holles, 1st Duke of Newcastle | London | 2 July 1757 – 26 May 1762 | Whig |
73 | William Cavendish, 4th Duke of Devonshire | NA | 16 November 1756 – 25 June 1757 | Whig |
74 | Thomas Pelham-Holles, 1st Duke of Newcastle | London | 16 March 1754- 16 November 1756 | Whig |
75 | Henry Pelham | Laughton, Sussex, England | 27 August 1743 – 6 March 1754 | Whig |
76 | Spencer Compton, 1st Earl of Wilmington | Compton Wynyates, Warwickshire, England | 16 February 1742 – 2 July 1743 | Whig |
77 | Sir Robert Walpole | Houghton, Norfolk, England | 4 April 1721 – 11 February 1742 | Whig |
List of Prime Ministers of United Kingdom
Know about all the prime ministers of United Kingdom. The list of prime ministers of United Kingdom shows all the prime ministers of United Kingdom from beginning to present with their tenure and their respective political party.