S. No | Name | Birth Place | Tenure | Party | |
---|---|---|---|---|---|
1 | Jacinda Ardern | Hamilton, New Zealand | 26 October 2017 – Present | Labour Party | |
2 | Bill English | Lumsden, New Zealand | 12-December -2016 – 26-October – 2017 | National Party | |
3 | John Key | Auckland, New Zealand | 19 November 2008 – 12-December -2016 | National Party | |
4 | Helen Clark | Hamilton, New Zealand | 10 December 1999 – 19 November 2008 | Labour Party | |
5 | Dame Jenny Shipley | Gore, New Zealand | 8 December 1997 – 10 December 1999 | National Party | |
6 | Jim Bolger | Opunake, Taranaki, New Zealand | 2 November 1990 – 8 December 1997 | National Party | |
7 | Mike Moore | Whakatane, Bay of Plenty, New Zealand | 4 September 1990 – 2 November 1990 | Labour Party | |
8 | Geoffrey Palmer | Nelson, New Zealand | 8 August 1989 – 4 September 1990 | Labour Party | |
9 | David Russell Lange | Otahuhu, Auckland, New Zealand | 26 July 1984 – 8 August 1989 | Labour Party | |
10 | Robert Muldoon | Auckland, New Zealand | 12 December 1975 – 26 July 1984 | National Party | |
11 | Wallace Rowling | Motueka, Tasman District, New Zealand | 6 September 1974 – 12 December 1975 | Labour Party | |
12 | Hugh Watt | Perth, Western Australia | 1 September 1974 – 6 September 1974 | Labour Party | |
13 | Norman Kirk | Waimate, Canterbury, New Zealand | 8 December 1972 – 31 August 1974 | Labour Party | |
14 | John Ross Marshall | Wellington, New Zealand | 7 February 1972 – 8 December 1972 | National Party | |
15 | Keith Holyoake | Pahiatua, Manawatu-Wanganui, New Zealand | 12 December 1960 – 7 February 1972 | National Party | |
16 | Walter Nash | Kidderminster, Worcestershire, England | 12 December 1957 – 12 December 1960 | Labour Party | |
17 | Keith Holyoake | Pahiatua, Manawatu-Wanganui, New Zealand | 20 September 1957 – 12 December 1957 | National Party | |
18 | Sidney George Holland | Greendale, Canterbury, New Zealand | 13 December 1949 – 20 September 1957 | National Party | |
19 | Peter Fraser | Tain, Scotland | 27 March 1940 – 13 December 1949 | Labour Party | |
20 | Michael Joseph Savage | Tatong, Victoria, Australia | 6 December 1935 – 27 March 1940 | Labour Party | |
21 | George William Forbes | Lyttelton, Christchurch, New Zealand | 28 May 1930 – 6 December 1935 | United Party | |
22 | Joseph George Ward | Melbourne, Australia | 10 December 1928 – 28 May 1930 | United Party | |
23 | Joseph Gordon Coates | Hukatere Peninsula, New Zealand | 30 May 1925 – 10 December 1928 | Reform Party | |
24 | Francis Henry Dillon Bell | Nelson, New Zealand | 10 May 1925 – 30 May 1925 | Reform Party | |
25 | William Ferguson Massey | Limavady, County Londonderry, Ireland | 10 July 1912 – 10 May 1925 | Reform Party | |
26 | Thomas Mackenzie | Edinburgh, Scotland | 28 March 1912 – 10 July 1912 | Liberal Party | |
27 | Joseph George Ward | Melbourne, Australia | 6 August 1906 – 28 March 1912 | Liberal Party | |
28 | William Hall Jones | Folkestone, Kent, England | 10 June 1906 – 6 August 1906 | Liberal Party | |
29 | Richard John Seddon | Eccleston, England | 27 April 1893 – 10 June 1906 | Liberal Party | |
30 | Harry Albert Atkinson | Broxton, Cheshire, England | 8 October 1887 – 24 January 1891 | Independent | |
31 | John Balance | Glenavy, Ulster, Ireland | 24 January 1891 – 27 April 1893 | Liberal Party | |
32 | Harry Albert Atkinson | Broxton, Cheshire, England | 8 October 1887 – 24 January 1891 | Liberal Party | |
33 | Robert Stout | Lerwick, Shetland, Scotland | 3 September 1884 – 8 October 1887 | Independent | |
34 | Harry Albert Atkinson | Broxton, Cheshire, England | 28 August 1884 – 3 September 1884 | Independent | |
35 | Robert Stout | Lerwick, Shetland, Scotland | 16 August 1884 – 28 August 1884 | Independent | |
36 | Harry Albert Atkinson | Broxton, Cheshire, England | 25 September 1883 – 16 August 1884 | Independent | |
37 | Frederick Whitaker | Bampton, Oxfordshire, England | 21 April 1882 – 25 September 1883 | Independent | |
38 | John Hall | Kingston upon Hull, England | 8 October 1879 – 21 April 1882 | Independent | |
39 | George Grey | Lisbon, Portugal | 13 October 1877 – 8 October 1879 | Independent | |
40 | Harry Albert Atkinson | Broxton, Cheshire, England | 1 September 1876 – 13 October 1877 | Independent | |
41 | Julius Vogel | London, England | 15 February 1876 – 1 September 1876 | Independent | |
42 | Daniel Pollen | Ringsend, Dublin, Ireland | 6 July 1875 – 15 February 1876 | Independent | |
43 | Julius Vogel | London, England | 8 April 1873 – 6 July 1875 | Independent | |
44 | William Fox | South Shields, England | 3 March 1873 – 8 April 1873 | Independent | |
45 | George Waterhouse | Penzance, Cornwall, UK | 11 October 1872 – 3 March 1873 | Independent | |
46 | Edward Stafford | Edinburgh, Scotland | 10 September 1872 – 11 October 1872 | Independent | |
47 | William Fox | South Shields, England | 28 June 1869 – 10 September 1872 | Independent | |
48 | Edward Stafford | Edinburgh, Scotland | 16 October 1865 – 28 June 1869 | Independent | |
49 | Frederick Weld | Bridport, Dorset, England | 24 November 1864 – 16 October 1865 | Independent | |
50 | Frederick Whitaker | Bampton, Oxfordshire, England | 30 October 1863 – 24 November 1864 | Independent | |
51 | Alfred Domett | Camberwell, Surrey, England | 6 August 1862 – 30 October 1863 | Independent | |
52 | William Fox | South Shields, England | 12 July 1861 – 6 August 1862 | Independent | |
53 | Edward Stafford | Edinburgh, Scotland | 2 June 1856 – 12 July 1861 | Independent | |
54 | William Fox | South Shields, England | 20 May 1856 – 2 June 1856 | Independent | |
55 | Henry Sewell | Newport, England | 7 May 1856 – 20 May 1856 | Independent |
List of Prime Ministers of New Zealand
Know about all the prime ministers of New Zealand. The list of prime ministers of New Zealand shows all the prime ministers of New Zealand from beginning to present with their tenure and their respective political party.