S. No | Name | Birth Place | Tenure | Party |
---|---|---|---|---|
1 | Kiril Petkov | Plovdiv, Bulgaria | 13 December 2021- Incumbent | We Continue the Change |
2 | Stefan Yanev | Plovdiv, Bulgaria | 12 May 2021- 13 December 2021 | Independent |
3 | Boyko Borisov | Bankya, Bulgaria | 4 May 2017-12 May 2021 | Citizens for European Development of Bulgaria |
4 | Ognyan Gerdzhikov | Sofia, Bulgaria | 27 January 2017- 4 May 2017 | Independent |
5 | Boyko Borissov | Bankya, Bulgaria | 17 April 2016- 27 January 2017 | Citizens for European Development of Bulgaria |
6 | Georgi Bliznashki | Skravena, Bulgaria | 26 January 2016- 17 April 2016 | Independent |
7 | Plamen Oresharski | Dupnitsa, Bulgaria | 29 May 2013- 26 January 2016 | Independent |
8 | Marin Raykov | Washington, DC, USA | 13 March 2013 – 29 May 2013 | Independent |
9 | Boyko Borissov | Bankya, Bulgaria | 27 July 2009 – 13 March 2013 | Citizens for European Development of Bulgaria |
10 | Sergei Stanishev | Kherson, Ukrainian SSR | 17 August 2005 – 27 July 2009 | Socialist Party |
11 | Simeon Saxe-Coburg-Gotha | Sofia, Bulgaria | 24 July 2001 – 17 August 2005 | National Movement Simeon II |
12 | Ivan Yordanov Kostov | Sofia, Bulgaria | 21 May 1997 – 24 July 2001 | Union of Democratic Forces |
13 | Stefan Sofiyanski | Sofia, Bulgaria | 13 February 1997 – 21 May 1997 | Union of Democratic Forces |
14 | Zhan Videnov | Plovdiv, Bulgaria | 25 January 1995 – 13 Feb. 1997 | Bulgarian Socialist Party |
15 | Reneta Indzhova | Nova Zagora, Bulgaria | 17 October 1994 – 25 January 1995 | Independent |
16 | Lyuben Borisov Berov | Sofia, Bulgaria | 30 December 1992 – 17 Oct. 1994 | Independent |
17 | Philip Dimitrov | Sofia, Bulgaria | 8 November 1991 – 29 Dec. 1992 | Union of Democratic Forces |
18 | Dimitar Iliev Popov | Kula, Bulgaria | 7 Dec. 1990 – 8 November 1991 | Independent |
19 | Andrey Lukanov | Moscow, USSR | 3 February 1990 – 7 Dec. 1990 | Bulgarian Socialist Party |
20 | Georgi Atanasov | Pravoslaven, Bulgaria | 21 March 1986 – 3 February 1990 | Bulgarian Communist Party |
21 | Georgi Filipov | Kadievka | 16 June 1981 – 21 March 1986 | Bulgarian Communist Party |
22 | Stanko Todorov | Klenovik, Bulgaria | 7 July 1971 – 16 June 1981 | Bulgarian Communist Party |
23 | Todor Zhivkov | Pravets, Kingdom of Bulgaria | 19 November 1962 – 7 July 1971 | Bulgarian Communist Party |
24 | Anton Yugov | Rugunovec, Ottoman Empire | 17 April 1956 – 19 November 1962 | Bulgarian Communist Party |
25 | Valko Velev Chervenkov | Zlatitsa, Bulgaria | 3 February 1950 – 18 April 1956 | Bulgarian Communist Party |
26 | Vasil Kolarov | Shumen, Ottoman Empire | 2 July 1949 – 23 January 1950 | Bulgarian Communist Party |
27 | Georgi Dimitrov | Kovachevtsi | 23 November 1946 – 2 July 1949 | Bulgarian Communist Party |
28 | Kimon Georgiev | Pazardzhik, Bulgaria | 9 September 1944 – 22 Nov. 1946 | Zveno |
29 | Konstantin Muraviev | Pazardzhik, Bulgaria | 2 September 1944 – 9 Sept. 1944 | Bulgarian Agrarian National Union |
30 | Ivan Bagrianov | Razgrad, Bulgaria | 1 June 1944 – 2 September 1944 | Independent |
31 | Dobri Bozhilov | Kotel, Bulgaria | 14 September 1943 – 1 June 1944 | Independent |
32 | Petar Gabrovski | Razgrad, Bulgaria | 9 September 1943 – 14 Sept. 1943 | Independent |
33 | Bogdan Filov | Stara Zagora, Bulgaria | 16 February 1940 – 9 Sept. 1943 | Independent |
34 | Georgi Kyoseivanov | Peshtera, Bulgaria | 23 November 1935 – 16 Feb. 1940 | Independent |
35 | Andrey Toshev | Stara Zagora, Ottoman Empire | 21 April 1935 – 23 November 1935 | Independent |
36 | Pencho Zlatev | Elena, Bulgaria | 22 January 1935 – 21 April 1935 | Military |
37 | Kimon Georgiev Stoyanov | Pazardzhik, Bulgaria | 19 May 1934 – 22 January 1935 | Zveno |
38 | Nikola Mushanov | Dryanovo, Ottoman Empire | 12 October 1931 – 19 May 1934 | Democratic Party |
39 | Aleksandar Malinov | Pandakli, Russian Empire | 29 June 1931 – 12 October 1931 | Democratic Party |
40 | Andrey Tasev Lyapchev | Resne, Ottoman Empire | 4 January 1926 – 29 June 1931 | Democratic Alliance |
41 | Aleksander Tsankov | Oryahovo, Bulgaria | 9 June 1923 – 4 January 1926 | Democratic Alliance |
42 | Aleksandar Stamboliyski | Pazardzhik, Bulgaria | 14 October 1919 – 9 June 1923 | Bulgarian Agrarian National Union |
43 | Teodor Teodorov | Elena, Bulgaria | 28 November 1918 – 6 Oct. 1919 | People’s Party |
44 | Aleksandar Malinov | Pandakli, Russian Empire | 21 June 1918 – 28 November 1918 | Democratic Party |
45 | Vasil Radoslavov | Lovech, Ottoman Empire | 17 July 1913 – 21 June 1918 | Liberal Party |
46 | Stoyan Danev | Shumen, Ottoman Empire | 14 June 1913 – 17 July 1913 | Progressive Liberal Party |
47 | Ivan Evstratiev Geshov | Plovdiv, Ottoman Empire | 29 March 1911 – 14 June 1913 | People’s Party |
48 | Aleksandar Malinov | Pandakli, Russian Empire | 29 January 1908 – 29 March 1911 | Democratic Party |
49 | Petar Gudev | Gradets, Bulgaria | 16 March 1907 – 29 January 1908 | People’s Liberal Party |
50 | Dimitar Stanchov | Svishtov, Ottoman Empire | 12 March 1907 – 16 March 1907 | Independent |
51 | Dimitar Petkov | Tulcea, Ottoman Empire | 6 December 1906 – 12 March 1907 | People’s Liberal Party |
52 | Racho Petrov | Shumen, Ottoman Empire | 19 May 1903 – 5 November 1906 | Independent |
53 | Stoyan Danev | Shumen, Ottoman Empire | 4 January 1902 – 19 May 1903 | Progressive Liberal Party |
54 | Petko Karavelov | Koprivshtitsa, Ottoman Empire | 5 March 1901 – 4 January 1902 | Democratic Party |
List of Prime Ministers of Bulgaria
Know about all the prime ministers of Bulgaria. The list of prime ministers of Bulgaria shows all the prime ministers of Bulgaria from beginning to present with their tenure and their respective political party.