S.No | Name | Birth Place | Tenure | Party |
---|---|---|---|---|
1 | Alejandro Giammattei | Guatemala City, Guatemala | 14 January 2020 – Incumbent | Vamos |
2 | Jimmy Morales | Guatemala City, Guatemala | 14 January 2016- 14 January 2020 | National Convergence Front |
3 | Alejandro Maldonado | Guatemala City, Guatemala | 3 September 2015 – 14 January 2016 | Independent |
4 | Otto Pérez Molina | Guatemala City, Guatemala | 14 January 2012 – 3 September 2015 | Patriotic Party |
5 | Álvaro Colom | Guatemala City, Guatemala | 14 January 2008 – 14 January 2012 | National Unity of Hope |
6 | Óscar Berger | Guatemala City, Guatemala | 14 January 2004 – 14 January 2008 | National Solidarity Party/Grand National Alliance |
7 | Alfonso Portillo | Zacapa, Guatemala | 14 January 2000 – 14 January 2004 | Guatemalan Republican Front |
8 | Álvaro Arzú | Guatemala City, Guatemala | 14 January 1996 – 14 January 2000 | National Advancement Party / Unionist Party |
9 | Ramiro de León | Guatemala City, Guatemala | 6 June 1993 – 14 January 1996 | Independent |
10 | Gustavo Espina | Guatemala City, Guatemala | 1 June 1993 – 5 June 1993 | Solidarity Action Movement |
11 | Jorge Serrano | Guatemala City, Guatemala | 14 January 1991 – 1 June 1993 | Solidarity Action Movement |
12 | Vinicio Cerezo | Guatemala City, Guatemala | 14 January 1986 – 14 January 1991 | Guatemalan Christian Democrats |
13 | Óscar Humberto Mejía Victores | Guatemala City, Guatemala | 8 August 1983 – 14 January 1986 | Military |
14 | Efraín Ríos Montt | Huehuetenango, Guatemala | 23 March 1982 – 8 August 1983 | Military |
15 | Fernando Romeo Lucas Garcia | San Juan Chamelco, Guatemala | 1 July 1978 – 23 March 1982 | Institutional Democratic Party/Revolutionary Party |
16 | Kjell Eugenio Laugerud García | Guatemala City, Guatemala | 1 July 1974 – 1 July 1978 | National Liberation Movement/Institutional Democratic Party |
17 | Carlos Arana Osorio | Barberena, Santa Rosa Guatemala | 1 July 1970 – 1 July 1974 | Military/National Liberation Movement |
18 | Julio César Méndez Montenegro | Guatemala City, Guatemala | 1 July 1966 – 1 July 1970 | Revolutionary Party |
19 | Enrique Peralta Azurdia | Guatemala City, Guatemala | 31 March 1963 – 1 July 1966 | Institutional Democratic Party |
20 | Miguel Ydígoras Fuentes | Retalhuleu, Guatemala | 2 March 1958 – 31 March 1963 | National Democratic Reconciliation Party |
21 | Guillermo Flores Avendaño | Guatemala City, Guatemala | 26 October 1957 – 2 March 1958 | Military |
22 | Óscar Mendoza Azurdia | Guatemala City, Guatemala | 24 October 1957 – 26 October 1957 | Military |
23 | Luis Arturo González López | Zacapa, Guatemala | 27 July 1957 – 24 October 1957 | National Liberation Movement |
24 | Carlos Castillo Armas | Santa Lucía Cotzumalguapa, Guatemala | 8 July 1954 – 26 July 1957 | National Liberation Movement |
25 | Elfego Hernán Monzón Aguirre | Santa Bárbara, Huehuetenango, Guatemala | 29 June 1954 – 8 July 1954 | Military |
26 | Carlos Enrique Díaz de León | Guatemala | 27 June 1954 – 28 June 1954 | Military |
27 | Jacobo Árbenz | Quetzaltenango, Guatemala | 15 March 1951 – 27 June 1954 | Revolutionary Action Party |
28 | Juan José Arévalo | Taxisco, Santa Rosa | 15 March 1945 – 15 March 1951 | Revolutionary Action Party |
29 | Revolutionary Government Junta | N.A. | 20 October 1944 – 15 March 1945 | Military |
30 | Juan Federico Ponce Vaides | Guatemala | 4 July 1944 – 20 October 1944 | Liberal |
31 | Jorge Ubico Castañeda | Guatemala City, Guatemala | 14 February 1931 – 4 July 1944 | Liberal |
32 | José María Reina Andrade | Guatemala | 2 January 1931 – 14 February 1931 | Liberal |
33 | Lázaro Chacón González | Teculután, Zacapa, Guatemala | 26 September 1926 – 2 January 1931 | Unionist Party |
34 | José María Orellana Pinto | El Jícaro, El Progreso Guatemala | 10 December 1921 – 26 September 1926 | Liberal |
35 | Carlos Herrera y Luna | Guatemala City, Guatemala | 15 April 1920 – 10 December 1921 | Unionist Party |
36 | Manuel Estrada Cabrera | Quetzaltenango, Guatemala | 8 February 1898 – 15 April 1920 | Liberal |
37 | José María Reina Barrios | San Marcos, Guatemala | 15 March 1892 – 8 February 1898 | Liberal |
38 | Manuel Barillas | Quetzaltenango, Guatemala | 6 April 1885 – 15 March 1892 | Liberal |
39 | Alejandro M. Sinibaldi | Guatemala City, Guatemala | 2 April 1885 – 5 April 1885 | Liberal |
40 | Justo Rufino Barrios | San Marcos, Guatemala | 4 June 1873 – 2 April 1885 | Liberal |
41 | Miguel García Granados | Seville, Spain | 29 June 1871 – 4 June 1873 | Liberal |
42 | Vicente Cerna Sandoval | Chiquimula, Guatemala | 24 May 1865 -29 June 1871 | Conservative |
43 | Pedro de Aycinena y Piñol | Guatemala | 14 April 1865 – 24 May 1865 | Conservative |
44 | Rafael Carrera | Guatemala City, Guatemala | 6 November 1851 – 14 April 1865 | Conservative |
45 | Mariano Peredes | Guatemala | 1 January 1849 – 6 November 1851 | Non-partisan |
46 | José Bernardo Escobar | Guatemala | 28 November 1848 – 1 January 1849 | Conservative |
List of Presidents of Guatemala
Know about all the presidents of Guatemala. The list of presidents of Guatemala shows all the presidents of Guatemala from beginning to present with their tenure and their respective political party.