Home > List of > List of Miss Universe Winners

List of Miss Universe Winners

by Vishul Malik

Know about all the Miss Universe Winners. The list of Miss Universe Winners shows all the Miss Universe Winners with thier date of birth, host year and home town.


S. No Winner Name Hometown Date of Birth Host/Year Country/Territory Age Height
1 Harnaaz Sandhu Chandigarh 3 March, 2000 Israel/ 2021 India 21 5’9″
2 Andrea Meza Chihuahua City 13 August, 1994 United States/2020 Mexico 26 5’11”
3 Zozibini Tunzi Tsolo 18 September, 1993 Georgia/2019 South Africa 26 5’8″
4 Catriona Gray Oas 6 January, 1994 Thailand/2018 Philippines 24 5’10”
5 Demi-Leigh Nel-Peters Sedgefield 28 June, 1995 United States/2017 South Africa 22
6 Iris Mittenaere Lilli 25 January, 1993 Philippines/2016 France 24 5′ 7.5″
7 Pia Alonzo Wurtzbach Cagayan de Oro 24 Sep, 1989 United States 2015 Philippines 26 5’8″
8 Paulina Vega Barranquilla 15. January 1993 United States 2014 Colombia 22 5’9″
9 Gabriela Isler Valencia 21. March 1988 Russia 2013 Venezuela 25 5’10”
10 Olivia Culpo Cranston 1992 United States 2012 USA 20 5’7″
11 Leila Lopes Benguela 26. February 1986 Brazil 2011 Angola 25 5’10”
12 Ximena Navarrete Guadalajara 22. February 1988 United States 2010 Mexico 22 5’9″
13 Stefanía Fernández Mérida 4. September 1990 The Bahamas 2009 Venezuela 18 5’10”
14 Dayana Mendoza Caracas 1. June 1986 Vietnam 2008 Venezuela 22 5’10”
15 Riyo Mori Shizuoka 24. December 1986 Mexico 2007 Japan 20 5’9″
16 Zuleyka Rivera Salinas 3. October 1987 United States 2006 Puerto Rico 18 5’9″
17 Natalie Glebova Toronto 11. November 1981 Thailand 2005 Canada 23 5’11”
18 Jennifer Hawkins Newcastle 22. December 1983 Ecuador 2004 Australia 20 5’11”
19 Amelia Vega Santiago de los Caballeros 7. November 1984 Panama 2003 Dominican Republic 18 6’1″
20 Justine Pasek Panama City 24. September 2002 Puerto Rico 2002 Panama 22 5’7″
21 Oxana Fedorova Pskov 17. December 1977 Puerto Rico 2002 Russia 25 5’10”
22 Denise Quiñones Lares 9. September 1980 Puerto Rico 2001 Puerto Rico 20 5’10”
23 Lara Dutta Mumbai 16. April 1978 Cyprus 2000 India 22 5’8″
24 Mpule Kwelagobe Gaborone 14. November 1979 Trinidad and Tobago 1999 Botswana 19 5’9″
25 Wendy Fitzwilliam Diego Martin 4. October 1972 United States 1998 Trinidad & Tobago 26 6’0″
26 Brook Lee Pearl City 8. January 1971 United States 1997 USA 26 5’7″
27 Alicia Machado Maracay 6. December 1976 United States 1996 Venezuela 19 5’9″
28 Chelsi Smith Deer Park 23. August 1973 Namibia 1995 USA 21 5’8″
29 Sushmita Sen New Delhi 19. November 1975 Philippines 1994 India 18 5’9″
30 Dayanara Torres Toa Alta 28. October 1974 Mexico 1993 Puerto Rico 18 5’8″
31 Michelle McLean Windhoek 30. July 1972 Thailand 1992 Namibia 19 6’0″
32 Lupita Jones Mexicali 6. September 1968 United States 1991 Mexico 23 5’8½”
33 Mona Grudt Hell 6. April 1971 United States 1990 Norway 19 5’6″
34 Angela Visser Rotterdam 18. October 1966 Mexico 1989 Netherlands 22 5’9″
35 Porntip Nakhirunkanok Bangkok 7. February 1969 Taiwan 1988 Thailand 20 5’8″
36 Cecilia Bolocco Santiago de Chile 19. May 1965 Singapore 1987 Chile 22 5’8″
37 Bárbara Palacios Caracas 9. December 1963 Panama 1986 Venezuela 22 5’8″
38 Deborah Carthy-Deu San Juan 5. January 1966 United States 1985 Puerto Rico 19 5’8″
39 Yvonne Ryding Eskilstuna 14. December 1962 United States 1984 Sweden 21 5’7″
40 Lorraine Downes Auckland 12. June 1964 United States 1983 New Zealand 19 5’8½”
41 Karen Dianne Baldwin London 6. September 1963 Peru 1982 Canada 18 5’10”
42 Irene Sáez Caracas 13. December 1961 United States 1981 Venezuela 19 5’10”
43 Shawn Weatherly Sumter 24. July 1959 South Korea 1980 USA 20 5’8″
44 Maritza Sayalero Caracas 16. February 1961 Australia 1979 Venezuela 18 5’8″
45 Margaret Gardiner Cape Town 21. August 1959 Mexico 1978 South Africa 18 5’10”
46 Janelle Commissiong Port of Spain 15. June 1953 Dominican Republic 1977 Trinidad & Tobago 24 5’5″
47 Rina Messinger Kiryat Tiv’on 16. February 1956 Hong Kong 1976 Israel 20 5’7½”
48 Anne Marie Pohtamo Helsinki 15. August 1955 El Salvador 1975 Finland 19 5’8″
49 Amparo Muñoz Málaga 21. June 1954 Philippines 1974 Spain 20 5’8″
50 Margarita Moran Manila 15. September 1953 Greece 1973 Philippines 19 5’6″
51 Kerry Anne Wells Perth 1952 Puerto Rico 1972 Australia 20 5’11”
52 Georgina Rizk Beirut 3. January 1953 United States 1971 Lebanon 18 5’7″
53 Marisol Malaret San Juan 13. October 1949 United States 1970 Puerto Rico 20 5’8″
54 Gloria Diaz Aringay 10. March 1951 United States 1969 Philippines 18 5’5″
55 Martha Vasconcellos Salvador 18. June 1948 United States 1968 Brazil 20 5’8″
56 Sylvia Hitchcock Miami 31. January 1946 United States 1967 USA 20 5’7″
57 Margareta Arvidsson Gothenburg 12. August 1947 United States 1966 Sweden 18 5’8″
58 Apasra Hongsakula Bangkok 16. January 1947 United States 1965 Thailand 18 5’4″
59 Corinna Tsopei Athens 21. June 1944 United States 1964 Greece 20 5’8″
60 Iêda Maria Vargas Porto Alegre 31. December 1944 United States 1963 Brazil 18 5’6″
61 Norma Beatriz Nolan Buenos Aires 22. April 1938 United States 1962 Argentina 24 5’5″
62 Marlene Schmidt Stuttgart 1937 United States 1961 Germany 24 5’8″
63 Linda Bement Salt Lake City 1942 United States 1960 USA 18 5’6″
64 Akiko Kojima Tokyo 29. October 1936 United States 1959 Japan 22 5’6″
65 Luz Marina Zuluaga Pereira 31. October 1938 United States 1958 Colombia 19 5’4″
66 Gladys Zender Lima 19. October 1938 United States 1957 Peru 18 5’7″
67 Carol Morris Ottumwa 1936 United States 1956 USA 20 5’7″
68 Hillevi Rombin Alfta 14. September 1933 United States 1955 Sweden 21 5’7″
69 Miriam Stevenson Winnsboro 4. July 1933 United States 1954 USA 21 5’6″
70 Christiane Martel Créteil 18. January 1932 United States 1953 France 21 5’6″
71 Armi Kuusela Muhos 20. August 1934 United States 1952 Finland 17 5’5″

Related Maps