1.7K
S.no. | Governor | Term start | Term end | Party | Place |
---|---|---|---|---|---|
1 | Nelson Dewey | 7 June 1848 | 5 January 1852 | Democratic | Lebanon, Connecticut |
2 | Leonard J. Farwell | 5 January 1852 | 2 January 1854 | Whig | Watertown, New York |
3 | William A. Barstow | 2 January 1854 | 21 March 1856 | Democratic | Plainfield, Connecticut |
4 | Arthur MacArthur, Sr. | 21 March 1856 | 25 March 1856 | Democratic | Glasgow, Scotland, United Kingdom |
5 | Coles Bashford | 25 March 1856 | 4 January 1858 | Republican | Cold Spring, New York |
6 | Alexander W. Randall | 4 January 1858 | 6 January 1862 | Republican | Ames, New York |
7 | Louis P. Harvey | 6 January 1862 | 19 April 1862 | Republican | East Haddam, Connecticut |
8 | Edward Salomon | 19 April 1862 | 4 January 1864 | Republican | Ströbeck, Prussian Saxony |
9 | James T. Lewis | 4 January 1864 | 1 January 1866 | Republican | Clarendon, New York |
10 | Lucius Fairchild | 1 January 1866 | 1 January 1872 | Republican | Franklin Mills, Ohio |
11 | Cadwallader C. Washburn | 1 January 1872 | 5 January 1874 | Republican | Livermore, Maine, U.S. |
12 | William Robert Taylor | 5 January 1874 | 3 January 1876 | Democratic | Woodbury, Connecticut |
13 | Harrison Ludington | 3 January 1876 | 7 January 1878 | Republican | Kent, New York |
14 | William E. Smith | 7 January 1878 | 2 January 1882 | Republican | Inverness, Scotland |
15 | Jeremiah McLain Rusk | 2 January 1882 | 7 January 1889 | Republican | Malta, Ohio, U.S. |
16 | William D. Hoard | 7 January 1889 | 5 January 1891 | Republican | Stockbridge, New York |
17 | George W. Peck | 5 January 1891 | 7 January 1895 | Democratic | Henderson, New York, US |
18 | William H. Upham | 7 January 1895 | 4 January 1897 | Republican | Westminster, Massachusetts |
19 | Edward Scofield | 4 January 1897 | 7 January 1901 | Republican | Clearfield, Pennsylvania |
20 | Robert M. La Follette, Sr. | 7 January 1901 | 1 January 1906 | Republican | Primrose, Wisconsin |
21 | James O. Davidson | 1 January 1906 | 2 January 1911 | Republican | Årdal, Sogn og Fjordane County, Norway |
22 | Francis E. McGovern | 2 January 1911 | 4 January 1915 | Republican | Elkhart Lake, Wisconsin, U.S. |
23 | Emanuel L. Philipp | 4 January 1915 | 3 January 1921 | Republican | Honey Creek, Wisconsin, U.S. |
24 | John J. Blaine | 3 January 1921 | 3 January 1927 | Republican | Wingville, Wisconsin |
25 | Fred R. Zimmerman | 3 January 1927 | 7 January 1929 | Republican | Milwaukee, Wisconsin |
26 | Walter J. Kohler, Sr. | 7 January 1929 | 5 January 1931 | Republican | Sheboygan, Wisconsin |
27 | Philip La Follette | 5 January 1931 | 2 January 1933 | Republican | Madison, Wisconsin, U.S. |
28 | Albert G. Schmedeman | 2 January 1933 | 7 January 1935 | Democratic | Madison, Wisconsin, U.S. |
29 | Philip La Follette | 7 January 1935 | 2 January 1939 | WisconsinProgressive | Madison, Wisconsin, U.S. |
30 | Julius P. Heil | 2 January 1939 | 4 January 1943 | Republican | Düssmund an der Mosel, Germany |
— | Orland S. Loomis | did not take office | Wisconsin Progressive | Mauston, Wisconsin | |
31 | Walter S. Goodland | 4 January 1943 | 12 March 1947 | Republican | Sharon, Wisconsin |
32 | Oscar Rennebohm | 12 March 1947 | 1 January 1951 | Republican | Leeds, Columbia County, Wisconsin |
33 | Walter J. Kohler, Jr. | 1 January 1951 | 7 January 1957 | Republican | Kohler, Wisconsin |
34 | Vernon W. Thomson | 7 January 1957 | 5 January 1959 | Republican | Richland, Wisconsin |
35 | Gaylord A. Nelson | 5 January 1959 | 7 January 1963 | Democratic | Clear Lake, Wisconsin |
36 | John W. Reynolds, Jr. | 7 January 1963 | 4 January 1965 | Democratic | Green Bay, Wisconsin |
37 | Warren P. Knowles | 4 January 1965 | 4 January 1971 | Republican | River Falls, Wisconsin |
38 | Patrick J. Lucey | 4 January 1971 | 6 July 1977 | Democratic | La Crosse, Wisconsin, U.S. |
39 | Martin J. Schreiber | 6 July 1977 | 3 January 1979 | Democratic | Milwaukee, Wisconsin |
40 | Lee S. Dreyfus | 3 January 1979 | 3 January 1983 | Republican | Milwaukee, Wisconsin, U.S. |
41 | Anthony S. Earl | 3 January 1983 | 5 January 1987 | Democratic | Lansing, Michigan |
42 | Tommy Thompson | 5 January 1987 | 1 February 2001 | Republican | Elroy, Wisconsin, U.S. |
43 | Scott McCallum | 1 February 2001 | 6 January 2003 | Republican | Fond du Lac, Wisconsin, U.S |
44 | Jim Doyle | 6 January 2003 | 3 January 2011 | Democratic | Washington, D.C., United States |
45 | Scott Walker | 3 January 2011 | 7 January 2019 | Republican | Colorado Springs, Colorado, U.S. |
46 | Tony Evers | 7 January 2019 | Incumbent | Republican | Plymouth, Wisconsin, United States |
US States Governors List |