2.1K
S.no. | Governor | Term start | Term end | Party | Place |
---|---|---|---|---|---|
1 | James Pinckney Henderson | 19 February 1846 | 21 December 1847 | Democratic | Lincolnton, North Carolina |
2 | George T. Wood | 21 December 1847 | 21 December 1849 | Democratic | Randolph County, Georgia |
3 | Peter Hansborough Bell | 21 December 1849 | 23 November 1853 | Democratic | Culpeper County, Virginia |
4 | James W. Henderson | 23 November 1853 | 21 December 1853 | Democratic | Sumner County, Tennessee |
5 | Elisha M. Pease | 21 December 1853 | 21 December 1857 | Unionist | Enfield, Connecticut |
6 | Hardin R. Runnels | 21 December 1857 | 21 December 1859 | Democratic | Mississippi |
7 | Sam Houston | 21 December 1859 | 18 March 1861 | Independent | Rockbridge County, Virginia, U.S. |
8 | Edward Clark | 18 March 1861 | 7 November 1861 | Democratic | New Orleans, Louisiana |
9 | Francis R. Lubbock | 7 November 1861 | 5 November 1863 | Democratic | Beaufort, South Carolina |
10 | Pendleton Murrah | 5 November 1863 | 17 June 1865 | Democratic | Alabama |
11 | Fletcher Summerfield Stockdale | 11 June 1865 | 16 June 1865 | Military | Russellville, Kentucky |
12 | Andrew J. Hamilton | 17 June 1865 | 9 August 1866 | Democratic-Military | Huntsville, Alabama |
13 | James W. Throckmorton | 9 August 1866 | 8 August 1867 | Democratic | Sparta, Tennessee |
14 | Elisha M. Pease | 8 June 1867 | 30 September 1869 | Republican | Enfield, Connecticut |
15 | Edmund J. Davis | 8 January 1870 | 15 January 1874 | Republican | St. Augustine, Florida |
16 | Richard Coke | 15 January 1874 | 21 December 1876 | Democratic | Williamsburg, Virginia |
17 | Richard B. Hubbard | 21 December 1876 | 21 January 1879 | Democratic | Walton County, Georgia |
18 | Oran M. Roberts | 21 January 1879 | 16 January 1883 | Democratic | South Carolina |
19 | John Ireland | 16 January 1883 | 20 January 1887 | Democratic | Hart County, Kentucky |
20 | Lawrence Sullivan Ross | 18 January 1887 | 20 January 1891 | Democratic | Bentonsport, Iowa Territory |
21 | James Stephen Hogg | 20 January 1891 | 15 January 1895 | Democratic | Cherokee County, Texas |
22 | Charles A. Culberson | 15 January 1895 | 17 January 1899 | Democratic | Dadeville, Alabama |
23 | Joseph D. Sayers | 17 January 1899 | 20 January 1903 | Democratic | Grenada, Mississippi |
24 | S. W. T. Lanham | 20 January 1903 | 15 January 1907 | Democratic | South Carolina |
25 | Thomas Mitchell Campbell | 15 January 1907 | 17 January 1911 | Democratic | Rusk, Texas |
26 | Oscar Branch Colquitt | 17 January 1911 | 19 January 1915 | Democratic | Camilla, Georgia, U.S. |
27 | James E. “Pa” Ferguson | 19 January 1915 | 25 August 1917 | Democratic | Salado, Texas |
28 | William P. Hobby | 25 August 1917 | 18 January 1921 | Democratic | Moscow, Texas |
29 | Pat Morris Neff | 18 January 1921 | 20 January 1925 | Democratic | McGregor, Texas, USA |
30 | Miriam A. “Ma” Ferguson | 20 January 1925 | 17 January 1927 | Democratic | Bell County, Texas |
31 | Dan Moody | 17 January 1927 | 20 January 1931 | Democratic | Taylor, Texas |
32 | Ross S. Sterling | 20 January 1931 | 17 January 1933 | Democratic | Anahuac, Texas |
33 | Miriam A. “Ma” Ferguson | 17 January 1933 | 15 January 1935 | Democratic | Bell County, Texas |
34 | James V. Allred | 15 January 1935 | 17 January 1939 | Democratic | Bowie, Montague County Texas, USA |
35 | W. Lee O’Daniel | 17 January 1939 | 4 August 1941 | Democratic | Malta, Morgan County, Ohio |
36 | Coke R. Stevenson | 4 August 1941 | 21 January 1947 | Democratic | Mason County, Texas, U.S. |
37 | Beauford H. Jester | 21 January 1947 | 11 July 1949 | Democratic | Corsicana, Texas |
38 | Allan Shivers | 11 July 1949 | 15 January 1957 | Democratic | Lufkin, Texas |
39 | Price Daniel | 15 January 1957 | 15 January 1963 | Democratic | Dayton, Texas |
40 | John Connally | 15 January 1963 | 21 January 1969 | Democratic | Floresville, Texas, U.S. |
41 | Preston Smith | 21 January 1969 | 16 January 1973 | Democratic | Williamson County, Texas |
42 | Dolph Briscoe | 16 January 1973 | 16 January 1979 | Democratic | Uvalde, Texas |
43 | Bill Clements | 16 January 1979 | 18 January 1983 | Republican | Dallas, Texas |
44 | Mark White | 18 January 1983 | 20 January 1987 | Democratic | Longview, Texas, U.S. |
45 | Bill Clements | 20 January 1987 | 15 January 1991 | Republican | Dallas, Texas |
46 | Ann Richards | 15 January 1991 | 17 January 1995 | Democratic | Lakeview, Texas, U.S. |
47 | George W. Bush | 17 January 1995 | 21 December 2000 | Republican | New Haven, Connecticut, U.S. |
48 | Rick Perry | 21 December 2000 | 20 January 2015 | Republican | Paint Creek, Texas, U.S. |
49 | Greg Abbott | 20 January 2015 | Incumbent | Republican | Wichita Falls, Texas, U.S. |
Texas Map |
Texas County Map | Texas National Parks Map |
Cities in Texas Map | Texas Airports Map |
Texas Rivers Map | Texas Zip Codes Map |
Texas Road Map | Texas Location Map |
US States Governors List |