2.4K
S.no. | Governor | Term start | Term end | Party | Place |
---|---|---|---|---|---|
1 | Nicholas Cooke | 7 November 1775 | 4 May 1778 | None | Providence, Rhode Island |
2 | William Greene | 4 May 1778 | 3 May 1786 | None | Warwick, Rhode Island |
3 | John Collins | 3 May 1786 | 5 May 1790 | None | Newport |
4 | Arthur Fenner | 5 May 1790 | 15 October 1805 | Country Party | |
5 | Henry Smith | 15 October 1805 | 7 May 1806 | Country | |
6 | Isaac Wilbour | 7 May 1806 | 6 May 1807 | Country | Little Compton, Rhode Island |
7 | James Fenner | 6 May 1807 | 1 May 1811 | Democratic-Republican | Providence, Rhode Island |
8 | William Jones | 1 May 1811 | 7 May 1817 | Federalist | Newport, Rhode Island |
9 | Nehemiah R. Knight | 7 May 1817 | 2 May 1821 | Democratic-Republican | Cranston, Rhode Island |
10 | William C. Gibbs | 2 May 1821 | 5 May 1824 | Democratic-Republican | Newport, Rhode Island |
11 | James Fenner | 5 May 1824 | 4 May 1831 | Democratic-Republican | Providence, Rhode Island |
12 | Lemuel H. Arnold | 4 May 1831 | 1 May 1833 | Whig | St. Johnsbury, Vermont |
13 | John B. Francis | 1 May 1833 | 2 May 1838 | Democratic | Philadelphia, Pennsylvania |
14 | William Sprague III | 2 May 1838 | 2 May 1839 | Democratic | Cranston, Rhode Island |
15 | Samuel Ward King | 2 May 1839 | 2 May 1843 | Rhode Island Party | Johnston, Providence County, Rhode Island |
16 | Thomas Dorr | 1 May 1842 | 23 January 1843 | extralegal, Dorr Rebellion | Providence, Rhode Island |
17 | James Fenner | 2 May 1843 | 6 May 1845 | Law and Order | Providence, Rhode Island |
18 | Charles Jackson | 6 May 1845 | 6 May 1846 | Know Nothing | Providence, Rhode Island |
19 | Byron Diman | 6 May 1846 | 4 May 1847 | Law and Order | Bristol, Rhode Island |
20 | Elisha Harris | 4 May 1847 | 1 May 1849 | Whig | Cranston, Providence County, Rhode Island |
21 | Henry B. Anthony | 1 May 1849 | 6 May 1851 | Whig | Coventry, Rhode Island, US |
22 | Philip Allen | 6 May 1851 | 20 July 1853 | Democratic | Providence, Rhode Island, U.S. |
23 | Francis M. Dimond | 20 July 1853 | 2 May 1854 | Democratic | Bristol, Rhode Island |
24 | William W. Hoppin | 2 May 1854 | 26 May 1857 | Whig | Providence, Rhode Island |
25 | Elisha Dyer | 26 May 1857 | 31 May 1859 | Republican | Providence, Rhode Island |
26 | Thomas G. Turner | 31 May 1859 | 29 May 1860 | Republican | Warren, Bristol County, Rhode Island |
27 | William Sprague IV | 29 May 1860 | 3 March 1863 | Republican | Cranston, Rhode Island |
28 | William C. Cozzens | 3 March 1863 | 26 May 1863 | Democratic | Newport, Rhode Island |
29 | James Y. Smith | 26 May 1863 | 29 May 1866 | Republican | Groton, New London County, Connecticut |
30 | Ambrose Everett Burnside | 29 May 1866 | 25 May 1869 | Republican | Liberty, Indiana |
31 | Seth Padelford | 25 May 1869 | 27 May 1873 | Republican | Taunton, Massachusetts |
32 | Henry Howard | 27 May 1873 | 25 May 1875 | Republican | Cranston, Rhode Island |
33 | Henry Lippitt | 25 May 1875 | 29 May 1877 | Republican | |
34 | Charles C. Van Zandt | 29 May 1877 | 25 May 1880 | Republican | Newport, Rhode Island |
35 | Alfred H. Littlefield | 25 May 1880 | 29 May 1883 | Republican | Scituate, Rhode Island, U.S. |
36 | Augustus O. Bourn | 29 May 1883 | 26 May 1885 | Republican | Providence, Rhode Island |
37 | George P. Wetmore | 26 May 1885 | 29 May 1887 | Republican | London, England |
38 | John W. Davis | 29 May 1887 | 29 May 1888 | Democratic | Rehoboth, Massachusetts |
39 | Royal C. Taft | 29 May 1888 | 28 May 1889 | Republican | Northbridge, Massachusetts |
40 | Herbert W. Ladd | 28 May 1889 | 27 May 1890 | Republican | New Bedford, Bristol County, Massachusetts |
41 | John W. Davis | 27 May 1890 | 26 May 1891 | Democratic | Rehoboth, Massachusetts, USA |
42 | Herbert W. Ladd | 26 May 1891 | 31 May 1892 | Republican | New Bedford, Bristol County, Massachusetts |
43 | D. Russell Brown | 31 May 1892 | 29 May 1895 | Republican | Bolton, Connecticut, U.S. |
44 | Charles W. Lippitt | 29 May 1895 | 25 May 1897 | Republican | Providence, Rhode Island |
45 | Elisha Dyer, Jr. | 25 May 1897 | 29 May 1900 | Republican | Providence, Rhode Island |
46 | William Gregory | 29 May 1900 | 16 December 1901 | Republican | Astoria, Long Island, New York |
47 | Charles D. Kimball | 16 December 1901 | 3 January 1903 | Republican | Providence, Rhode Island |
48 | Lucius F. C. Garvin | 3 January 1903 | 3 January 1905 | Democratic | Knoxville, Tennessee |
49 | George H. Utter | 3 January 1905 | 1 January 1907 | Republican | Plainfield, New Jersey, New Jersey |
50 | James H. Higgins | 1 January 1907 | 5 January 1909 | Democratic | Lincoln, Rhode Island |
51 | Aram J. Pothier | 5 January 1909 | 5 January 1915 | Republican | Quebec, Canada |
52 | R. Livingston Beeckman | 5 January 1915 | 4 January 1921 | Republican | New York City, New York |
53 | Emery J. San Souci | 4 January 1921 | 2 January 1923 | Republican | Saco, Maine, U.S. |
54 | William S. Flynn | 2 January 1923 | 6 January 1925 | Democratic | |
55 | Aram J. Pothier | 6 January 1925 | 4 February 1928 | Republican | Quebec, Canada |
56 | Norman S. Case | 4 February 1928 | 3 January 1933 | Republican | Providence, R.I. |
57 | Theodore Francis Green | 3 January 1933 | 5 January 1937 | Democratic | Providence, Rhode Island |
58 | Robert E. Quinn | 5 January 1937 | 3 January 1939 | Democratic | Phenix, Rhode Island, U.S. |
59 | William Henry Vanderbilt III | 3 January 1939 | 7 January 1941 | Republican | New York City |
60 | J. Howard McGrath | 7 January 1941 | 6 October 1945 | Democratic | Woonsocket, Rhode Island, U.S. |
61 | John Orlando Pastore | 6 October 1945 | 19 December 1950 | Democratic | Providence, Rhode Island |
62 | John S. McKiernan | 19 December 1950 | 2 January 1951 | Democratic | Providence, Rhode Island |
63 | Dennis J. Roberts | 2 January 1951 | 6 January 1959 | Democratic | Providence, Rhode Island |
64 | Christopher Del Sesto | 6 January 1959 | 3 January 1961 | Republican | Providence, Rhode Island |
65 | John A. Notte, Jr. | 3 January 1961 | 1 January 1963 | Democratic | Providence, Rhode Island |
66 | John Hubbard Chafee | 1 January 1963 | 7 January 1969 | Republican | Providence, Rhode Island |
67 | Frank Licht | 7 January 1969 | 2 January 1973 | Democratic | Warwick, Rhode Island |
68 | Philip W. Noel | 2 January 1973 | 4 January 1977 | Democratic | Warwick, Rhode Island |
69 | J. Joseph Garrahy (1930-2012) | 4 January 1977 | 1 January 1985 | Democratic | Providence, Rhode Island |
70 | Edward D. DiPrete (1934- ) | 1 January 1985 | 1 January 1991 | Republican | Cranston, Rhode Island |
71 | Bruce Sundlun (1920-2011) | 1 January 1991 | 3 January 1995 | Democratic | Providence, Rhode Island |
72 | Lincoln C. Almond (1936- ) | 3 January 1995 | 7 January 2003 | Republican | Pawtucket, Rhode Island, U.S. |
73 | Donald Carcieri (1942- ) | 7 January 2003 | 4 January 2011 | Republican | East Greenwich, Rhode Island, U.S. |
74 | Lincoln Chafee (1953- ) | 4 January 2011 | 6 January 2015 | Independent/Democratic | Providence, Rhode Island, U.S. |
75 | Gina Raimondo (1971- ) | 6 January 2015 | 2 March 2021 | Democratic | Smithfield, Rhode Island, U.S. |
76 | Dan McKee | 2 March 2021 | Incumbent | Democratic | Cumberland, Rhode Island, United States |
US States Governors List |