3.5K
S.no. | Governor | Term start | Term end | Party | Place |
---|---|---|---|---|---|
1 | Thomas Mifflin | 21 December 1790 | 17 December 1799 | None | Philadelphia, Pennsylvania |
2 | Thomas McKean | 17 December 1799 | 20 December 1808 | Democratic-Republican | New London Township, Pennsylvania |
3 | Simon Snyder | 20 December 1808 | 16 December 1817 | Democratic-Republican | Lancaster, Pennsylvania |
4 | William Findlay | 16 December 1817 | 19 December 1820 | Democratic-Republican | Mercersburg, Pennsylvania |
5 | Joseph Hiester | 19 December 1820 | 16 December 1823 | Democratic-Republican | Bern Township, Pennsylvania |
6 | John Andrew Shulze | 16 December 1823 | 15 December 1829 | Democratic-Republican | Tulpehocken Township, Pennsylvania |
7 | George Wolf | 15 December 1829 | 15 December 1835 | Democratic-Republican | Allen Township, Pennsylvania |
8 | Joseph Ritner | 15 December 1835 | 15 January 1839 | Anti-Masonic | Reading, Pennsylvania |
9 | David R. Porter | 15 January 1839 | 21 January 1845 | Democratic | Norristown, Pennsylvania |
10 | Francis R. Shunk | 21 January 1845 | 9 July 1848 | Democratic | Trappe, Pennsylvania |
11 | Office vacant | 9 July 1848 | 26 July 1848 | — | |
12 | William F. Johnston | 26 July 1848 | 20 January 1852 | Whig | Greensburg, Pennsylvania |
13 | William Bigler | 20 January 1852 | 16 January 1855 | Democratic | Cumberland County, Pennsylvania |
14 | James Pollock | 16 January 1855 | 19 January 1858 | Whig | Milton, Pennsylvania |
15 | William F. Packer | 19 January 1858 | 15 January 1861 | Democratic | Howard, Pennsylvania |
16 | Andrew Gregg Curtin | 15 January 1861 | 15 January 1867 | Republican | Bellefonte, Pennsylvania, U.S. |
17 | John W. Geary | 15 January 1867 | 21 January 1873 | Republican | Westmoreland County, Pennsylvania |
18 | John F. Hartranft | 21 January 1873 | 21 January 1879 | Republican | New Hanover Township, Pennsylvania |
19 | Henry M. Hoyt | 21 January 1879 | 16 January 1883 | Republican | Kingston, Pennsylvania |
20 | Robert E. Pattison | 16 January 1883 | 18 January 1887 | Democratic | Quantico, Maryland |
21 | James A. Beaver | 18 January 1887 | 20 January 1891 | Republican | Millerstown, Perry County |
22 | Robert E. Pattison | 20 January 1891 | 15 January 1895 | Democratic | Quantico, Maryland |
23 | Daniel H. Hastings | 15 January 1895 | 17 January 1899 | Republican | Salona, Clinton County, Pennsylvania |
24 | William A. Stone | 17 January 1899 | 20 January 1903 | Republican | Wellsboro, Pennsylvania |
25 | Samuel W. Pennypacker | 20 January 1903 | 15 January 1907 | Republican | Phoenixville, Pennsylvania |
26 | Edwin Sydney Stuart | 15 January 1907 | 17 January 1911 | Republican | Philadelphia, Pennsylvania |
27 | John K. Tener | 17 January 1911 | 19 January 1915 | Republican | County Tyrone, Ireland |
28 | Martin Grove Brumbaugh | 19 January 1915 | 21 January 1919 | Republican | Huntingdon County, Pennsylvania |
29 | William Cameron Sproul | 21 January 1919 | 16 January 1923 | Republican | Colerain Township, Pennsylvania |
30 | Gifford Pinchot | 16 January 1923 | 18 January 1927 | Republican | Simsbury, Connecticut |
31 | John Stuchell Fisher | 18 January 1927 | 20 January 1931 | Republican | South Mahoning Township, Pennsylvania |
32 | Gifford Pinchot | 20 January 1931 | 15 January 1935 | Republican | Simsbury, Connecticut |
33 | George Howard Earle III | 15 January 1935 | 17 January 1939 | Democratic | Devon, Pennsylvania |
34 | Arthur James | 17 January 1939 | 19 January 1943 | Republican | Plymouth, Pennsylvania |
35 | Edward Martin | 19 January 1943 | 2 January 1947 | Republican | Ten Mile, Pennsylvania |
36 | John C. Bell, Jr. | 2 January 1947 | 21 January 1947 | Republican | Philadelphia, Pennsylvania |
37 | James H. Duff | 21 January 1947 | 16 January 1951 | Republican | Carnegie, Pennsylvania |
38 | John S. Fine | 16 January 1951 | 18 January 1955 | Republican | Newport Township, Luzerne County, Pennsylvania, US |
39 | George M. Leader | 18 January 1955 | 20 January 1959 | Democratic | York, Pennsylvania, US |
40 | David L. Lawrence | 20 January 1959 | 15 January 1963 | Democratic | Pittsburgh, Pennsylvania,US |
41 | William Scranton | 15 January 1963 | 17 January 1967 | Republican | Madison, Connecticut, U.S. |
42 | Raymond P. Shafer | 17 January 1967 | 19 January 1971 | Republican | New Castle, Pennsylvania |
43 | Milton Shapp | 19 January 1971 | 16 January 1979 | Democratic | Cleveland, Ohio |
44 | Dick Thornburgh | 16 January 1979 | 20 January 1987 | Republican | Pittsburgh, Pennsylvania, U.S. |
45 | Robert P. Casey | 20 January 1987 | 17 January 1995 | Democratic | Jackson Heights, Queens, New York |
46 | Tom Ridge | 17 January 1995 | 5 October 2001 | Republican | Munhall, Pennsylvania, U.S. |
47 | Mark S. Schweiker | 5 October 2001 | 21 January 2003 | Republican | Levittown, Pennsylvania |
48 | Ed Rendell | 21 January 2003 | 18 January 2011 | Democratic | New York City, New York, U.S. |
46 | Tom Corbett | 18 January 2011 | 20 January 2015 | Republican | Philadelphia, Pennsylvania, U.S. |
47 | Tom Wolf | 20 January 2015 | Incumbent | Democratic | York, Pennsylvania, U.S. |
US States Governors List |