1.9K
S.no. | Governor | Term start | Term end | Party | Place |
---|---|---|---|---|---|
1 | John Whiteaker | 3 March 1859 | 10 September 1862 | Democratic | Dearborn County, Indiana |
2 | A. C. Gibbs | 10 September 1862 | 12 September 1866 | Republican | Cattaraugus County, New York |
3 | George L. Woods | 12 September 1866 | 14 September 1870 | Republican | Boone County, Missouri |
4 | La Fayette Grover | 14 September 1870 | 1 February 1877 | Democratic | Bethel, Maine |
5 | Stephen F. Chadwick | 1 February 1877 | 11 September 1878 | Democratic | Middletown, Connecticut |
6 | W. W. Thayer | 11 September 1878 | 13 September 1882 | Democratic | Lima, New York |
7 | Z. F. Moody | 13 September 1882 | 12 January 1887 | Republican | Granby, Massachusetts |
8 | Sylvester Pennoyer | 12 January 1887 | 14 January 1895 | Democratic | New York |
9 | William Paine Lord | 14 January 1895 | 9 January 1899 | Republican | Dover, Delaware |
10 | T. T. Geer | 9 January 1899 | 15 January 1903 | Republican | Waldo Hills, Oregon |
11 | George Chamberlain | 15 January 1903 | 1 March 1909 | Democratic | Natchez, Mississippi |
12 | Frank W. Benson | 1 March 1909 | 17 June 1910 | Republican | San Jose, California |
13 | Jay Bowerman | 17 June 1910 | 11 January 1911 | Republican | Hesper, Iowa |
14 | Oswald West | 11 January 1911 | 12 January 1915 | Democratic | Guelph, Ontario, Canada |
15 | James Withycombe | 12 January 1915 | 3 March 1919 | Republican | Tavistock, Devon, England, United Kingdom |
16 | Ben W. Olcott | 3 March 1919 | 8 January 1923 | Republican | Keithsburg, Illinois |
17 | Walter M. Pierce | 8 January 1923 | 10 January 1927 | Democratic | Morris, Illinois |
18 | I. L. Patterson | 10 January 1927 | 22 December 1929 | Republican | Benton County, Oregon |
19 | A. W. Norblad | 22 December 1929 | 12 January 1931 | Republican | Malmö, Sweden |
20 | Julius L. Meier | 12 January 1931 | 14 January 1935 | Independent | Portland, Oregon |
21 | Charles H. Martin | 14 January 1935 | 9 January 1939 | Democratic | Edwards County, Illinois |
22 | Charles A. Sprague | 9 January 1939 | 11 January 1943 | Republican | Lawrence, Kansas |
23 | Earl Snell | 11 January 1943 | 30 October 1947 | Republican | Gilliam County, Oregon |
24 | John H. Hall | 30 October 1947 | 10 January 1949 | Republican | Portland, Oregon |
25 | Douglas McKay | 10 January 1949 | 17 December 1952 | Republican | Portland, Oregon,United States |
26 | Paul L. Patterson | 27 December 1952 | 1 February 1956 | Republican | Kent, Ohio |
27 | Elmo Smith | 1 February 1956 | 14 January 1957 | Republican | Grand Junction, Colorado |
28 | Robert D. Holmes | 14 January 1957 | 12 January 1959 | Democratic | Canisteo, New York, U.S. |
29 | Mark Hatfield | 12 January 1959 | 9 January 1967 | Republican | Dallas, Oregon |
30 | Tom McCall | 9 January 1967 | 13 January 1975 | Republican | Scituate, Massachusetts |
31 | Robert W. Straub | 13 January 1975 | 8 January 1979 | Democratic | San Francisco |
32 | Victor G. Atiyeh | 8 January 1979 | 12 January 1987 | Republican | Portland, Oregon, U.S. |
33 | Neil Goldschmidt | 12 January 1987 | 14 January 1991 | Democratic | Eugene, Oregon |
34 | Barbara Roberts | 14 January 1991 | 9 January 1995 | Democratic | Corvallis, Oregon |
35 | John Kitzhaber | 9 January 1995 | 13 January 2003 | Democratic | Colfax, Washington, U.S. |
36 | Ted Kulongoski | 13 January 2003 | 10 January 2011 | Democratic | St. Louis, Missouri, United States |
37 | John Kitzhaber | 10 January 2011 | 18 February 2017 | Democratic | Colfax, Washington, U.S. |
38 | Kate Brown | 18 February 2017 | Incumbent | Democratic | Torrejón de Ardoz, Spain |
US States Governors List |