1.7K
S.no. | Governor | Term start | Term end | Party | Place |
---|---|---|---|---|---|
70 | Mike DeWine | 14 January 2019 | Incumbent | Republican | Springfield, Ohio, United States |
69 | John Kasich | 10 January 2011 | 14 January 2019 | Republican | McKees Rocks, Pennsylvania, U.S. |
68 | Ted Strickland | 8 January 2007 | 10 January 2011 | Democratic | Lucasville, Ohio, United States |
67 | Bob Taft | 11 January 1999 | 8 January 2007 | Republican | Boston, Massachusetts |
66 | Nancy Hollister | 31 December 1998 | 11 January 1999 | Republican | Marietta, Ohio |
65 | George Voinovich | 14 January 1991 | 31 December 1998 | Republican | Cleveland, Ohio |
64 | Dick Celeste | 10 January 1983 | 14 January 1991 | Democratic | Cleveland, Ohio |
63 | Jim Rhodes | 13 January 1975 | 10 January 1983 | Republican | Coalton, Ohio |
62 | John J. Gilligan | 11 January 1971 | 13 January 1975 | Democratic | Cincinnati, Ohio, U.S. |
61 | Jim Rhodes | 14 January 1963 | 11 January 1971 | Republican | Coalton, Ohio |
60 | Michael DiSalle | 12 January 1959 | 14 January 1963 | Democratic | New York City, New York, United States |
59 | C. William O’Neill | 14 January 1957 | 12 January 1959 | Republican | Marietta, Ohio |
58 | John William Brown | 3 January 1957 | 14 January 1957 | Republican | Athens, Ohio |
57 | Frank J. Lausche | 10 January 1949 | 3 January 1957 | Democratic | Cleveland, Ohio |
56 | Thomas J. Herbert | 13 January 1947 | 10 January 1949 | Republican | Cleveland, Ohio |
55 | Frank J. Lausche | 8 January 1945 | 13 January 1947 | Democratic | Cleveland, Ohio |
54 | John W. Bricker | 9 January 1939 | 8 January 1945 | Republican | Mount Sterling Madison County Ohio, USA |
53 | Martin L. Davey | 14 January 1935 | 9 January 1939 | Democratic | Kent, Ohio |
52 | George White | 12 January 1931 | 14 January 1935 | Democratic | Elmira, New York |
51 | Myers Y. Cooper | 14 January 1929 | 12 January 1931 | Republican | St. Louisville, Ohio |
50 | A. Victor Donahey | 8 January 1923 | 14 January 1929 | Democratic | Cadwallader, Tuscarawas County, Ohio |
49 | Harry L. Davis | 10 January 1921 | 8 January 1923 | Republican | Cleveland, Ohio |
48 | James M. Cox | 8 January 1917 | 10 January 1921 | Democratic | Jacksonburg, Ohio |
47 | Frank B. Willis | 11 January 1915 | 8 January 1917 | Republican | Lewis Center, Ohio |
46 | James M. Cox | 13 January 1913 | 11 January 1915 | Democratic | Jacksonburg, Ohio |
45 | Judson Harmon | 11 January 1909 | 13 January 1913 | Democratic | Newtown, Ohio |
44 | Andrew L. Harris | 18 June 1906 | 11 January 1909 | Republican | Milford Township, Butler County, Ohio |
43 | John M. Pattison | 8 January 1906 | 18 June 1906 | Democratic | Owensville, Ohio |
42 | Myron T. Herrick | 11 January 1904 | 8 January 1906 | Republican | Lorain County, Ohio |
41 | George K. Nash | 8 January 1900 | 11 January 1904 | Republican | Medina County, Ohio |
40 | Asa S. Bushnell | 13 January 1896 | 8 January 1900 | Republican | Rome, New York |
39 | William McKinley | 11 January 1892 | 13 January 1896 | Republican | Niles, Ohio, U.S. |
38 | James E. Campbell | 13 January 1890 | 11 January 1892 | Democratic | Middletown, Ohio |
37 | Joseph B. Foraker | 11 January 1886 | 13 January 1890 | Republican | Highland County, Ohio |
36 | George Hoadly | 14 January 1884 | 11 January 1886 | Democratic | New Haven, Connecticut |
35 | Charles Foster | 12 January 1880 | 14 January 1884 | Republican | Tiffin, Ohio |
34 | Richard M. Bishop | 14 January 1878 | 12 January 1880 | Democratic | Fleming County, Kentucky |
33 | Thomas L. Young | 2 March 1877 | 14 January 1878 | Republican | Killyleagh, County Down, Ireland |
32 | Rutherford B. Hayes | 10 January 1876 | 2 March 1877 | Republican | Delaware, Ohio, U.S. |
31 | William Allen | 12 January 1874 | 10 January 1876 | Democratic | Edenton, North Carolina |
30 | Edward F. Noyes | 8 January 1872 | 12 January 1874 | Republican | Haverhill, Massachusetts |
29 | Rutherford B. Hayes | 13 January 1868 | 8 January 1872 | Republican | Delaware, Ohio, U.S. |
28 | Jacob Dolson Cox | 8 January 1866 | 13 January 1868 | Republican | Montreal, Canada |
27 | Charles Anderson | 29 August 1865 | 8 January 1866 | Republican | Louisville, Kentucky |
26 | John Brough | 11 January 1864 | 29 August 1865 | Unionist | Marietta, Ohio |
25 | David Tod | 13 January 1862 | 11 January 1864 | Republican | Youngstown, Ohio |
24 | William Dennison | 9 January 1860 | 13 January 1862 | Republican | Cincinnati, Ohio |
23 | Salmon P. Chase | 14 January 1856 | 9 January 1860 | Republican | Cornish, New Hampshire, U.S. |
22 | William Medill | 13 July 1853 | 14 January 1856 | Democratic | New Castle County, Delaware |
21 | Reuben Wood | 12 December 1850 | 13 July 1853 | Democratic | Rutland County, Vermont |
20 | Seabury Ford | 22 January 1849 | 12 December 1850 | Whig | Cheshire, Connecticut |
19 | William Bebb | 12 December 1846 | 22 January 1849 | Whig | Butler County, Ohio |
18 | Mordecai Bartley | 3 December 1844 | 12 December 1846 | Whig | Fayette County, Pennsylvania |
17 | Thomas W. Bartley | 15 April 1844 | 3 December 1844 | Democratic | Barnesville, Ohio |
16 | Wilson Shannon | 14 December 1842 | 15 April 1844 | Democratic | Barnesville, Ohio |
15 | Thomas Corwin | 16 December 1840 | 14 December 1842 | Whig | Bourbon County, Kentucky, U.S. |
14 | Wilson Shannon | 13 December 1838 | 16 December 1840 | Democratic | Barnesville, Ohio |
13 | Joseph Vance | 12 December 1836 | 13 December 1838 | Whig | Catfish, Pennsylvania |
12 | Robert Lucas | 7 December 1832 | 12 December 1836 | Democratic | Mecklenburg |
11 | Duncan McArthur | 18 December 1830 | 7 December 1832 | NationalRepublican | Dutchess County, New York |
10 | Allen Trimble | 19 December 1826 | 18 December 1830 | Federalist | Augusta County, Virginia |
9 | Jeremiah Morrow | 28 December 1822 | 19 December 1826 | Democratic-Republican | Gettysburg, Pennsylvania |
8 | Allen Trimble | 4 January 1822 | 28 December 1822 | Federalist | Augusta County, Virginia |
7 | Ethan Allen Brown | 14 December 1818 | 4 January 1822 | Democratic-Republican | Darien, Connecticut |
6 | Thomas Worthington | 8 December 1814 | 14 December 1818 | Democratic-Republican | Charles Town, Virginia (now West Virginia) |
5 | Othniel Looker | 24 March 1814 | 8 December 1814 | Democratic-Republican | Long Island, New York |
4 | Return J. Meigs, Jr. | 8 December 1810 | 24 March 1814 | Democratic-Republican | Middletown, Connecticut |
3 | Samuel H. Huntington | 12 December 1808 | 8 December 1810 | Democratic-Republican | Coventry, Connecticut |
2 | Thomas Kirker | 4 March 1807 | 12 December 1808 | Democratic-Republican | County Tyrone, Ireland |
1 | Edward Tiffin | 3 March 1803 | 4 March 1807 | Democratic-Republican | Carlisle, Cumbria, England |
US States Governors List |