2.4K
S.No. | Governor | Term start | Term end | Party | Birth Place |
---|---|---|---|---|---|
46 | Ron DeSantis | 8 January 2019 | Incumbent | Republican | Jacksonville, Florida, United States |
45 | Rick Scott | January 4, 2011 | 7 January 2019 | Republican | Bloomington, Illinois |
44 | Charlie Crist | January 2, 2007 | January 4, 2011 | Rep./Ind./Demo. | Altoona, Pennsylvania |
43 | Jeb Bush | January 5, 1999 | January 2, 2007 | Republican | Midland, Texas |
42 | Buddy MacKay | December 12, 1998 | January 5, 1999 | Democratic | Ocala, Florida |
41 | Lawton Chiles | January 8, 1991 | December 12, 1998 | Democratic | Lakeland, Florida |
40 | Bob Martinez | January 6, 1987 | January 8, 1991 | Republican | Tampa, Florida |
39 | Wayne Mixson | January 3, 1987 | January 6, 1987 | Democratic | New Brockton, Alabama |
38 | Bob Graham | January 2, 1979 | January 3, 1987 | Democratic | Coral Gables, Florida |
37 | Reubin Askew | January 5, 1971 | January 2, 1979 | Democratic | Muskogee, Oklahoma |
36 | Claude R. Kirk, Jr. | January 3, 1967 | January 5, 1971 | Republican | San Bernardino, California |
35 | W. Haydon Burns | January 5, 1965 | January 3, 1967 | Democratic | Chicago, Illinois |
34 | C. Farris Bryant | January 3, 1961 | January 5, 1965 | Democratic | Marion County, Florida, United States |
33 | LeRoy Collins | January 4, 1955 | January 3, 1961 | Democratic | Tallahassee, Florida |
32 | Charley Eugene Johns | September 28, 1953 | January 4, 1955 | Democratic | Starke, Florida |
31 | Daniel T. McCarty | January 6, 1953 | September 28, 1953 | Democratic | Fort Pierce, Florida |
30 | Fuller Warren | January 4, 1949 | January 6, 1953 | Democratic | Blountstown, Florida |
29 | Millard F. Caldwell | January 2, 1945 | January 4, 1949 | Democratic | Beverly, Tennessee, United States |
28 | Spessard Holland | January 7, 1941 | January 2, 1945 | Democratic | Bartow, Florida |
27 | Fred P. Cone | January 5, 1937 | January 7, 1941 | Democratic | Benton, Columbia County, Florida |
26 | David Sholtz | January 3, 1933 | January 5, 1937 | Democratic | Brooklyn, New York |
25 | Doyle E. Carlton | January 8, 1929 | January 3, 1933 | Democratic | Wauchula, Florida |
24 | John W. Martin | January 6, 1925 | January 8, 1929 | Democratic | Plainfield, Marion County, Florida |
23 | Cary A. Hardee | January 4, 1921 | January 6, 1925 | Democratic | Taylor County, Florida |
22 | Sidney Johnston Catts | January 2, 1917 | January 4, 1921 | Prohibition | Pleasant Hill, Alabama |
21 | Park Trammell | January 7, 1913 | January 2, 1917 | Democratic | Macon County, Alabama |
20 | Albert W. Gilchrist | January 5, 1909 | January 7, 1913 | Democratic | Greenwood, South Carolina |
19 | Napoleon B. Broward | January 3, 1905 | January 5, 1909 | Democratic | Duval County, Florida |
18 | William Sherman Jennings | January 8, 1901 | January 3, 1905 | Democratic | Walnut Hill, Illinois |
17 | William D. Bloxham | January 5, 1897 | January 8, 1901 | Democratic | Leon County, Florida |
16 | Henry L. Mitchell | January 3, 1893 | January 5, 1897 | Democratic | near Birmingham, Alabama |
15 | Francis P. Fleming | January 8, 1889 | January 3, 1893 | Democratic | Panama Park, Florida (now Jacksonville) |
14 | Edward A. Perry | January 7, 1885 | January 8, 1889 | Democratic | Richmond, Massachusetts |
13 | William D. Bloxham | January 4, 1881 | January 7, 1885 | Democratic | Leon County, Florida |
12 | George Franklin Drew | January 2, 1877 | January 4, 1881 | Democratic | Alton, New Hampshire |
11 | Marcellus Stearns | March 18, 1874 | January 2, 1877 | Republican | Lovell, Maine |
10 | Ossian B. Hart | January 7, 1873 | March 18, 1874 | Republican | Jacksonville, Florida |
9 | Harrison Reed | July 4, 1868 | January 7, 1873 | Republican | Littleton, Massachusetts |
8 | David S. Walker | December 20, 1865 | July 4, 1868 | Democratic | Kentucky |
7 | William Marvin | July 13, 1865 | December 20, 1865 | Provisional | Fairfield, New York |
6 | Abraham K. Allison | April 1, 1865 | May 19, 1865 | Democratic | Jones County, Georgia |
5 | John Milton | October 7, 1861 | April 1, 1865 | Democratic | near Louisville, Georgia |
4 | Madison S. Perry | October 5, 1857 | October 7, 1861 | Democratic | Lancaster County, South Carolina |
3 | James E. Broome | October 3, 1853 | October 5, 1857 | Democratic | Hamburg, Aiken County, South Carolina |
2 | Thomas Brown | October 1, 1849 | October 3, 1853 | Whig | Westmoreland County, Virginia |
1 | William Dunn Moseley | June 25, 1845 | October 1, 1849 | Democratic | Lenoir County, North Carolina |
US States Governors List |