2K
S.No. | Governor | Term start | Term end | Party | Place |
---|---|---|---|---|---|
1 | Ned Lamont | 9 January 2019 | Incumbent | Democratic | Washington, D.C., United States |
2 | Dannel Malloy | January 5, 2011 | 9 January 2019 | Democratic | Stamford, Connecticut |
3 | Jodi Rell | July 1, 2004 | January 5, 2011 | Republican | Norfolk, Virginia, United States |
4 | John G. Rowland | January 4, 1995 | July 1, 2004 | Republican | Waterbury, Connecticut |
5 | Lowell P. Weicker, Jr. | January 9, 1991 | January 4, 1995 | A Connecticut Party | Paris, France |
6 | William A. O’Neill | December 31, 1980 | January 9, 1991 | Democratic | Hartford, Connecticut |
7 | Ella T. Grasso | January 8, 1975 | December 31, 1980 | Democratic | Windsor Locks, Connecticut, U.S. |
8 | Thomas J. Meskill | January 6, 1971 | January 8, 1975 | Republican | New Britain, Connecticut |
9 | John N. Dempsey | January 21, 1961 | January 6, 1971 | Democratic | Cahir, County Tipperary, Ireland |
10 | Abraham A. Ribicoff | January 5, 1955 | January 21, 1961 | Democratic | New Britain, Connecticut |
11 | John Davis Lodge | January 3, 1951 | January 5, 1955 | Republican | Washington, D.C |
12 | Chester Bowles | January 5, 1949 | January 3, 1951 | Democratic | Springfield, Massachusetts |
13 | James C. Shannon | March 7, 1948 | January 5, 1949 | Republican | Bridgeport, Connecticut |
14 | James L. McConaughy | January 8, 1947 | March 7, 1948 | Republican | New York City |
15 | Charles W. Snow | December 27, 1946 | January 8, 1947 | Democratic | Whitehead Island, Maine |
16 | Raymond E. Baldwin | January 6, 1943 | December 27, 1946 | Republican | Rye, New York |
17 | Robert A. Hurley | January 8, 1941 | January 6, 1943 | Democratic | Bridgeport, Connecticut |
18 | Raymond E. Baldwin | January 4, 1939 | January 8, 1941 | Republican | Rye, New York |
19 | Wilbur Lucius Cross | January 7, 1931 | January 4, 1939 | Democratic | Mansfield, Connecticut |
20 | John H. Trumbull | January 8, 1925 | January 7, 1931 | Republican | Ashford, Connecticut |
21 | Hiram Bingham III | January 7, 1925 | January 8, 1925 | Republican | Honolulu, Hawaii |
22 | Charles A. Templeton | January 3, 1923 | January 7, 1925 | Republican | Sharon, Connecticut, U.S |
23 | Everett J. Lake | January 5, 1921 | January 3, 1923 | Republican | Woodstock, Connecticut |
24 | Marcus H. Holcomb | January 6, 1915 | January 5, 1921 | Republican | New Hartford, Connecticut |
25 | Simeon E. Baldwin | January 4, 1911 | January 6, 1915 | Democratic | New Haven, Connecticut |
26 | Frank B. Weeks | April 21, 1909 | January 4, 1911 | Republican | Brooklyn, New York US |
27 | George L. Lilley | January 6, 1909 | April 21, 1909 | Republican | Oxford, Massachusetts |
28 | Rollin S. Woodruff | January 9, 1907 | January 6, 1909 | Republican | Rochester, New York |
29 | Henry Roberts | January 4, 1905 | January 9, 1907 | Republican | Brooklyn, New York US |
30 | Abiram Chamberlain | January 7, 1903 | January 4, 1905 | Republican | Colebrook, Connecticut |
31 | George P. McLean | January 9, 1901 | January 7, 1903 | Republican | Simsbury, Connecticut |
32 | George E. Lounsbury | January 4, 1899 | January 9, 1901 | Republican | Poundridge, New York |
33 | Lorrin A. Cooke | January 6, 1897 | January 4, 1899 | Republican | New Marlborough, Massachusetts |
34 | Owen Vincent Coffin | January 9, 1895 | January 6, 1897 | Republican | Mansfield, New York |
35 | Luzon B. Morris | January 4, 1893 | January 9, 1895 | Democratic | Newtown, Connecticut |
36 | Morgan G. Bulkeley | January 10, 1889 | January 4, 1893 | Republican | East Haddam, Connecticut |
37 | Phineas C. Lounsbury | January 7, 1887 | January 10, 1889 | Republican | Ridgefield, Connecticut |
38 | Henry B. Harrison | January 8, 1885 | January 7, 1887 | Republican | New Haven, Connecticut |
39 | Thomas M. Waller | January 3, 1883 | January 8, 1885 | Democratic | New York City, New York |
40 | Hobart B. Bigelow | January 5, 1881 | January 3, 1883 | Republican | North Haven, Connecticut |
41 | Charles B. Andrews | January 9, 1879 | January 5, 1881 | Republican | Sunderland, Massachusetts |
42 | Richard D. Hubbard | January 3, 1877 | January 9, 1879 | Democratic | Berlin, Connecticut |
43 | Charles R. Ingersoll | May 7, 1873 | January 3, 1877 | Democratic | New Haven, Connecticut |
44 | Marshall Jewell | May 16, 1871 | May 7, 1873 | Republican | Winchester, New Hampshire, U.S. |
45 | James E. English | May 4, 1870 | May 16, 1871 | Democratic | New Haven, Connecticut, US |
46 | Marshall Jewell | May 5, 1869 | May 4, 1870 | Republican | Winchester, New Hampshire, U.S. |
47 | James E. English | May 1, 1867 | May 5, 1869 | Democratic | New Haven, Connecticut, US |
48 | Joseph R. Hawley | May 2, 1866 | May 1, 1867 | Republican | Stewartsville, North Carolina |
49 | William A. Buckingham | May 5, 1858 | May 2, 1866 | Republican | Lebanon, Connecticut |
50 | Alexander H. Holley | May 6, 1857 | May 5, 1858 | Republican | Salisbury, Connecticut |
51 | William T. Minor | May 2, 1855 | May 6, 1857 | American | Stamford, Connecticut |
52 | Henry Dutton | May 3, 1854 | May 2, 1855 | Whig | Plymouth, Connecticut |
53 | Charles H. Pond | October 13, 1853 | May 3, 1854 | Democratic | Milford, Connecticut |
54 | Thomas H. Seymour | May 4, 1850 | October 13, 1853 | Democratic | Hartford, Connecticut |
55 | Joseph Trumbull | May 2, 1849 | May 4, 1850 | Whig | Lebanon, Connecticut |
56 | Clark Bissell | May 5, 1847 | May 2, 1849 | Whig | Lebanon, Connecticut |
57 | Isaac Toucey | May 6, 1846 | May 5, 1847 | Democratic | Newtown, Connecticut, U.S |
58 | Roger Sherman Baldwin | May 1, 1844 | May 6, 1846 | Whig | New Haven, Connecticut |
59 | Chauncey Fitch Cleveland | May 4, 1842 | May 1, 1844 | Democratic | Canterbury, Connecticut |
60 | William W. Ellsworth | May 2, 1838 | May 4, 1842 | Whig | Windsor, Connecticut |
61 | Henry W. Edwards | May 6, 1835 | May 2, 1838 | Democratic | New Haven, Connecticut |
62 | Samuel A. Foot | May 7, 1834 | May 6, 1835 | Whig | Cheshire, Connecticut |
63 | Henry W. Edwards | May 1, 1833 | May 7, 1834 | Democratic | New Haven, Connecticut |
64 | John Samuel Peters | March 2, 1831 | May 1, 1833 | NationalRepublican | Hebron, Connecticut |
65 | Gideon Tomlinson | May 2, 1827 | March 2, 1831 | Democratic-Republican | Stratford, Connecticut |
66 | Oliver Wolcott, Jr. | May 8, 1817 | May 2, 1827 | TolerationRepublican | Litchfield, Connecticut, U.S |
67 | John Cotton Smith | October 25, 1812 | May 8, 1817 | Federalist | Sharon, Connecticut, U.S |
68 | Roger Griswold | May 9, 1811 | October 25, 1812 | Federalist | Lyme, Connecticut, U.S |
69 | John Treadwell | August 7, 1809 | May 9, 1811 | Federalist | Farmington, Connecticut |
70 | Jonathan Trumbull, Jr. | December 1, 1797 | August 7, 1809 | Federalist | Lebanon, Connecticut |
71 | Oliver Wolcott | January 5, 1796 | December 1, 1797 | Federalist | Windsor, Connecticut |
72 | Samuel Huntington | May 11, 1786 | January 5, 1796 | Federalist | Windham, Connecticut |
73 | Matthew Griswold | May 13, 1784 | May 11, 1786 | Federalist | Lyme, Connecticut |
74 | Jonathan Trumbull | October 1, 1769 | May 13, 1784 | No party | Lebanon, Connecticut |
US States Governors List |