2.8K
S.No. | Governor | Term start | Term end | Party | Birth Place |
---|---|---|---|---|---|
1 | Jared Polis | 8 January 2019 | Incumbent | Democratic | Boulder Community Health, Boulder, Colorado, United States |
2 | John Hickenlooper | January 11, 2011 | 8 January 2019 | Democratic | Narberth, Pennsylvania |
3 | Bill Ritter | January 9, 2007 | January 11, 2011 | Democratic | Denver, Colorado |
4 | Bill Owens | January 12, 1999 | January 9, 2007 | Republican | Fort Worth, Texas |
5 | Roy Romer | January 13, 1987 | January 12, 1999 | Democratic | Garden City, Kansas |
6 | Richard “Dick” Lamm | January 14, 1975 | January 13, 1987 | Democratic | Madison, Wisconsin |
7 | John David Vanderhoof | July 16, 1973 | January 14, 1975 | Republican | Rocky Ford, Colorado |
8 | John Arthur Love | January 8, 1963 | July 16, 1973 | Republican | near Gibson City, Illinois |
9 | Stephen L.R. McNichols | January 8, 1957 | January 8, 1963 | Democratic | Denver, Colorado |
10 | Edwin C. Johnson | January 11, 1955 | January 8, 1957 | Democratic | Scandia, Republic County Kansas |
11 | Daniel I.J. Thornton | January 9, 1951 | January 11, 1955 | Republican | Hall County, Texas |
12 | Walter Walford Johnson | April 15, 1950 | January 9, 1951 | Democratic | Pueblo, Colorado |
13 | William Lee Knous | January 14, 1947 | April 15, 1950 | Democratic | Ouray, Colorado |
14 | John Charles Vivian | January 12, 1943 | January 14, 1947 | Republican | Golden, Colorado |
15 | Ralph Lawrence Carr | January 10, 1939 | January 12, 1943 | Republican | Rosita, Colorado |
16 | Teller Ammons | January 12, 1937 | January 10, 1939 | Democratic | Denver, Colorado |
17 | Ray Herbert Talbot | January 1, 1937 | January 12, 1937 | Democratic | Chicago, Illinois |
18 | Edwin C. Johnson | January 10, 1933 | January 1, 1937 | Democratic | Scandia, Republic County Kansas |
19 | Billy Adams | January 11, 1927 | January 10, 1933 | Democratic | Blue Mounds, Wisconsin |
20 | Clarence Morley | January 13, 1925 | January 11, 1927 | Republican | Dyersville, Iowa |
21 | William Ellery Sweet | January 9, 1923 | January 13, 1925 | Democratic | Chicago, Illinois |
22 | Oliver Henry Shoup | January 14, 1919 | January 9, 1923 | Republican | Champaign County, Illinois |
23 | Julius Caldeen Gunter | January 9, 1917 | January 14, 1919 | Democratic | Fayetteville, Arkansas |
24 | George Alfred Carlson | January 12, 1915 | January 9, 1917 | Republican | Alta, Iowa |
25 | Elias M. Ammons | January 14, 1913 | January 12, 1915 | Democratic | Macon County, North Carolina |
26 | John F. Shafroth | January 12, 1909 | January 14, 1913 | Democratic | Fayette, Missouri |
27 | Henry Augustus Buchtel | January 8, 1907 | January 12, 1909 | Republican | Akron, Ohio |
28 | Jesse Fuller McDonald | March 17, 1905 | January 8, 1907 | Republican | Ashtabula, Ohio |
29 | James Hamilton Peabody | March 17, 1905 | March 17, 1905 | Republican | Orange County, Vermont |
30 | Alva Adams | January 10, 1905 | March 17, 1905 | Democratic | Iowa County, Wisconsin |
31 | James Hamilton Peabody | January 13, 1903 | January 10, 1905 | Republican | Orange County, Vermont |
32 | James Bradley Orman | January 8, 1901 | January 13, 1903 | Democratic | Muscatine, Iowa, United States |
33 | Charles Spalding Thomas | January 10, 1899 | January 8, 1901 | Democratic | Darien, Georgia |
34 | Alva Adams | January 12, 1897 | January 10, 1899 | Democratic | Iowa County, Wisconsin |
35 | Albert Washington McIntire | January 8, 1895 | January 12, 1897 | Republican | Pittsburgh, Pennsylvania |
36 | Davis Hanson Waite | January 10, 1893 | January 8, 1895 | People’s | Jamestown, New York |
37 | John Long Routt | January 13, 1891 | January 10, 1893 | Republican | Eddyville, Kentucky |
38 | Job Adams Cooper | January 8, 1889 | January 13, 1891 | Republican | Greenville, Illinois |
39 | Alva Adams | January 11, 1887 | January 8, 1889 | Democratic | Iowa County, Wisconsin |
40 | Benjamin Harrison Eaton | January 13, 1885 | January 11, 1887 | Republican | Coshocton, Ohio |
41 | James Benton Grant | January 9, 1883 | January 13, 1885 | Democratic | Russell County, Alabama |
42 | Frederick Walker Pitkin | January 14, 1879 | January 9, 1883 | Republican | Manchester, Connecticut |
43 | John Long Routt | August 1, 1876 | January 14, 1879 | Republican | Eddyville, Kentucky |
US States Governors List |