1.9K
S.no. | Governor | Term start | Term end | Party | Place |
---|---|---|---|---|---|
1 | William C. McDonald | 6 January 1912 | 1 January 1917 | Democratic | Jordanville, New York |
2 | Ezequiel C. de Baca | 1 January 1917 | 28 February 1917 | Democratic | Las Vegas, New Mexico Territory |
3 | Washington E. Lindsey | 28 February 1917 | 1 January 1919 | Republican | near Armstrong, Ohio |
4 | Octaviano Ambrosio Larrazolo | 1 January 1919 | 1 January 1921 | Republican | Valle de Allende in Chihuahua, Mexico |
5 | Merritt C. Mechem | 1 January 1921 | 1 January 1923 | Republican | Ottawa, Franklin County, Kansas |
6 | James F. Hinkle | 1 January 1923 | 1 January 1925 | Democratic | Franklin County, Missouri |
7 | Arthur T. Hannett | 1 January 1925 | 1 January 1927 | Democratic | Lyons, New York |
8 | Richard C. Dillon | 1 January 1927 | 1 January 1931 | Republican | St. Louis, Missouri |
9 | Arthur Seligman | 1 January 1931 | 25 September 1933 | Democratic | Santa Fe, New Mexico Territory |
10 | Andrew W. Hockenhull | 25 September 1933 | 1 January 1935 | Democratic | near Bolivar, Missouri |
11 | Clyde Tingley | 1 January 1935 | 1 January 1939 | Democratic | London, Ohio |
12 | John E. Miles | 1 January 1939 | 1 January 1943 | Democratic | Murfreesboro, Tennessee |
13 | John J. Dempsey | 1 January 1943 | 1 January 1947 | Democratic | White Haven, Pennsylvania |
14 | Thomas J. Mabry | 1 January 1947 | 1 January 1951 | Democratic | Carlisle County, Kentucky |
15 | Edwin L. Mechem (1912-2002) | 1 January 1951 | 1 January 1955 | Republican | Alamogordo, New Mexico |
16 | John F. Simms | 1 January 1955 | 1 January 1957 | Democratic | Albuquerque, New Mexico |
17 | Edwin L. Mechem (1912-2002) | 1 January 1957 | 1 January 1959 | Republican | Alamogordo, New Mexico |
18 | John Burroughs | 1 January 1959 | 1 January 1961 | Democratic | Robert Lee, Texas |
19 | Edwin L. Mechem (1912-2002) | 1 January 1961 | 30 November 1962 | Republican | Alamogordo, New Mexico |
20 | Tom Bolack (1919-1998) | 30 November 1962 | 1 January 1963 | Republican | Cowley County, Kansas |
21 | Jack M. Campbell (1916-1999) | 1 January 1963 | 1 January 1967 | Democratic | Hutchinson, Kansas |
22 | David Cargo (1929-2013) | 1 January 1967 | 1 January 1971 | Republican | Dowagiac, Michigan, U.S. |
23 | Bruce King (1924-2009) | 1 January 1971 | 1 January 1975 | Democratic | Stanley, New Mexico, U.S. |
24 | Jerry Apodaca (1934-) | 1 January 1975 | 1 January 1979 | Democratic | Las Cruces, New Mexico |
25 | Bruce King (1924-2009) | 1 January 1979 | 1 January 1983 | Democratic | Stanley, New Mexico, U.S. |
26 | Toney Anaya (1941- ) | 1 January 1983 | 1 January 1987 | Democratic | Moriarty, New Mexico |
27 | Garrey Carruthers (1939- ) | 1 January 1987 | 1 January 1991 | Republican | Alamosa, Colorado, U.S. |
28 | Bruce King (1924-2009) | 1 January 1991 | 1 January 1995 | Democratic | Stanley, New Mexico, U.S. |
29 | Gary Johnson (1953- ) | 1 January 1995 | 1 January 2003 | Republican | Minot, North Dakota, U.S. |
30 | Bill Richardson (1947- ) | 1 January 2003 | 1 January 2011 | Democratic | Pasadena, California |
31 | Susana Martínez (1959- ) | 1 January 2011 | 1 January 2019 | Republican | El Paso, Texas, U.S. |
32 | Michelle Lujan Grisham | 1 January 2019 | Incumbent | Democratic | Los Alamos, New Mexico, United States |
US States Governors List |