1.7K
S.no. | Governor | Term start | Term end | Party | Place |
---|---|---|---|---|---|
1 | William Livingston | 31 August 1776 | 25 July 1790 | Federalist | Albany, New York |
2 | Elisha Lawrence | 25 July 1790 | 29 October 1790 | Federalist | |
3 | William Paterson | 29 October 1790 | 30 March 1793 | Federalist | County Antrim |
4 | Thomas Henderson | 30 March 1793 | 3 June 1793 | Federalist | Freehold Township, New Jersey |
5 | Richard Howell | 3 June 1793 | 31 October 1801 | Federalist | Newark, Delaware |
6 | Joseph Bloomfield | 31 October 1801 | 28 October 1802 | Democratic-Republican | Woodbridge Township, New Jersey |
7 | John Lambert | 28 October 1802 | 29 October 1803 | Democratic-Republican | Lambertville, New Jersey |
8 | Joseph Bloomfield | 29 October 1803 | 29 October 1812 | Democratic-Republican | Woodbridge Township, New Jersey |
9 | Aaron Ogden | 29 October 1812 | 29 October 1813 | Federalist | Elizabeth, New Jersey |
10 | William Sanford Pennington | 29 October 1813 | 19 June 1815 | Democratic-Republican | Newark, New Jersey |
11 | William Kennedy | 19 June 1815 | 26 October 1815 | Democratic-Republican | |
12 | Mahlon Dickerson | 26 October 1815 | 1 February 1817 | Democratic-Republican | Hanover Township, New Jersey |
13 | Isaac Halstead Williamson | 6 February 1817 | 30 October 1829 | Federalist | Elizabethtown |
14 | Garret D. Wall | — | — | Democratic | Middletown Township, New Jersey |
15 | Peter Dumont Vroom | 6 November 1829 | 26 October 1832 | Democratic | Hillsborough Township, New Jersey |
16 | Samuel L. Southard | 26 October 1832 | 27 February 1833 | Whig | Basking Ridge, New Jersey |
17 | Elias P. Seeley | 27 February 1833 | 25 October 1833 | Whig | Bridgeton, New Jersey |
18 | Peter Dumont Vroom | 25 October 1833 | 3 November 1836 | Democratic | Hillsborough Township, New Jersey |
19 | Philemon Dickerson | 3 November 1836 | 27 October 1837 | Democratic | Morris County, New Jersey |
20 | William Pennington | 27 October 1837 | 27 October 1843 | Whig | Newark, New Jersey |
21 | Daniel Haines | 27 October 1843 | 21 January 1845 | Democratic | New York City |
22 | Charles C. Stratton | 21 January 1845 | 18 January 1848 | Whig | Swedesboro, in Gloucester County |
23 | Daniel Haines | 18 January 1848 | 21 January 1851 | Democratic | New York City |
24 | George F. Fort | 21 January 1851 | 17 January 1854 | Democratic | Pemberton, New Jersey. |
25 | Rodman M. Price | 17 January 1854 | 20 January 1857 | Democratic | Newton, in Sussex County |
26 | William A. Newell | 20 January 1857 | 17 January 1860 | Republican | Franklin, Ohio |
27 | Charles Smith Olden | 17 January 1860 | 20 January 1863 | Republican | Princeton, New Jersey |
28 | Joel Parker | 20 January 1863 | 16 January 1866 | Democratic | near Freehold Township, New Jersey |
29 | Marcus Lawrence Ward | 16 January 1866 | 19 January 1869 | Republican | Newark, New Jersey |
30 | Theodore Fitz Randolph | 19 January 1869 | 16 January 1872 | Democratic | Mansfield, Pennsylvania |
31 | Joel Parker | 16 January 1872 | 19 January 1875 | Democratic | near Freehold Township, New Jersey |
32 | Joseph D. Bedle | 19 January 1875 | 15 January 1878 | Democratic | Middletown Point (now Matawan) |
33 | George B. McClellan | 15 January 1878 | 18 January 1881 | Democratic | Philadelphia, Pennsylvania |
34 | George C. Ludlow | 18 January 1881 | 15 January 1884 | Democratic | Milford, New Jersey |
35 | Leon Abbett | 15 January 1884 | 18 January 1887 | Democratic | Philadelphia, Pennsylvania |
36 | Robert Stockton Green | 18 January 1887 | 21 January 1890 | Democratic | Princeton, New Jersey |
37 | Leon Abbett | 21 January 1890 | 17 January 1893 | Democratic | Philadelphia, Pennsylvania |
38 | George Theodore Werts | 17 January 1893 | 21 January 1896 | Democratic | Hackettstown, New Jersey |
39 | John W. Griggs | 21 January 1896 | 31 January 1898 | Republican | Newton, New Jersey |
40 | Foster MacGowan Voorhees | 31 January 1898 | 18 October 1898 | Republican | Clinton, New Jersey |
41 | David Ogden Watkins | 18 October 1898 | 17 January 1899 | Republican | Woodbury, New Jersey |
42 | Foster MacGowan Voorhees | 17 January 1899 | 21 January 1902 | Republican | Clinton, New Jersey |
43 | Franklin Murphy | 21 January 1902 | 17 January 1905 | Republican | Jersey City, New Jersey |
44 | Edward C. Stokes | 17 January 1905 | 21 January 1908 | Republican | Philadelphia, Pennsylvania |
45 | John Franklin Fort | 21 January 1908 | 17 January 1911 | Republican | Pemberton, New Jersey. |
46 | Woodrow Wilson | 17 January 1911 | 1 March 1913 | Democratic | Staunton, Virginia, U.S. |
47 | James Fairman Fielder | 1 March 1913 | 28 October 1913 | Democratic | Jersey City, New Jersey |
48 | Leon R. Taylor | 28 October 1913 | 20 January 1914 | Democratic | Asbury Park, New Jersey |
49 | James Fairman Fielder | 20 January 1914 | 16 January 1917 | Democratic | Jersey City, New Jersey |
50 | Walter Evans Edge | 16 January 1917 | 16 May 1919 | Republican | Philadelphia, Pennsylvania |
51 | William Nelson Runyon | 16 May 1919 | 13 January 1920 | Republican | Plainfield, New Jersey |
52 | Clarence E. Case | 13 January 1920 | 20 January 1920 | Republican | Jersey City, New Jersey |
53 | Edward I. Edwards | 20 January 1920 | 15 January 1923 | Democratic | Jersey City, New Jersey |
54 | George Sebastian Silzer | 15 January 1923 | 19 January 1926 | Democratic | New Brunswick, New Jersey |
55 | A. Harry Moore | 19 January 1926 | 15 January 1929 | Democratic | Jersey City, New Jersey |
56 | Morgan Foster Larson | 15 January 1929 | 19 January 1932 | Republican | Perth Amboy, New Jersey |
57 | A. Harry Moore | 19 January 1932 | 3 January 1935 | Democratic | Jersey City, New Jersey |
58 | Clifford Ross Powell | 3 January 1935 | 8 January 1935 | Republican | Lumberton Township, New Jersey |
59 | Horace Griggs Prall | 8 January 1935 | 15 January 1935 | Republican | near Ringoes in East Amwell Township, New Jersey |
60 | Harold G. Hoffman | 15 January 1935 | 18 January 1938 | Republican | South Amboy, New Jersey |
61 | A. Harry Moore | 18 January 1938 | 21 January 1941 | Democratic | Jersey City, New Jersey |
62 | Charles Edison | 21 January 1941 | 18 January 1944 | Democratic | West Orange, New Jersey |
63 | Walter Evans Edge | 18 January 1944 | 21 January 1947 | Republican | Philadelphia, Pennsylvania |
64 | Alfred E. Driscoll | 21 January 1947 | 19 January 1954 | Republican | Pittsburgh, Pennsylvania |
65 | Robert B. Meyner | 19 January 1954 | 16 January 1962 | Democratic | Easton, Pennsylvania |
66 | Richard J. Hughes | 16 January 1962 | 20 January 1970 | Democratic | Florence Township, New Jersey |
67 | William T. Cahill | 20 January 1970 | 15 January 1974 | Republican | Philadelphia, Pennsylvania |
68 | Brendan Byrne | 15 January 1974 | 19 January 1982 | Democratic | West Orange, New Jersey, U.S. |
69 | Thomas Kean | 19 January 1982 | 16 January 1990 | Republican | New York City, New York |
70 | James Florio | 16 January 1990 | 18 January 1994 | Democratic | Brooklyn, New York, United States |
71 | Christine Todd Whitman | 18 January 1994 | 31 January 2001 | Republican | New York City |
72 | Donald DiFrancesco | 31 January 2001 | 8 January 2002 | Republican | Scotch Plains, New Jersey |
73 | John Farmer, Jr. | 8 January 2002 | 8 January 2002 | Republican | Jersey City, New Jersey |
74 | John O. Bennett | 8 January 2002 | 12 January 2002 | Republican | |
75 | Richard Codey | 12 January 2002 | 15 January 2002 | Democratic | Orange, New Jersey |
76 | Jim McGreevey | 15 January 2002 | 15 November 2004 | Democratic | Jersey City, New Jersey |
77 | Richard Codey | 15 November 2004 | 17 January 2006 | Democratic | Orange, New Jersey |
78 | Jon Corzine | 17 January 2006 | 19 January 2010 | Democratic | Taylorville, Illinois |
79 | Chris Christie | 19 January 2010 | 16 January 2018 | Republican | Newark, New Jersey, U.S. |
80 | Phil Murphy | 16 January 2018 | Incumbent | Democratic | Needham, Massachusetts, United States |
US States Governors List |